Back to jobs
30 hires, £10,934 charged
609 forms, 11 unsigned
RW-25-0419RE-FLOW
Saltcote soakaway - rebuild
- Client
- Penwith Hollow Borough Council
- Service
- Drainage
- Manager
- Wyn Quarrell
- Status
- Closed
- Start
- 10 Oct 2025
- Finish
- 10 Mar 2026
- Order value
- £225,810
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £225,810.01 | |
| 5000 Materials | £16,456.14 | |
| 5100 Subcontract | £10,188.76 | |
| 5200 Direct labour | £85,689.00 | |
| 5300 Plant hire - internal | £10,934.00 | |
| 5310 Plant hire - external | £4,369.23 | |
| 5400 Fuel | £3,919.93 | |
| 5500 Haulage and tipping | £7,010.47 | |
| Cost to date | £138,567.53 | |
| Margin | 38.6% | £87,242.48 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-10099 | PL-100 | Diesel pump 4in | 15 Oct 2025 | 29 Oct 2025 | 15 | £40.00 | £600.00 | Yes |
| MV-10256 | PL-153 | Pedestrian roller | 4 Nov 2025 | 15 Nov 2025 | 12 | £26.00 | £312.00 | Yes |
| MV-10269 | TM-2184 | Pedestrian barrier set | 5 Nov 2025 | 20 Nov 2025 | 16 | £9.00 | £144.00 | Yes |
| MV-10276 | TL-0564 | Mobile tower 4m | 6 Nov 2025 | 27 Nov 2025 | 22 | £6.00 | £132.00 | Yes |
| MV-10282 | LG-009 | Full body harness | 7 Nov 2025 | 15 Nov 2025 | 9 | £7.00 | £63.00 | Yes |
| MV-10291 | PL-079 | Submersible pump 2in | 9 Nov 2025 | 16 Nov 2025 | 8 | £49.00 | £392.00 | Yes |
| MV-10358 | TL-0305 | 110V diamond core drill | 20 Nov 2025 | 1 Dec 2025 | 12 | £34.00 | £408.00 | Yes |
| MV-10377 | TL-0168 | 110V breaker 25kg | 23 Nov 2025 | 17 Dec 2025 | 25 | £17.00 | £425.00 | Yes |
| MV-10380 | TL-0146 | 110V breaker 15kg | 24 Nov 2025 | 16 Dec 2025 | 23 | £18.00 | £414.00 | Yes |
| MV-10381 | PL-061 | LED lighting tower | 24 Nov 2025 | 8 Dec 2025 | 15 | £40.00 | £600.00 | Yes |
| MV-10446 | TL-0404 | 110V transformer | 3 Dec 2025 | 14 Dec 2025 | 12 | £10.00 | £120.00 | Yes |
| MV-10473 | TL-0561 | Combination ladder | 5 Dec 2025 | 18 Dec 2025 | 14 | £14.00 | £196.00 | Yes |
| MV-10483 | TM-2056 | Diversion sign set | 8 Dec 2025 | 30 Dec 2025 | 23 | £7.00 | £161.00 | Yes |
| MV-10504 | PL-030 | Generator 6kVA | 9 Dec 2025 | 25 Dec 2025 | 17 | £56.00 | £952.00 | Yes |
| MV-10534 | LG-196 | Chain sling 2-leg | 12 Dec 2025 | 3 Jan 2026 | 23 | £7.00 | £161.00 | Yes |
| MV-10553 | TL-0564 | Mobile tower 4m | 13 Dec 2025 | 31 Dec 2025 | 19 | £6.00 | £114.00 | Yes |
| MV-10629 | TL-0436 | Cable avoidance tool and Genny | 23 Dec 2025 | 9 Jan 2026 | 18 | £18.00 | £324.00 | Yes |
| MV-10687 | LG-048 | Full body harness | 30 Dec 2025 | 11 Jan 2026 | 13 | £6.00 | £78.00 | Yes |
| MV-10792 | PL-191 | Telehandler 9m | 10 Jan 2026 | 17 Jan 2026 | 8 | £177.00 | £1,416.00 | Yes |
| MV-10801 | TM-2362 | Portable traffic lights 3-way | 12 Jan 2026 | 1 Feb 2026 | 21 | £37.00 | £777.00 | Yes |
| MV-10814 | PL-214 | Welder generator 300A | 13 Jan 2026 | 28 Jan 2026 | 16 | £55.00 | £880.00 | Yes |
| MV-10857 | LG-180 | Chain sling 2-leg | 17 Jan 2026 | 6 Feb 2026 | 21 | £8.00 | £168.00 | Yes |
| MV-10986 | TM-2166 | Pedestrian barrier set | 1 Feb 2026 | 12 Feb 2026 | 12 | £5.00 | £60.00 | Yes |
| MV-11096 | TL-0553 | Combination ladder | 12 Feb 2026 | 1 Mar 2026 | 18 | £6.00 | £108.00 | Yes |
| MV-11112 | TM-2212 | Pedestrian barrier set | 14 Feb 2026 | 25 Feb 2026 | 12 | £7.00 | £84.00 | Yes |
| MV-11171 | TL-0129 | Hydraulic breaker | 19 Feb 2026 | 10 Mar 2026 | 20 | £16.00 | £320.00 | Yes |
| MV-11273 | PL-014 | Generator 20kVA | 27 Feb 2026 | 11 Mar 2026 | 13 | £46.00 | £598.00 | Yes |
| MV-11321 | PL-094 | Diesel pump 4in | 4 Mar 2026 | 12 Mar 2026 | 9 | £27.00 | £243.00 | Yes |
| MV-11326 | TL-0392 | 110V needle gun | 5 Mar 2026 | 10 Mar 2026 | 6 | £14.00 | £84.00 | Yes |
| MV-11355 | PL-169 | Mini excavator 3t | 7 Mar 2026 | 11 Mar 2026 | 5 | £120.00 | £600.00 | Yes |
| Total (30 records) | £10,934.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|---|---|---|---|---|
| 10 Oct 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 10 Oct 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 10 Oct 2025 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 10 Oct 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 10 Oct 2025 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 10 Oct 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 10 Oct 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 10 Oct 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 10 Oct 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 13 Oct 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 13 Oct 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 13 Oct 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Oct 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Oct 2025 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 13 Oct 2025 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 13 Oct 2025 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 13 Oct 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 13 Oct 2025 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 14 Oct 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 14 Oct 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 14 Oct 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 14 Oct 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 14 Oct 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 14 Oct 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 14 Oct 2025 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 15 Oct 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 15 Oct 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 15 Oct 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 16 Oct 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 16 Oct 2025 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 16 Oct 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 16 Oct 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 16 Oct 2025 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 17 Oct 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 17 Oct 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 17 Oct 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Oct 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Oct 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Oct 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 20 Oct 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 21 Oct 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 21 Oct 2025 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 21 Oct 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 21 Oct 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 21 Oct 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 21 Oct 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 22 Oct 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Oct 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 22 Oct 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Oct 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 22 Oct 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 23 Oct 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 23 Oct 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 23 Oct 2025 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 23 Oct 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 24 Oct 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 24 Oct 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 24 Oct 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 24 Oct 2025 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 24 Oct 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 24 Oct 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 27 Oct 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 27 Oct 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 27 Oct 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 28 Oct 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 28 Oct 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 28 Oct 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 28 Oct 2025 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 28 Oct 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 28 Oct 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 29 Oct 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 29 Oct 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 29 Oct 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 29 Oct 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 30 Oct 2025 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 30 Oct 2025 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 30 Oct 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 30 Oct 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 31 Oct 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 31 Oct 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 31 Oct 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 31 Oct 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 3 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 3 Nov 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 3 Nov 2025 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 3 Nov 2025 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 3 Nov 2025 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 4 Nov 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 4 Nov 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 4 Nov 2025 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 4 Nov 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 5 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 5 Nov 2025 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 5 Nov 2025 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 6 Nov 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 6 Nov 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 6 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 6 Nov 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 6 Nov 2025 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 6 Nov 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 6 Nov 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 7 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 7 Nov 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 7 Nov 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 7 Nov 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 7 Nov 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 10 Nov 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 10 Nov 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 10 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 10 Nov 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 10 Nov 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 10 Nov 2025 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 10 Nov 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 11 Nov 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 11 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 11 Nov 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 11 Nov 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 11 Nov 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 12 Nov 2025 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 12 Nov 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 12 Nov 2025 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 12 Nov 2025 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 13 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Nov 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 13 Nov 2025 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 13 Nov 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 14 Nov 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 14 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 14 Nov 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 14 Nov 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 14 Nov 2025 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 17 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 17 Nov 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 17 Nov 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 17 Nov 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 18 Nov 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 18 Nov 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 18 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 18 Nov 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 19 Nov 2025 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 19 Nov 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 19 Nov 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 19 Nov 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 20 Nov 2025 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 20 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Nov 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 20 Nov 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 20 Nov 2025 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 21 Nov 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 21 Nov 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 21 Nov 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 21 Nov 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 21 Nov 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 24 Nov 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 24 Nov 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 24 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Nov 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Nov 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 25 Nov 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Nov 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 25 Nov 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 25 Nov 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 25 Nov 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 26 Nov 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 26 Nov 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 26 Nov 2025 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 26 Nov 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 26 Nov 2025 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 27 Nov 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 27 Nov 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 27 Nov 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Nov 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Nov 2025 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 28 Nov 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 28 Nov 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 28 Nov 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 1 Dec 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 1 Dec 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 1 Dec 2025 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 1 Dec 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 2 Dec 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Dec 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 2 Dec 2025 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
