Back to jobs
38 hires, £13,174 charged
600 forms, 8 unsigned
RW-25-0576RE-FLOW
Mill Brook footbridge - handrail fabrication
- Client
- Brackenridge Heritage Railway Trust
- Service
- Steel fabrication
- Manager
- Osian Farrant
- Status
- Closed
- Start
- 18 Dec 2025
- Finish
- 4 Jun 2026
- Order value
- £289,010
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £289,010.00 | |
| 5000 Materials | £34,426.67 | |
| 5100 Subcontract | £22,512.26 | |
| 5200 Direct labour | £77,301.00 | |
| 5300 Plant hire - internal | £13,174.00 | |
| 5310 Plant hire - external | £8,055.41 | |
| 5400 Fuel | £8,688.99 | |
| 5500 Haulage and tipping | £14,001.57 | |
| Cost to date | £178,159.90 | |
| Margin | 38.4% | £110,850.10 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-10606 | TL-0553 | Combination ladder | 19 Dec 2025 | 12 Jan 2026 | 25 | £6.00 | £150.00 | Yes |
| MV-10611 | TL-0454 | 4-gas detector | 20 Dec 2025 | 2 Jan 2026 | 14 | £11.00 | £154.00 | Yes |
| MV-10617 | TL-0357 | 110V transformer | 21 Dec 2025 | 25 Dec 2025 | 5 | £5.00 | £25.00 | Yes |
| MV-10631 | TM-2259 | Water-filled barrier run | 23 Dec 2025 | 7 Jan 2026 | 16 | £5.00 | £80.00 | Yes |
| MV-10675 | LG-127 | Chain block 2t | 27 Dec 2025 | 2 Jan 2026 | 7 | £13.00 | £91.00 | Yes |
| MV-10726 | TL-0348 | 110V needle gun | 4 Jan 2026 | 9 Jan 2026 | 6 | £9.00 | £54.00 | Yes |
| MV-10727 | TM-2378 | Portable traffic lights 2-way | 4 Jan 2026 | 24 Jan 2026 | 21 | £60.00 | £1,260.00 | Yes |
| MV-10731 | TL-0138 | 110V breaker 15kg | 5 Jan 2026 | 29 Jan 2026 | 25 | £24.00 | £600.00 | Yes |
| MV-10745 | TL-0223 | Petrol cut-off saw 300mm | 6 Jan 2026 | 16 Jan 2026 | 11 | £19.00 | £209.00 | Yes |
| MV-10774 | TL-0225 | Petrol cut-off saw 350mm | 8 Jan 2026 | 25 Jan 2026 | 18 | £10.00 | £180.00 | Yes |
| MV-10786 | TM-2275 | Pedestrian barrier set | 9 Jan 2026 | 17 Jan 2026 | 9 | £7.00 | £63.00 | Yes |
| MV-10815 | TL-0291 | 110V diamond core drill | 13 Jan 2026 | 26 Jan 2026 | 14 | £31.00 | £434.00 | Yes |
| MV-10816 | TL-0410 | 110V transformer | 13 Jan 2026 | 23 Jan 2026 | 11 | £12.00 | £132.00 | Yes |
| MV-10885 | PL-061 | LED lighting tower | 20 Jan 2026 | 3 Feb 2026 | 15 | £40.00 | £600.00 | Yes |
| MV-10970 | PL-094 | Diesel pump 4in | 30 Jan 2026 | 11 Feb 2026 | 13 | £27.00 | £351.00 | Yes |
| MV-11043 | TL-0174 | 110V breaker 15kg | 7 Feb 2026 | 11 Feb 2026 | 5 | £12.00 | £60.00 | Yes |
| MV-11144 | TM-2293 | Water-filled barrier run | 17 Feb 2026 | 5 Mar 2026 | 17 | £7.00 | £119.00 | Yes |
| MV-11200 | TM-2075 | Diversion sign set | 21 Feb 2026 | 27 Feb 2026 | 7 | £8.00 | £56.00 | Yes |
| MV-11289 | LG-098 | Lever hoist 1.6t | 1 Mar 2026 | 20 Mar 2026 | 20 | £12.00 | £240.00 | Yes |
| MV-11348 | LG-130 | Chain block 1t | 6 Mar 2026 | 30 Mar 2026 | 25 | £14.00 | £350.00 | Yes |
| MV-11402 | TL-0483 | 4-gas detector | 14 Mar 2026 | 1 Apr 2026 | 19 | £14.00 | £266.00 | Yes |
| MV-11434 | TL-0366 | 110V grinder 230mm | 17 Mar 2026 | 24 Mar 2026 | 8 | £15.00 | £120.00 | Yes |
| MV-11495 | TM-2353 | Portable traffic lights 3-way | 24 Mar 2026 | 16 Apr 2026 | 24 | £35.00 | £840.00 | Yes |
| MV-11597 | TL-0540 | Podium step | 7 Apr 2026 | 16 Apr 2026 | 10 | £16.00 | £160.00 | Yes |
| MV-11652 | PL-058 | LED lighting tower | 15 Apr 2026 | 21 Apr 2026 | 7 | £47.00 | £329.00 | Yes |
| MV-11690 | LG-204 | Round sling 2t | 21 Apr 2026 | 26 Apr 2026 | 6 | £7.00 | £42.00 | Yes |
| MV-11700 | TL-0268 | Petrol cut-off saw 350mm | 22 Apr 2026 | 2 May 2026 | 11 | £18.00 | £198.00 | Yes |
| MV-11849 | TM-2314 | Portable traffic lights 2-way | 7 May 2026 | 26 May 2026 | 20 | £53.00 | £1,060.00 | Yes |
| MV-11850 | TL-0329 | 110V transformer | 7 May 2026 | 22 May 2026 | 16 | £12.00 | £192.00 | Yes |
| MV-11851 | TM-2147 | Road works ahead sign set | 7 May 2026 | 25 May 2026 | 19 | £8.00 | £152.00 | Yes |
| MV-11904 | PL-159 | Mini excavator 3t | 13 May 2026 | 22 May 2026 | 10 | £111.00 | £1,110.00 | Yes |
| MV-11940 | PL-192 | Welder generator 300A | 17 May 2026 | 6 Jun 2026 | 21 | £34.00 | £714.00 | Yes |
| MV-11969 | PL-058 | LED lighting tower | 20 May 2026 | 5 Jun 2026 | 17 | £47.00 | £799.00 | Yes |
| MV-11978 | TL-0507 | Combination ladder | 22 May 2026 | 4 Jun 2026 | 14 | £19.00 | £266.00 | Yes |
| MV-11979 | PL-098 | Submersible pump 2in | 22 May 2026 | 4 Jun 2026 | 14 | £49.00 | £686.00 | Yes |
| MV-12008 | PL-068 | LED lighting tower | 28 May 2026 | 4 Jun 2026 | 8 | £49.00 | £392.00 | Yes |
| MV-12026 | PL-005 | Generator 20kVA | 31 May 2026 | 6 Jun 2026 | 7 | £40.00 | £280.00 | Yes |
| MV-12029 | PL-095 | Submersible pump 2in | 1 Jun 2026 | 6 Jun 2026 | 6 | £60.00 | £360.00 | Yes |
| Total (38 records) | £13,174.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|---|---|---|---|---|
| 18 Dec 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 18 Dec 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 18 Dec 2025 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 19 Dec 2025 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 19 Dec 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 19 Dec 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 22 Dec 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 22 Dec 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Dec 2025 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 23 Dec 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 23 Dec 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 23 Dec 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 24 Dec 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 24 Dec 2025 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 24 Dec 2025 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 25 Dec 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Dec 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 25 Dec 2025 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 26 Dec 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 26 Dec 2025 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 26 Dec 2025 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 29 Dec 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 29 Dec 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 29 Dec 2025 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 30 Dec 2025 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 30 Dec 2025 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 30 Dec 2025 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 31 Dec 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 31 Dec 2025 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 31 Dec 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 1 Jan 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 1 Jan 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 1 Jan 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Jan 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Jan 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 2 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 5 Jan 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 5 Jan 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 5 Jan 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 6 Jan 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 6 Jan 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 6 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 7 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 7 Jan 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 7 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 8 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 8 Jan 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 8 Jan 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 9 Jan 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 9 Jan 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 9 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 12 Jan 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 12 Jan 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 12 Jan 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 13 Jan 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 13 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 13 Jan 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 14 Jan 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 14 Jan 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 14 Jan 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 15 Jan 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 15 Jan 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 15 Jan 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 16 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 16 Jan 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 16 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 19 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 19 Jan 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 19 Jan 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 20 Jan 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 20 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 20 Jan 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 21 Jan 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 21 Jan 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 21 Jan 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 22 Jan 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Jan 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Jan 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 23 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 23 Jan 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 23 Jan 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 26 Jan 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 26 Jan 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 26 Jan 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Jan 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 27 Jan 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 27 Jan 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 28 Jan 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 28 Jan 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 28 Jan 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 29 Jan 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 29 Jan 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 29 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 30 Jan 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 30 Jan 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 30 Jan 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 2 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 3 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 3 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 3 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 4 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 4 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 4 Feb 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 5 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 5 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 5 Feb 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 6 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 9 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 9 Feb 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 10 Feb 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 10 Feb 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 10 Feb 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 11 Feb 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 11 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 11 Feb 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 12 Feb 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 12 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 12 Feb 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 13 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 13 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 16 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 16 Feb 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 17 Feb 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 17 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 17 Feb 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 18 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 18 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 18 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 19 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 19 Feb 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 19 Feb 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 20 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 20 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 20 Feb 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 23 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 23 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 23 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 24 Feb 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 24 Feb 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 24 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 25 Feb 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 25 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 26 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 26 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 26 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 27 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 2 Mar 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Mar 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 2 Mar 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 3 Mar 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 3 Mar 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 3 Mar 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 4 Mar 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 4 Mar 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 4 Mar 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 5 Mar 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 5 Mar 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 5 Mar 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 6 Mar 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 6 Mar 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 6 Mar 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 9 Mar 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 9 Mar 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Mar 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 10 Mar 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 10 Mar 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 10 Mar 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 11 Mar 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
