Back to jobs
36 hires, £12,041 charged
529 forms, 3 unsigned
RW-25-0579RE-FLOW
Wrenfold carriageway drains - CCTV survey
- Client
- Ashcombe County Council
- Service
- Drainage CCTV
- Manager
- Wyn Quarrell
- Status
- Closed
- Start
- 22 Dec 2025
- Finish
- 22 May 2026
- Order value
- £280,920
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £280,919.99 | |
| 5000 Materials | £34,940.60 | |
| 5100 Subcontract | £23,084.88 | |
| 5200 Direct labour | £69,182.00 | |
| 5300 Plant hire - internal | £12,041.00 | |
| 5310 Plant hire - external | £8,843.55 | |
| 5400 Fuel | £9,598.79 | |
| 5500 Haulage and tipping | £15,826.70 | |
| Cost to date | £173,517.52 | |
| Margin | 38.2% | £107,402.47 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-10628 | TL-0486 | 4-gas detector | 22 Dec 2025 | 4 Jan 2026 | 14 | £11.00 | £154.00 | Yes |
| MV-10699 | PL-129 | Trench rammer | 31 Dec 2025 | 20 Jan 2026 | 21 | £38.00 | £798.00 | Yes |
| MV-10709 | TL-0469 | 4-gas detector | 2 Jan 2026 | 24 Jan 2026 | 23 | £10.00 | £230.00 | Yes |
| MV-10721 | TM-2272 | Pedestrian barrier set | 3 Jan 2026 | 26 Jan 2026 | 24 | £10.00 | £240.00 | Yes |
| MV-10746 | PL-094 | Diesel pump 4in | 6 Jan 2026 | 29 Jan 2026 | 24 | £27.00 | £648.00 | Yes |
| MV-10775 | TL-0552 | Podium step | 8 Jan 2026 | 18 Jan 2026 | 11 | £11.00 | £121.00 | Yes |
| MV-10836 | TL-0484 | 4-gas detector | 15 Jan 2026 | 27 Jan 2026 | 13 | £10.00 | £130.00 | Yes |
| MV-10872 | TL-0413 | 110V grinder 230mm | 19 Jan 2026 | 30 Jan 2026 | 12 | £12.00 | £144.00 | Yes |
| MV-10927 | TM-2055 | Keep left sign set | 26 Jan 2026 | 2 Feb 2026 | 8 | £8.00 | £64.00 | Yes |
| MV-10987 | PL-209 | Welder generator 300A | 1 Feb 2026 | 24 Feb 2026 | 24 | £43.00 | £1,032.00 | Yes |
| MV-11001 | TL-0268 | Petrol cut-off saw 350mm | 3 Feb 2026 | 9 Feb 2026 | 7 | £18.00 | £126.00 | Yes |
| MV-11050 | LG-035 | Full body harness | 8 Feb 2026 | 12 Feb 2026 | 5 | £6.00 | £30.00 | Yes |
| MV-11481 | TM-2367 | Portable traffic lights 2-way | 23 Mar 2026 | 3 Apr 2026 | 12 | £33.00 | £396.00 | Yes |
| MV-11528 | TM-2179 | Pedestrian barrier set | 27 Mar 2026 | 6 Apr 2026 | 11 | £7.00 | £77.00 | Yes |
| MV-11616 | PL-120 | Trench rammer | 9 Apr 2026 | 2 May 2026 | 24 | £25.00 | £600.00 | Yes |
| MV-11656 | LG-101 | Chain block 1t | 16 Apr 2026 | 29 Apr 2026 | 14 | £8.00 | £112.00 | Yes |
| MV-11657 | TL-0137 | 110V breaker 15kg | 16 Apr 2026 | 7 May 2026 | 22 | £18.00 | £396.00 | Yes |
| MV-11676 | TL-0529 | Mobile tower 4m | 18 Apr 2026 | 27 Apr 2026 | 10 | £20.00 | £200.00 | Yes |
| MV-11691 | LG-178 | Round sling 2t | 21 Apr 2026 | 6 May 2026 | 16 | £5.00 | £80.00 | Yes |
| MV-11713 | PL-201 | Welder generator 300A | 23 Apr 2026 | 17 May 2026 | 25 | £38.00 | £950.00 | Yes |
| MV-11718 | TM-2038 | Diversion sign set | 25 Apr 2026 | 9 May 2026 | 15 | £6.00 | £90.00 | Yes |
| MV-11764 | TM-2321 | Portable traffic lights 2-way | 29 Apr 2026 | 22 May 2026 | 24 | £44.00 | £1,056.00 | Yes |
| MV-11770 | TL-0418 | Cable avoidance tool and Genny | 1 May 2026 | 11 May 2026 | 11 | £12.00 | £132.00 | Yes |
| MV-11797 | PL-068 | LED lighting tower | 3 May 2026 | 7 May 2026 | 5 | £49.00 | £245.00 | Yes |
| MV-11798 | PL-006 | Generator 20kVA | 3 May 2026 | 22 May 2026 | 20 | £46.00 | £920.00 | Yes |
| MV-11801 | TM-2327 | Portable traffic lights 3-way | 4 May 2026 | 11 May 2026 | 8 | £50.00 | £400.00 | Yes |
| MV-11802 | PL-183 | Tracked dumper 1t | 4 May 2026 | 12 May 2026 | 9 | £118.00 | £1,062.00 | Yes |
| MV-11836 | LG-234 | Chain sling 2-leg | 6 May 2026 | 18 May 2026 | 13 | £6.00 | £78.00 | Yes |
| MV-11837 | PL-212 | Welder generator 300A | 6 May 2026 | 22 May 2026 | 17 | £30.00 | £510.00 | Yes |
| MV-11877 | TL-0427 | Cable avoidance tool and Genny | 10 May 2026 | 22 May 2026 | 13 | £14.00 | £182.00 | Yes |
| MV-11884 | LG-112 | Chain block 2t | 11 May 2026 | 24 May 2026 | 14 | £14.00 | £196.00 | Yes |
| MV-11896 | TL-0449 | Cable avoidance tool and Genny | 12 May 2026 | 23 May 2026 | 12 | £13.00 | £156.00 | Yes |
| MV-11927 | TM-2023 | Diversion sign set | 16 May 2026 | 24 May 2026 | 9 | £8.00 | £72.00 | Yes |
| MV-11941 | LG-114 | Chain block 2t | 17 May 2026 | 24 May 2026 | 8 | £14.00 | £112.00 | Yes |
| MV-11946 | TL-0440 | Cable avoidance tool and Genny | 18 May 2026 | 23 May 2026 | 6 | £17.00 | £102.00 | Yes |
| MV-11962 | PL-070 | LED lighting tower | 19 May 2026 | 22 May 2026 | 4 | £50.00 | £200.00 | Yes |
| Total (36 records) | £12,041.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|---|---|---|---|---|
| 22 Dec 2025 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 22 Dec 2025 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 22 Dec 2025 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 23 Dec 2025 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 23 Dec 2025 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 23 Dec 2025 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 24 Dec 2025 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 24 Dec 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 24 Dec 2025 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 25 Dec 2025 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 25 Dec 2025 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 25 Dec 2025 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 26 Dec 2025 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 26 Dec 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 26 Dec 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 26 Dec 2025 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 29 Dec 2025 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 29 Dec 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 29 Dec 2025 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 30 Dec 2025 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 30 Dec 2025 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 30 Dec 2025 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 31 Dec 2025 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 31 Dec 2025 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 31 Dec 2025 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 1 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 1 Jan 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 1 Jan 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 2 Jan 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Jan 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Jan 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 5 Jan 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 5 Jan 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 5 Jan 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 6 Jan 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 6 Jan 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 6 Jan 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 7 Jan 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 7 Jan 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 7 Jan 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 8 Jan 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 8 Jan 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 8 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 9 Jan 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Jan 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 9 Jan 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 12 Jan 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 12 Jan 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 12 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 13 Jan 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 13 Jan 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 13 Jan 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 14 Jan 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 14 Jan 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 14 Jan 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 15 Jan 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 15 Jan 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 15 Jan 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 16 Jan 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 16 Jan 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 16 Jan 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 19 Jan 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 19 Jan 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 19 Jan 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 20 Jan 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Jan 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 20 Jan 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 21 Jan 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 21 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 21 Jan 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 22 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 22 Jan 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 22 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 23 Jan 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 23 Jan 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 23 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 26 Jan 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 26 Jan 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 26 Jan 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 27 Jan 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 27 Jan 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 27 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 28 Jan 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 28 Jan 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 28 Jan 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 29 Jan 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 29 Jan 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 29 Jan 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 30 Jan 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 30 Jan 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 30 Jan 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 2 Feb 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 2 Feb 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 2 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 3 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 3 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 3 Feb 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 4 Feb 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 4 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 4 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 5 Feb 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 5 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 5 Feb 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 6 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 6 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 9 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 9 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 10 Feb 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 10 Feb 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 10 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 11 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 11 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 11 Feb 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 12 Feb 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 12 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 12 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 13 Feb 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 16 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 16 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 17 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 17 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 17 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 18 Feb 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 18 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 18 Feb 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 19 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 19 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 19 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 20 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 20 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 20 Feb 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 23 Feb 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 23 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 23 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 24 Feb 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 24 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 24 Feb 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 25 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 25 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 25 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 26 Feb 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 26 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 26 Feb 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 27 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 27 Feb 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 27 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 2 Mar 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Mar 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Mar 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 3 Mar 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 3 Mar 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 3 Mar 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 4 Mar 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 4 Mar 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 4 Mar 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 5 Mar 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 5 Mar 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 5 Mar 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 6 Mar 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 6 Mar 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 6 Mar 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 9 Mar 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Mar 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 9 Mar 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 10 Mar 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 10 Mar 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 10 Mar 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 11 Mar 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 11 Mar 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 11 Mar 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 12 Mar 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 12 Mar 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 12 Mar 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 13 Mar 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
