Back to jobs
13 hires, £4,730 charged
0 forms, 0 unsigned
RW-26-0452RE-FLOW
Saltcote subway - spalling repair
- Client
- Tier-1 Highways Partner C
- Service
- Structural maintenance
- Manager
- Kieran Quarrell
- Status
- Closed
- Start
- 23 Jan 2026
- Finish
- 6 Feb 2026
- Order value
- £42,950
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £42,950.00 | |
| 5000 Materials | £9,417.79 | |
| 5100 Subcontract | £6,796.14 | |
| 5200 Direct labour | £0.00 | |
| 5300 Plant hire - internal | £4,730.00 | |
| 5310 Plant hire - external | £2,439.40 | |
| 5400 Fuel | £2,742.62 | |
| 5500 Haulage and tipping | £3,743.45 | |
| Cost to date | £29,869.40 | |
| Margin | 30.5% | £13,080.60 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-10912 | TL-0547 | Mobile tower 4m | 24 Jan 2026 | 3 Feb 2026 | 11 | £24.00 | £264.00 | Yes |
| MV-10913 | PL-021 | Generator 6kVA | 24 Jan 2026 | 5 Feb 2026 | 13 | £35.00 | £455.00 | Yes |
| MV-10922 | PL-035 | Generator 6kVA | 25 Jan 2026 | 6 Feb 2026 | 13 | £38.00 | £494.00 | Yes |
| MV-10946 | PL-166 | Mini excavator 1.5t | 27 Jan 2026 | 6 Feb 2026 | 11 | £162.00 | £1,782.00 | Yes |
| MV-10954 | PL-180 | Site dumper 3t | 28 Jan 2026 | 5 Feb 2026 | 9 | £75.00 | £675.00 | Yes |
| MV-10955 | LG-165 | Chain sling 2-leg | 28 Jan 2026 | 8 Feb 2026 | 12 | £7.00 | £84.00 | Yes |
| MV-10963 | LG-120 | Chain block 1t | 29 Jan 2026 | 6 Feb 2026 | 9 | £12.00 | £108.00 | Yes |
| MV-10993 | TL-0141 | Hydraulic breaker | 2 Feb 2026 | 8 Feb 2026 | 7 | £25.00 | £175.00 | Yes |
| MV-11004 | TM-2285 | Pedestrian barrier set | 3 Feb 2026 | 8 Feb 2026 | 6 | £8.00 | £48.00 | Yes |
| MV-11018 | TM-2095 | Road works ahead sign set | 4 Feb 2026 | 8 Feb 2026 | 5 | £6.00 | £30.00 | Yes |
| MV-11019 | PL-085 | Submersible pump 2in | 4 Feb 2026 | 8 Feb 2026 | 5 | £52.00 | £260.00 | Yes |
| MV-11023 | PL-159 | Mini excavator 3t | 5 Feb 2026 | 7 Feb 2026 | 3 | £111.00 | £333.00 | Yes |
| MV-11024 | TL-0376 | 110V needle gun | 5 Feb 2026 | 6 Feb 2026 | 2 | £11.00 | £22.00 | Yes |
| Total (13 records) | £4,730.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|
Site: forms
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS |
|---|