Back to jobs
99 hires, £52,392 charged
1,315 forms, 11 unsigned
RW-26-0466RE-FLOW
Harrowby viaduct - strengthening scheme
- Client
- Tier-1 Highways Partner A
- Service
- Bridges and structures
- Manager
- Wyn Quarrell
- Status
- Live
- Start
- 2 Feb 2026
- Finish
- 25 Jun 2027
- Order value
- £2,650,000
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £1,254,715.13 | |
| 5000 Materials | £242,396.15 | |
| 5100 Subcontract | £164,137.46 | |
| 5200 Direct labour | £196,395.00 | |
| 5300 Plant hire - internal | £47,562.00 | |
| 5310 Plant hire - external | £63,382.04 | |
| 5400 Fuel | £66,416.87 | |
| 5500 Haulage and tipping | £107,719.11 | |
| Cost to date | £888,008.63 | |
| Margin | 29.2% | £366,706.50 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-10998 | TL-0189 | Hydraulic breaker | 2 Feb 2026 | 23 Feb 2026 | 22 | £20.00 | £440.00 | Yes |
| MV-11036 | LG-094 | Lever hoist 1.6t | 6 Feb 2026 | 25 Feb 2026 | 20 | £10.00 | £200.00 | Yes |
| MV-11037 | TM-2081 | Diversion sign set | 6 Feb 2026 | 12 Feb 2026 | 7 | £8.00 | £56.00 | Yes |
| MV-11072 | LG-239 | Chain sling 2-leg | 10 Feb 2026 | 20 Feb 2026 | 11 | £8.00 | £88.00 | Yes |
| MV-11120 | PL-171 | Mini excavator 1.5t | 15 Feb 2026 | 5 Mar 2026 | 19 | £120.00 | £2,280.00 | Yes |
| MV-11177 | LG-057 | Harness with fall arrest lanyard | 19 Feb 2026 | 2 Mar 2026 | 12 | £6.00 | £72.00 | Yes |
| MV-11223 | TM-2312 | Portable traffic lights 2-way | 23 Feb 2026 | 1 Mar 2026 | 7 | £48.00 | £336.00 | Yes |
| MV-11261 | TL-0433 | Cable avoidance tool and Genny | 26 Feb 2026 | 9 Mar 2026 | 12 | £18.00 | £216.00 | Yes |
| MV-11274 | PL-120 | Trench rammer | 27 Feb 2026 | 15 Mar 2026 | 17 | £25.00 | £425.00 | Yes |
| MV-11393 | TM-2315 | Portable traffic lights 2-way | 12 Mar 2026 | 3 Apr 2026 | 23 | £51.00 | £1,173.00 | Yes |
| MV-11442 | LG-137 | Round sling 2t | 18 Mar 2026 | 31 Mar 2026 | 14 | £5.00 | £70.00 | Yes |
| MV-11443 | TL-0486 | 4-gas detector | 18 Mar 2026 | 25 Mar 2026 | 8 | £11.00 | £88.00 | Yes |
| MV-11456 | TL-0529 | Mobile tower 4m | 19 Mar 2026 | 12 Apr 2026 | 25 | £20.00 | £500.00 | Yes |
| MV-11457 | LG-225 | Round sling 2t | 19 Mar 2026 | 7 Apr 2026 | 20 | £6.00 | £120.00 | Yes |
| MV-11463 | PL-079 | Submersible pump 2in | 20 Mar 2026 | 1 Apr 2026 | 13 | £49.00 | £637.00 | Yes |
| MV-11473 | TL-0291 | 110V diamond core drill | 22 Mar 2026 | 12 Apr 2026 | 22 | £31.00 | £682.00 | Yes |
| MV-11496 | PL-159 | Mini excavator 3t | 24 Mar 2026 | 15 Apr 2026 | 23 | £111.00 | £2,553.00 | Yes |
| MV-11497 | TM-2026 | Diversion sign set | 24 Mar 2026 | 13 Apr 2026 | 21 | £6.00 | £126.00 | Yes |
| MV-11498 | TL-0419 | Cable avoidance tool and Genny | 24 Mar 2026 | 5 Apr 2026 | 13 | £18.00 | £234.00 | Yes |
| MV-11540 | TL-0329 | 110V transformer | 28 Mar 2026 | 16 Apr 2026 | 20 | £12.00 | £240.00 | Yes |
| MV-11546 | PL-183 | Tracked dumper 1t | 30 Mar 2026 | 16 Apr 2026 | 18 | £118.00 | £2,124.00 | Yes |
| MV-11557 | TL-0391 | 110V transformer | 1 Apr 2026 | 9 Apr 2026 | 9 | £15.00 | £135.00 | Yes |
| MV-11568 | TL-0289 | Core drill rig | 3 Apr 2026 | 18 Apr 2026 | 16 | £18.00 | £288.00 | Yes |
| MV-11569 | LG-180 | Chain sling 2-leg | 3 Apr 2026 | 24 Apr 2026 | 22 | £8.00 | £176.00 | Yes |
| MV-11618 | TL-0479 | 4-gas detector | 10 Apr 2026 | 4 May 2026 | 25 | £16.00 | £400.00 | Yes |
| MV-11632 | LG-047 | Full body harness | 11 Apr 2026 | 30 Apr 2026 | 20 | £5.00 | £100.00 | Yes |
| MV-11648 | TL-0133 | 110V breaker 15kg | 14 Apr 2026 | 29 Apr 2026 | 16 | £16.00 | £256.00 | Yes |
| MV-11684 | TL-0432 | Cable avoidance tool and Genny | 20 Apr 2026 | 7 May 2026 | 18 | £12.00 | £216.00 | Yes |
| MV-11701 | TM-2378 | Portable traffic lights 2-way | 22 Apr 2026 | 14 May 2026 | 23 | £60.00 | £1,380.00 | Yes |
| MV-11702 | TM-2075 | Diversion sign set | 22 Apr 2026 | 14 May 2026 | 23 | £8.00 | £184.00 | Yes |
| MV-11765 | PL-110 | Compaction plate | 29 Apr 2026 | 4 May 2026 | 6 | £36.00 | £216.00 | Yes |
| MV-11766 | TL-0362 | 110V SDS drill | 29 Apr 2026 | 15 May 2026 | 17 | £12.00 | £204.00 | Yes |
| MV-11771 | TL-0443 | Cable avoidance tool and Genny | 1 May 2026 | 12 May 2026 | 12 | £15.00 | £180.00 | Yes |
| MV-11803 | PL-159 | Mini excavator 3t | 4 May 2026 | 8 May 2026 | 5 | £111.00 | £555.00 | Yes |
| MV-11830 | PL-032 | Generator 20kVA | 5 May 2026 | 10 May 2026 | 6 | £52.00 | £312.00 | Yes |
| MV-11862 | TL-0207 | Petrol cut-off saw 300mm | 8 May 2026 | 12 May 2026 | 5 | £10.00 | £50.00 | Yes |
| MV-11897 | TL-0470 | 4-gas detector | 12 May 2026 | 24 May 2026 | 13 | £14.00 | £182.00 | Yes |
| MV-11905 | PL-138 | Compaction plate | 13 May 2026 | 3 Jun 2026 | 22 | £16.00 | £352.00 | Yes |
| MV-11909 | PL-153 | Pedestrian roller | 14 May 2026 | 22 May 2026 | 9 | £26.00 | £234.00 | Yes |
| MV-11928 | PL-183 | Tracked dumper 1t | 16 May 2026 | 29 May 2026 | 14 | £118.00 | £1,652.00 | Yes |
| MV-11963 | TM-2362 | Portable traffic lights 3-way | 19 May 2026 | 30 May 2026 | 12 | £37.00 | £444.00 | Yes |
| MV-11975 | PL-191 | Telehandler 9m | 21 May 2026 | 26 May 2026 | 6 | £177.00 | £1,062.00 | Yes |
| MV-11980 | PL-049 | LED lighting tower | 22 May 2026 | 28 May 2026 | 7 | £41.00 | £287.00 | Yes |
| MV-12009 | PL-171 | Mini excavator 1.5t | 28 May 2026 | 19 Jun 2026 | 23 | £120.00 | £2,760.00 | Yes |
| MV-12022 | PL-195 | Welder generator 300A | 29 May 2026 | 21 Jun 2026 | 24 | £51.00 | £1,224.00 | Yes |
| MV-12023 | LG-196 | Chain sling 2-leg | 30 May 2026 | 15 Jun 2026 | 17 | £7.00 | £119.00 | Yes |
| MV-12051 | PL-120 | Trench rammer | 4 Jun 2026 | 28 Jun 2026 | 25 | £25.00 | £625.00 | Yes |
| MV-12092 | LG-137 | Round sling 2t | 9 Jun 2026 | 15 Jun 2026 | 7 | £5.00 | £35.00 | Yes |
| MV-12100 | TL-0186 | 110V breaker 15kg | 10 Jun 2026 | 3 Jul 2026 | 24 | £12.00 | £288.00 | Yes |
| MV-12109 | TL-0504 | Podium step | 11 Jun 2026 | 16 Jun 2026 | 6 | £21.00 | £126.00 | Yes |
| MV-12116 | PL-191 | Telehandler 9m | 13 Jun 2026 | 25 Jun 2026 | 13 | £177.00 | £2,301.00 | Yes |
| MV-12120 | PL-198 | Welder generator 300A | 14 Jun 2026 | 21 Jun 2026 | 8 | £31.00 | £248.00 | Yes |
| MV-12164 | LG-028 | Full body harness | 17 Jun 2026 | 8 Jul 2026 | 22 | £8.00 | £176.00 | Yes |
| MV-12174 | PL-152 | Compaction plate | 18 Jun 2026 | 22 Jun 2026 | 5 | £21.00 | £105.00 | Yes |
| MV-12193 | TL-0362 | 110V SDS drill | 20 Jun 2026 | 28 Jun 2026 | 9 | £12.00 | £108.00 | Yes |
| MV-12220 | TL-0263 | Petrol cut-off saw 300mm | 23 Jun 2026 | 3 Jul 2026 | 11 | £14.00 | £154.00 | Yes |
| MV-12239 | PL-046 | LED lighting tower | 25 Jun 2026 | 10 Jul 2026 | 16 | £54.00 | £864.00 | Yes |
| MV-12258 | PL-183 | Tracked dumper 1t | 27 Jun 2026 | 11 Jul 2026 | 15 | £118.00 | £1,770.00 | Yes |
| MV-12266 | TL-0348 | 110V needle gun | 28 Jun 2026 | 15 Jul 2026 | 18 | £9.00 | £162.00 | No - due 26 Oct 2026 |
| MV-12313 | PL-055 | LED lighting tower | 3 Jul 2026 | 11 Jul 2026 | 9 | £37.00 | £333.00 | Yes |
| MV-12314 | LG-029 | Harness with fall arrest lanyard | 3 Jul 2026 | 19 Jul 2026 | 17 | £5.00 | £85.00 | Yes |
| MV-12436 | TM-2283 | Pedestrian barrier set | 18 Jul 2026 | 1 Aug 2026 | 15 | £7.00 | £105.00 | Yes |
| MV-12447 | PL-177 | Tracked dumper 1t | 20 Jul 2026 | 12 Aug 2026 | 24 | £93.00 | £2,232.00 | Yes |
| MV-12477 | PL-180 | Site dumper 3t | 22 Jul 2026 | 9 Aug 2026 | 19 | £75.00 | £1,425.00 | Yes |
| MV-12537 | LG-075 | Full body harness | 30 Jul 2026 | 8 Aug 2026 | 10 | £6.00 | £60.00 | Yes |
| MV-12553 | PL-196 | Welder generator 300A | 31 Jul 2026 | 21 Aug 2026 | 22 | £31.00 | £682.00 | Yes |
| MV-12561 | TL-0525 | Podium step | 2 Aug 2026 | 11 Aug 2026 | 10 | £11.00 | £110.00 | Yes |
| MV-12562 | PL-138 | Compaction plate | 2 Aug 2026 | 15 Aug 2026 | 14 | £16.00 | £224.00 | Yes |
| MV-12581 | TM-2334 | Portable traffic lights 3-way | 4 Aug 2026 | 27 Aug 2026 | 24 | £46.00 | £1,104.00 | Yes |
| MV-12604 | TL-0125 | 110V breaker 25kg | 7 Aug 2026 | 25 Aug 2026 | 19 | £19.00 | £361.00 | Yes |
| MV-12616 | PL-029 | Generator 20kVA | 10 Aug 2026 | 3 Sep 2026 | 25 | £53.00 | £1,325.00 | Yes |
| MV-12617 | PL-021 | Generator 6kVA | 10 Aug 2026 | 2 Sep 2026 | 24 | £35.00 | £840.00 | Yes |
| MV-12652 | PL-066 | LED lighting tower | 13 Aug 2026 | 28 Aug 2026 | 16 | £53.00 | £848.00 | Yes |
| MV-12669 | TL-0473 | 4-gas detector | 15 Aug 2026 | 5 Sep 2026 | 22 | £15.00 | £330.00 | Yes |
| MV-12724 | PL-068 | LED lighting tower | 24 Aug 2026 | 28 Aug 2026 | 5 | £49.00 | £245.00 | Yes |
| MV-12725 | TL-0325 | Core drill rig | 24 Aug 2026 | 7 Sep 2026 | 15 | £24.00 | £360.00 | Yes |
| MV-12767 | PL-191 | Telehandler 9m | 27 Aug 2026 | 3 Sep 2026 | 8 | £177.00 | £1,416.00 | Yes |
| MV-12768 | PL-212 | Welder generator 300A | 27 Aug 2026 | 11 Sep 2026 | 16 | £30.00 | £480.00 | Yes |
| MV-12798 | TM-2019 | Diversion sign set | 31 Aug 2026 | 6 Sep 2026 | 7 | £7.00 | £49.00 | Yes |
| MV-12809 | TL-0552 | Podium step | 1 Sep 2026 | 18 Sep 2026 | 18 | £11.00 | £198.00 | Yes |
| MV-12859 | LG-095 | Lever hoist 1.6t | 5 Sep 2026 | 26 Sep 2026 | 22 | £10.00 | £220.00 | Yes |
| MV-12860 | TL-0348 | 110V needle gun | 5 Sep 2026 | 17 Sep 2026 | 13 | £9.00 | £117.00 | Yes |
| MV-12899 | TL-0109 | 110V breaker 15kg | 8 Sep 2026 | 12 Sep 2026 | 5 | £24.00 | £120.00 | Yes |
| MV-12904 | TL-0379 | 110V needle gun | 9 Sep 2026 | 24 Sep 2026 | 16 | £7.00 | £112.00 | Yes |
| MV-12948 | TM-2203 | Pedestrian barrier set | 13 Sep 2026 | 17 Sep 2026 | 5 | £7.00 | £35.00 | Yes |
| MV-13008 | TL-0339 | 110V needle gun | 18 Sep 2026 | 26 Sep 2026 | 9 | £14.00 | £126.00 | Yes |
| MV-13023 | TL-0207 | Petrol cut-off saw 300mm | 19 Sep 2026 | 10 Oct 2026 | 22 | £10.00 | £220.00 | Yes |
| MV-13024 | PL-086 | Submersible pump 2in | 19 Sep 2026 | 25 Sep 2026 | 7 | £55.00 | £385.00 | Yes |
| MV-13036 | TL-0225 | Petrol cut-off saw 350mm | 21 Sep 2026 | 14 Oct 2026 | 24 | £10.00 | £240.00 | Yes |
| MV-13037 | PL-024 | Generator 6kVA | 21 Sep 2026 | 8 Oct 2026 | 18 | £59.00 | £1,062.00 | Yes |
| MV-13072 | TL-0230 | Petrol cut-off saw 350mm | 24 Sep 2026 | 2 Oct 2026 | 9 | £19.00 | £171.00 | Yes |
| MV-13111 | TL-0219 | Petrol cut-off saw 350mm | 27 Sep 2026 | 12 Oct 2026 | 16 | £13.00 | £208.00 | Yes |
| MV-13147 | TM-2327 | Portable traffic lights 3-way | 30 Sep 2026 | 5 Oct 2026 | 6 | £50.00 | £300.00 | Yes |
| MV-13173 | PL-096 | Diesel pump 4in | 2 Oct 2026 | 20 | £58.00 | £1,160.00 | Yes | |
| MV-13190 | TL-0254 | Petrol cut-off saw 350mm | 4 Oct 2026 | 20 Oct 2026 | 17 | £20.00 | £340.00 | Yes |
| MV-13191 | TL-0206 | Petrol cut-off saw 350mm | 4 Oct 2026 | 15 Oct 2026 | 12 | £18.00 | £216.00 | Yes |
| MV-13264 | PL-183 | Tracked dumper 1t | 9 Oct 2026 | 21 Oct 2026 | 13 | £118.00 | £1,534.00 | Yes |
| MV-13312 | TL-0324 | 110V diamond core drill | 13 Oct 2026 | 9 | £23.00 | £207.00 | Yes | |
| MV-13345 | PL-043 | Generator 20kVA | 15 Oct 2026 | 7 | £31.00 | £217.00 | Yes | |
| Total (99 records) | £52,392.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|---|---|---|---|---|
| 2 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 2 Feb 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 2 Feb 2026 | Osian Varley | Coatings applicator | CSCS, First aid at work, Working at height | Yes | Worked |
| 2 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 3 Feb 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 3 Feb 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 3 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 3 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 3 Feb 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 4 Feb 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 4 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 4 Feb 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 4 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 4 Feb 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 5 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 5 Feb 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 5 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 5 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 5 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 6 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 6 Feb 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 9 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 9 Feb 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 9 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 9 Feb 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 9 Feb 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 10 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 10 Feb 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 10 Feb 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 10 Feb 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 10 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 11 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 11 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 11 Feb 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 11 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 11 Feb 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Worked |
| 12 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 12 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 12 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 12 Feb 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 12 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 13 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 13 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 16 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Geraint Trevithin | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 16 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 17 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 17 Feb 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 17 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 17 Feb 2026 | Tegid Elstead | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 17 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 18 Feb 2026 | Gwion Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 18 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 18 Feb 2026 | Deiniol Bevington | Fabricator welder | CSCS, First aid at work, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 18 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 18 Feb 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 19 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 19 Feb 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 19 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 19 Feb 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 19 Feb 2026 | Cerys Kettering | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 20 Feb 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 20 Feb 2026 | Gwion Farrant | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Feb 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 20 Feb 2026 | Tomos Oakhurst | Drainage and CCTV operative | CSCS, First aid at work, Confined spaces, Working at height, IPAF | Yes | Worked |
| 20 Feb 2026 | Hywel Arwel | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 23 Feb 2026 | Elis Varley | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 23 Feb 2026 | Osian Bevington | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 23 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 23 Feb 2026 | Geraint Quarrell | Plant operator | CSCS, NPORS, Working at height, PASMA | Yes | Worked |
| 23 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 24 Feb 2026 | Iolo Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 24 Feb 2026 | Ffion Kettering | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 24 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 24 Feb 2026 | Dafydd Carrow | Plant operator | CSCS, CPCS, Working at height | Yes | Worked |
| 24 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 25 Feb 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 25 Feb 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 25 Feb 2026 | Iolo Morvane | Fabricator welder | CSCS, Working at height, Abrasive wheels, Welding qualification | Yes | Worked |
| 25 Feb 2026 | Carys Brockley | Fabricator welder | CSCS, Working at height, Abrasive wheels, PASMA, Welding qualification | Yes | Worked |
| 25 Feb 2026 | Osian Oakhurst | Coatings applicator | CSCS, Working at height | Yes | Worked |
| 26 Feb 2026 | Rhys Bevington | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 26 Feb 2026 | Osian Colebrook | Gang foreman | CSCS, NRSWA street works, SMSTS, First aid at work, Confined spaces, Working at height, Abrasive wheels, IPAF | Yes | Worked |
| 26 Feb 2026 | Eira Ashdown | Operative | CSCS, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 26 Feb 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Worked |
| 26 Feb 2026 | Hywel Kettering | TM operative | CSCS, Lantra NHSS 12B, PASMA | Yes | Worked |
| 27 Feb 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Worked |
| 27 Feb 2026 | Harri Larkham | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 27 Feb 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
| 27 Feb 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Worked |
| 27 Feb 2026 | Gwion Larkham | TM operative | CSCS, Lantra NHSS 12A | Yes | Worked |
| 2 Mar 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Worked |
| 2 Mar 2026 | Hywel Oakhurst | Operative | CSCS, First aid at work, Working at height, Abrasive wheels | Yes | Worked |
| 2 Mar 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Worked |
| 2 Mar 2026 | Eira Jessop | Drainage and CCTV operative | CSCS, Confined spaces, Working at height, IPAF | Yes | Worked |
| 2 Mar 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Worked |
| 3 Mar 2026 | Alun Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Worked |
