Back to jobs
12 hires, £3,321 charged
0 forms, 0 unsigned
RW-26-0628RE-FLOW
Saltcote arch - masonry consolidation
- Client
- Thornbury Marsh County Council
- Service
- Concrete and stone
- Manager
- Wyn Quarrell
- Status
- Closed
- Start
- 1 May 2026
- Finish
- 20 May 2026
- Order value
- £91,280
No flags
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £91,280.00 | |
| 5000 Materials | £19,997.81 | |
| 5100 Subcontract | £13,595.52 | |
| 5200 Direct labour | £0.00 | |
| 5300 Plant hire - internal | £3,321.00 | |
| 5310 Plant hire - external | £4,860.30 | |
| 5400 Fuel | £5,072.21 | |
| 5500 Haulage and tipping | £8,028.59 | |
| Cost to date | £54,875.43 | |
| Margin | 39.9% | £36,404.57 |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-11789 | TM-2016 | Road works ahead sign set | 1 May 2026 | 13 May 2026 | 13 | £5.00 | £65.00 | Yes |
| MV-11795 | TM-2251 | Water-filled barrier run | 2 May 2026 | 12 May 2026 | 11 | £9.00 | £99.00 | Yes |
| MV-11807 | TL-0569 | Podium step | 4 May 2026 | 16 May 2026 | 13 | £17.00 | £221.00 | Yes |
| MV-11854 | PL-026 | Generator 20kVA | 7 May 2026 | 13 May 2026 | 7 | £41.00 | £287.00 | Yes |
| MV-11855 | LG-133 | Lever hoist 1.6t | 7 May 2026 | 20 May 2026 | 14 | £14.00 | £196.00 | Yes |
| MV-11881 | PL-169 | Mini excavator 3t | 10 May 2026 | 22 May 2026 | 13 | £120.00 | £1,560.00 | Yes |
| MV-11899 | TM-2159 | Road works ahead sign set | 12 May 2026 | 20 May 2026 | 9 | £6.00 | £54.00 | Yes |
| MV-11936 | PL-195 | Welder generator 300A | 16 May 2026 | 21 May 2026 | 6 | £51.00 | £306.00 | Yes |
| MV-11937 | TL-0203 | Petrol cut-off saw 350mm | 16 May 2026 | 20 May 2026 | 5 | £20.00 | £100.00 | Yes |
| MV-11938 | TL-0280 | Petrol cut-off saw 350mm | 16 May 2026 | 21 May 2026 | 6 | £11.00 | £66.00 | Yes |
| MV-11947 | TM-2358 | Portable traffic lights 3-way | 18 May 2026 | 20 May 2026 | 3 | £39.00 | £117.00 | Yes |
| MV-11948 | PL-011 | Generator 20kVA | 18 May 2026 | 22 May 2026 | 5 | £50.00 | £250.00 | Yes |
| Total (12 records) | £3,321.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|
Site: forms
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS |
|---|