Back to jobs
16 hires, £2,384 charged
0 forms, 0 unsigned
RW-26-0943RE-FLOW
Saltcote culvert headwall - rebuild
- Client
- Saltcote District Council
- Service
- Structural maintenance
- Manager
- Kieran Quarrell
- Status
- Live
- Start
- 8 Oct 2026
- Finish
- 13 Dec 2026
- Order value
- £47,970
SAGESYRINXJOINEDInternal plant hire in Sage equals the Syrinx charges for this job to 30 Sep 2026: difference £0.00
Money
SAGE| Invoiced to date | £0.00 | |
| 5000 Materials | £1,953.45 | |
| 5100 Subcontract | £1,448.89 | |
| 5200 Direct labour | £0.00 | |
| 5300 Plant hire - internal | £0.00 | |
| 5310 Plant hire - external | £505.19 | |
| 5400 Fuel | £634.97 | |
| 5500 Haulage and tipping | £860.70 | |
| Cost to date | £5,403.20 | |
| Margin | (£5,403.20) |
Kit
SYRINX| Movement | Asset | Description | On hire | Off hire | Days | Day rate | Charge | Inspection in date every day out |
|---|---|---|---|---|---|---|---|---|
| MV-13268 | TL-0391 | 110V transformer | 9 Oct 2026 | 13 | £15.00 | £195.00 | Yes | |
| MV-13269 | PL-138 | Compaction plate | 9 Oct 2026 | 13 | £16.00 | £208.00 | Yes | |
| MV-13284 | TM-2204 | Water-filled barrier run | 10 Oct 2026 | 12 | £6.00 | £72.00 | Yes | |
| MV-13285 | TL-0161 | 110V breaker 15kg | 10 Oct 2026 | 19 Oct 2026 | 10 | £25.00 | £250.00 | Yes |
| MV-13302 | PL-040 | Generator 20kVA | 12 Oct 2026 | 10 | £55.00 | £550.00 | Yes | |
| MV-13327 | TM-2032 | Diversion sign set | 13 Oct 2026 | 9 | £6.00 | £54.00 | Yes | |
| MV-13353 | TL-0407 | 110V needle gun | 15 Oct 2026 | 7 | £10.00 | £70.00 | Yes | |
| MV-13367 | TM-2209 | Water-filled barrier run | 16 Oct 2026 | 6 | £7.00 | £42.00 | Yes | |
| MV-13368 | TL-0425 | Cable avoidance tool and Genny | 16 Oct 2026 | 6 | £16.00 | £96.00 | Yes | |
| MV-13385 | TM-2350 | Portable traffic lights 2-way | 17 Oct 2026 | 5 | £54.00 | £270.00 | Yes | |
| MV-13386 | TL-0271 | Petrol cut-off saw 300mm | 17 Oct 2026 | 5 | £18.00 | £90.00 | No - due 19 Oct 2026 | |
| MV-13387 | PL-082 | Submersible pump 2in | 17 Oct 2026 | 5 | £55.00 | £275.00 | Yes | |
| MV-13394 | TL-0515 | Podium step | 18 Oct 2026 | 4 | £15.00 | £60.00 | Yes | |
| MV-13419 | PL-052 | LED lighting tower | 20 Oct 2026 | 2 | £43.00 | £86.00 | Yes | |
| MV-13420 | TL-0547 | Mobile tower 4m | 20 Oct 2026 | 2 | £24.00 | £48.00 | Yes | |
| MV-13421 | LG-124 | Chain block 2t | 20 Oct 2026 | 2 | £9.00 | £18.00 | Yes | |
| Total (16 records) | £2,384.00 |
Site: who worked on it
RE-FLOW| Date | Person | Role | Cards held | Cards valid that day | Booking |
|---|---|---|---|---|---|
| 26 Oct 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Booked |
| 26 Oct 2026 | Iolo Pellow | TM operative | CSCS, Lantra NHSS 12C | Yes | Booked |
| 27 Oct 2026 | Ifan Quarrell | Operative | CSCS, Working at height, Abrasive wheels | Yes | Booked |
| 27 Oct 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Booked |
| 28 Oct 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Booked |
| 28 Oct 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Booked |
| 29 Oct 2026 | Jac Ashdown | Operative | CSCS, Working at height, Abrasive wheels | Yes | Booked |
| 30 Oct 2026 | Mared Trevithin | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Booked |
| 30 Oct 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Booked |
| 2 Nov 2026 | Niall Gethin | Operative | CSCS, First aid at work, Working at height, Abrasive wheels, PASMA | Yes | Booked |
| 2 Nov 2026 | Ffion Oakhurst | Plant operator | CSCS, CPCS, First aid at work, Working at height, IPAF | Yes | Booked |
| 3 Nov 2026 | Mabon Halloran | Gang foreman | CSCS, NRSWA street works, SMSTS, Confined spaces, Working at height, Abrasive wheels | Yes | Booked |
| 3 Nov 2026 | Gwion Dunmore | TM operative | CSCS, Lantra NHSS 12B, First aid at work | Yes | Booked |
| 3 Nov 2026 | Gareth Nantley | Drainage and CCTV operative | CSCS, Confined spaces, Working at height | Yes | Booked |
| 4 Nov 2026 | Osian Dewhurst | Plant operator | CSCS, NPORS, Working at height, IPAF | Yes | Booked |
| 4 Nov 2026 | Bethan Farrant | Coatings applicator | CSCS, Working at height | Yes | Booked |
Site: forms
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS |
|---|