Back to the register9 movements
No photo yet
PL-017SYRINX
Generator 6kVA
- Category
- Generator
- Serial
- SN758787
- Status
- In yard
- Location
- Depot yard
- Day rate
- £57
- Utilisation 90 days
- 34.4%
- Inspection
- PUWER, next due 2 Aug 2027
- Certificate
- PUW-26166
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12950 | PL-017 | Generator 6kVA | RW-26-0860 | 13 Sep 2026 | 6 Oct 2026 | 24 | £57.00 | £1,368.00 |
| MV-12681 | PL-017 | Generator 6kVA | RW-26-0804 | 16 Aug 2026 | 20 Aug 2026 | 5 | £57.00 | £285.00 |
| MV-12592 | PL-017 | Generator 6kVA | RW-26-0801 | 5 Aug 2026 | 6 Aug 2026 | 2 | £57.00 | £114.00 |
| MV-12172 | PL-017 | Generator 6kVA | RW-26-0705 | 17 Jun 2026 | 19 Jun 2026 | 3 | £57.00 | £171.00 |
| MV-11872 | PL-017 | Generator 6kVA | Stanmoor Landscapes | 8 May 2026 | 10 May 2026 | 3 | £57.00 | £171.00 |
| MV-11383 | PL-017 | Generator 6kVA | RW-26-0547 | 10 Mar 2026 | 15 Mar 2026 | 6 | £57.00 | £342.00 |
| MV-11020 | PL-017 | Generator 6kVA | RW-26-0459 | 4 Feb 2026 | 18 Feb 2026 | 15 | £57.00 | £855.00 |
| MV-10184 | PL-017 | Generator 6kVA | Gethin Groundworks Ltd | 24 Oct 2025 | 27 Oct 2025 | 4 | £57.00 | £228.00 |
| MV-10012 | PL-017 | Generator 6kVA | Mill Brook Utilities | 3 Oct 2025 | 10 Oct 2025 | 8 | £57.00 | £456.00 |
| Total (9 records) | £3,990.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 2 Aug 2026 | PUWER | PUW-26166 | 2 Aug 2027 |
| 2 Aug 2025 | PUWER | PUW-26166-A | 2 Aug 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0860 | Penwith Hollow footbridge - handrail fabrication | Live | 1 | £1,368.00 |
| RW-26-0804 | Copperfield culvert - desilt | Invoiced | 1 | £285.00 |
| RW-26-0801 | Penwith Hollow footbridge - handrail fabrication | Closed | 1 | £114.00 |
| RW-26-0705 | Highways package 2 - VRS repairs | Closed | 1 | £171.00 |
| RW-26-0547 | Brackenridge bypass - kerb and gully repairs | Closed | 1 | £342.00 |
| RW-26-0459 | Wrenfold highway drain - relay | Closed | 1 | £855.00 |
| Total (6 records) | £3,135.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117067 | Pre-use check | 13 Sep 2026 | RW-26-0860 | Jac Ashdown | PL-017 | Yes | 51.7008, -3.3555 | Yes |
| F-115627 | Pre-use check | 16 Aug 2026 | RW-26-0804 | Cerys Kettering | PL-017 | Yes | 51.7749, -2.4798 | Yes |
| F-115150 | Pre-use check | 5 Aug 2026 | RW-26-0801 | Deiniol Bevington | PL-017 | Yes | 52.3195, -2.8304 | Yes |
| F-112734 | Pre-use check | 17 Jun 2026 | RW-26-0705 | Ifan Quarrell | PL-017 | Yes | 51.7641, -2.9315 | Yes |
| F-107854 | Pre-use check | 10 Mar 2026 | RW-26-0547 | Bethan Farrant | PL-017 | Yes | 51.7696, -2.9145 | Yes |
| F-106081 | Pre-use check | 4 Feb 2026 | RW-26-0459 | Bethan Farrant | PL-017 | Yes | 52.2187, -3.0501 | Yes |