Yard
Tools and plant from Syrinx, joined to Re-flow jobs and Sage. Actions here are written back to Syrinx (simulated in this demo).
650 assets
| Asset | Description | Category | Serial | Status | Location | Utilisation 90 days | Last inspection | Next due | Certificate | Day rate | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TL-0102 | 110V breaker 15kg | Breaker | SN819457 | In yard | Depot yard | 4.4% | 23 Sep 2026 | 23 Dec 2026 | PAT-26000 | £14.00 | |
| TL-0105 | Hydraulic breaker | Breaker | SN172568 | In yard | Depot yard | 0.0% | 3 Aug 2026 | 2 Nov 2026 | PAT-26001 | £19.00 | Idle 90 days+ |
| TL-0107 | 110V breaker 25kg | Breaker | SN470290 | In yard | Depot yard | 0.0% | 20 Oct 2026 | 19 Jan 2027 | PAT-26002 | £24.00 | Idle 90 days+ |
| TL-0109 | 110V breaker 15kg | Breaker | SN805228 | In yard | Depot yard | 12.2% | 14 Aug 2026 | 13 Nov 2026 | PAT-26003 | £24.00 | |
| TL-0110 | 110V breaker 15kg | Breaker | SN664987 | In yard | Depot yard | 51.1% | 12 Oct 2026 | 11 Jan 2027 | PAT-26004 | £21.00 | |
| TL-0113 | 110V breaker 15kg | Breaker | SN374724 | In yard | Depot yard | 20.0% | 19 Aug 2026 | 18 Nov 2026 | PAT-26005 | £20.00 | |
| TL-0114 | 110V breaker 25kg | Breaker | SN150260 | On hire | Brackenridge carriageway drains | 31.1% | 16 Oct 2026 | 15 Jan 2027 | PAT-26006 | £17.00 | |
| TL-0117 | Hydraulic breaker | Breaker | SN904654 | In yard | Depot yard | 15.6% | 29 Jul 2026 | 28 Oct 2026 | PAT-26007 | £13.00 | |
| TL-0119 | 110V breaker 25kg | Breaker | SN164420 | In yard | Depot yard | 0.0% | 19 Sep 2026 | 19 Dec 2026 | PAT-26008 | £20.00 | Idle 90 days+ |
| TL-0122 | 110V breaker 15kg | Breaker | SN133843 | In yard | Depot yard | 0.0% | 25 Sep 2026 | 25 Dec 2026 | PAT-26009 | £15.00 | Idle 90 days+ |
| TL-0125 | 110V breaker 25kg | Breaker | SN596963 | In yard | Depot yard | 21.1% | 10 Aug 2026 | 9 Nov 2026 | PAT-26010 | £19.00 | |
| TL-0126 | Hydraulic breaker | Breaker | SN875582 | In yard | Depot yard | 0.0% | 1 Oct 2026 | 31 Dec 2026 | PAT-26011 | £21.00 | Idle 90 days+ |
| TL-0129 | Hydraulic breaker | Breaker | SN101969 | In yard | Depot yard | 12.2% | 3 Sep 2026 | 3 Dec 2026 | PAT-26012 | £16.00 | |
| TL-0130 | 110V breaker 25kg | Breaker | SN193227 | On hire | Penwith Hollow footbridge | 5.6% | 18 Aug 2026 | 17 Nov 2026 | PAT-26013 | £14.00 | |
| TL-0133 | 110V breaker 15kg | Breaker | SN872368 | On hire | Ashcombe Road footbridge | 15.6% | 7 Sep 2026 | 7 Dec 2026 | PAT-26014 | £16.00 | |
| TL-0134 | Hydraulic breaker | Breaker | SN944044 | In yard | Depot yard | 0.0% | 17 Oct 2026 | 16 Jan 2027 | PAT-26015 | £14.00 | Idle 90 days+ |
| TL-0135 | 110V breaker 15kg | Breaker | SN166723 | In yard | Depot yard | 11.1% | 27 Aug 2026 | 26 Nov 2026 | PAT-26016 | £25.00 | |
| TL-0136 | 110V breaker 25kg | Breaker | SN734723 | In yard | Depot yard | 0.0% | 1 Aug 2026 | 31 Oct 2026 | PAT-26017 | £20.00 | Idle 90 days+ |
| TL-0137 | 110V breaker 15kg | Breaker | SN730716 | On hire | Ashcombe Road footbridge | 10.0% | 2 Oct 2026 | 1 Jan 2027 | PAT-26018 | £18.00 | |
| TL-0138 | 110V breaker 15kg | Breaker | SN128147 | In yard | Depot yard | 0.0% | 12 Oct 2026 | 11 Jan 2027 | PAT-26019 | £24.00 | Idle 90 days+ |
| TL-0140 | Hydraulic breaker | Breaker | SN819291 | In yard | Depot yard | 5.6% | 16 Oct 2026 | 15 Jan 2027 | PAT-26020 | £19.00 | |
| TL-0141 | Hydraulic breaker | Breaker | SN565536 | In yard | Depot yard | 6.7% | 15 Aug 2026 | 14 Nov 2026 | PAT-26021 | £25.00 | |
| TL-0144 | 110V breaker 15kg | Breaker | SN415889 | In yard | Depot yard | 3.3% | 28 Sep 2026 | 28 Dec 2026 | PAT-26022 | £20.00 | |
| TL-0146 | 110V breaker 15kg | Breaker | SN477054 | In yard | Depot yard | 3.3% | 4 Aug 2026 | 3 Nov 2026 | PAT-26023 | £18.00 | |
| TL-0149 | 110V breaker 15kg | Breaker | SN358088 | On hire | Quarry Hill culvert headwall | 13.3% | 4 Sep 2026 | 4 Dec 2026 | PAT-26024 | £25.00 | |
| TL-0152 | 110V breaker 15kg | Breaker | SN879531 | In yard | Depot yard | 16.7% | 8 Sep 2026 | 8 Dec 2026 | PAT-26025 | £22.00 | |
| TL-0153 | Hydraulic breaker | Breaker | SN610915 | In yard | Depot yard | 10.0% | 21 Oct 2026 | 20 Jan 2027 | PAT-26026 | £22.00 | |
| TL-0155 | 110V breaker 15kg | Breaker | SN332252 | On hire | Stanmoor Landscapes | 21.1% | 11 Oct 2026 | 10 Jan 2027 | PAT-26027 | £17.00 | |
| TL-0156 | Hydraulic breaker | Breaker | SN954928 | In yard | Depot yard | 20.0% | 14 Sep 2026 | 14 Dec 2026 | PAT-26028 | £16.00 | |
| TL-0159 | 110V breaker 25kg | Breaker | SN808448 | In yard | Depot yard | 14.4% | 12 Aug 2026 | 11 Nov 2026 | PAT-26029 | £25.00 | |
| TL-0161 | 110V breaker 15kg | Breaker | SN788386 | In yard | Depot yard | 37.8% | 13 Oct 2026 | 12 Jan 2027 | PAT-26030 | £25.00 | |
| TL-0163 | 110V breaker 25kg | Breaker | SN318090 | On hire | Quarry Hill bridge | 37.8% | 24 Sep 2026 | 24 Dec 2026 | PAT-26031 | £12.00 | |
| TL-0164 | Hydraulic breaker | Breaker | SN542122 | In workshop | Workshop | 7.8% | 13 Sep 2026 | 13 Dec 2026 | PAT-26032 | £12.00 | |
| TL-0165 | Hydraulic breaker | Breaker | SN579833 | On hire | Redwater soakaway | 15.6% | 9 Oct 2026 | 8 Jan 2027 | PAT-26033 | £23.00 | |
| TL-0166 | Hydraulic breaker | Breaker | SN726645 | On hire | Redwater soakaway | 10.0% | 17 Aug 2026 | 16 Nov 2026 | PAT-26034 | £21.00 | |
| TL-0167 | Hydraulic breaker | Breaker | SN913548 | In yard | Depot yard | 0.0% | 12 Sep 2026 | 12 Dec 2026 | PAT-26035 | £19.00 | Idle 90 days+ |
| TL-0168 | 110V breaker 25kg | Breaker | SN558680 | In yard | Depot yard | 1.1% | 10 Sep 2026 | 10 Dec 2026 | PAT-26036 | £17.00 | |
| TL-0171 | 110V breaker 15kg | Breaker | SN722098 | In yard | Depot yard | 1.1% | 25 Jul 2026 | 24 Oct 2026 | PAT-26037 | £25.00 | |
| TL-0174 | 110V breaker 15kg | Breaker | SN832015 | In yard | Depot yard | 0.0% | 12 Oct 2026 | 11 Jan 2027 | PAT-26038 | £12.00 | Idle 90 days+ |
| TL-0176 | 110V breaker 15kg | Breaker | SN656245 | In yard | Depot yard | 0.0% | 16 Sep 2026 | 16 Dec 2026 | PAT-26039 | £16.00 | Idle 90 days+ |
| TL-0178 | 110V breaker 25kg | Breaker | SN599237 | In yard | Depot yard | 35.6% | 7 Sep 2026 | 7 Dec 2026 | PAT-26040 | £23.00 | |
| TL-0180 | Hydraulic breaker | Breaker | SN943003 | In yard | Depot yard | 4.4% | 18 Oct 2026 | 17 Jan 2027 | PAT-26041 | £21.00 | |
| TL-0183 | 110V breaker 15kg | Breaker | SN796629 | In yard | Depot yard | 6.7% | 21 Sep 2026 | 21 Dec 2026 | PAT-26042 | £13.00 | |
| TL-0186 | 110V breaker 15kg | Breaker | SN548413 | In yard | Depot yard | 0.0% | 27 Sep 2026 | 27 Dec 2026 | PAT-26043 | £12.00 | Idle 90 days+ |
| TL-0189 | Hydraulic breaker | Breaker | SN210555 | In yard | Depot yard | 3.3% | 17 Oct 2026 | 16 Jan 2027 | PAT-26044 | £20.00 | |
| TL-0191 | 110V breaker 15kg | Breaker | SN634708 | In yard | Depot yard | 30.0% | 19 Sep 2026 | 19 Dec 2026 | PAT-26045 | £24.00 | |
| TL-0193 | 110V breaker 15kg | Breaker | SN182299 | In yard | Depot yard | 1.1% | 19 Oct 2026 | 18 Jan 2027 | PAT-26046 | £23.00 | |
| TL-0194 | 110V breaker 25kg | Breaker | SN714106 | In yard | Depot yard | 14.4% | 13 Oct 2026 | 12 Jan 2027 | PAT-26047 | £12.00 | |
| TL-0197 | 110V breaker 15kg | Breaker | SN479244 | In yard | Depot yard | 27.8% | 27 Sep 2026 | 27 Dec 2026 | PAT-26048 | £21.00 | |
| TL-0200 | 110V breaker 25kg | Breaker | SN294095 | In workshop | Workshop | 7.8% | 4 Sep 2026 | 4 Dec 2026 | PAT-26049 | £19.00 | |
| TL-0201 | Petrol cut-off saw 350mm | Cut-off saw | SN811400 | On hire | Quarry Hill culvert headwall | 35.6% | 28 Aug 2026 | 27 Nov 2026 | PAT-26050 | £13.00 | |
| TL-0203 | Petrol cut-off saw 350mm | Cut-off saw | SN919147 | Quarantined | Quarantine bay | 3.3% | 21 Aug 2026 | 20 Nov 2026 | PAT-26051 | £20.00 | |
| TL-0205 | Petrol cut-off saw 300mm | Cut-off saw | SN465228 | In yard | Depot yard | 3.3% | 22 Aug 2026 | 21 Nov 2026 | PAT-26052 | £14.00 | |
| TL-0206 | Petrol cut-off saw 350mm | Cut-off saw | SN466606 | In yard | Depot yard | 13.3% | 13 Oct 2026 | 12 Jan 2027 | PAT-26053 | £18.00 | |
| TL-0207 | Petrol cut-off saw 300mm | Cut-off saw | SN528417 | On hire | Penwith Hollow footbridge | 33.3% | 14 Oct 2026 | 13 Jan 2027 | PAT-26054 | £10.00 | |
| TL-0210 | Petrol cut-off saw 300mm | Cut-off saw | SN321902 | In yard | Depot yard | 0.0% | 23 Sep 2026 | 23 Dec 2026 | PAT-26055 | £15.00 | Idle 90 days+ |
| TL-0212 | Petrol cut-off saw 350mm | Cut-off saw | SN464973 | In yard | Depot yard | 3.3% | 21 Oct 2026 | 20 Jan 2027 | PAT-26056 | £19.00 | |
| TL-0214 | Petrol cut-off saw 300mm | Cut-off saw | SN603185 | In yard | Depot yard | 3.3% | 6 Oct 2026 | 5 Jan 2027 | PAT-26057 | £15.00 | |
| TL-0217 | Petrol cut-off saw 350mm | Cut-off saw | SN549559 | In yard | Depot yard | 0.0% | 1 Oct 2026 | 31 Dec 2026 | PAT-26058 | £13.00 | Idle 90 days+ |
| TL-0219 | Petrol cut-off saw 350mm | Cut-off saw | SN168546 | In yard | Depot yard | 22.2% | 11 Sep 2026 | 11 Dec 2026 | PAT-26059 | £13.00 | |
| TL-0221 | Petrol cut-off saw 300mm | Cut-off saw | SN539424 | In yard | Depot yard | 11.1% | 13 Aug 2026 | 12 Nov 2026 | PAT-26060 | £15.00 | |
| TL-0223 | Petrol cut-off saw 300mm | Cut-off saw | SN290023 | On hire | Redwater soakaway | 27.8% | 14 Oct 2026 | 13 Jan 2027 | PAT-26061 | £19.00 | |
| TL-0225 | Petrol cut-off saw 350mm | Cut-off saw | SN507524 | In yard | Depot yard | 27.8% | 11 Sep 2026 | 11 Dec 2026 | PAT-26062 | £10.00 | |
| TL-0227 | Petrol cut-off saw 300mm | Cut-off saw | SN206631 | On hire | Ashcombe Road footbridge | 11.1% | 24 Jul 2026 | 23 Oct 2026 | PAT-26063 | £15.00 | |
| TL-0230 | Petrol cut-off saw 350mm | Cut-off saw | SN510991 | On hire | Redwater soakaway | 18.9% | 12 Aug 2026 | 11 Nov 2026 | PAT-26064 | £19.00 | |
| TL-0232 | Petrol cut-off saw 300mm | Cut-off saw | SN433156 | In yard | Depot yard | 10.0% | 7 Aug 2026 | 6 Nov 2026 | PAT-26065 | £16.00 | |
| TL-0234 | Petrol cut-off saw 300mm | Cut-off saw | SN840324 | Quarantined | Quarantine bay | 14.4% | 4 Sep 2026 | 4 Dec 2026 | PAT-26066 | £15.00 | |
| TL-0236 | Petrol cut-off saw 300mm | Cut-off saw | SN673176 | In yard | Depot yard | 0.0% | 23 Jul 2026 | 22 Oct 2026 | PAT-26067 | £20.00 | Idle 90 days+ |
| TL-0238 | Petrol cut-off saw 350mm | Cut-off saw | SN562930 | In yard | Depot yard | 0.0% | 19 Oct 2026 | 18 Jan 2027 | PAT-26068 | £10.00 | Idle 90 days+ |
| TL-0241 | Petrol cut-off saw 350mm | Cut-off saw | SN865594 | In yard | Depot yard | 17.8% | 17 Sep 2026 | 17 Dec 2026 | PAT-26069 | £19.00 | |
| TL-0244 | Petrol cut-off saw 300mm | Cut-off saw | SN630215 | In yard | Depot yard | 0.0% | 19 Sep 2026 | 19 Dec 2026 | PAT-26070 | £16.00 | Idle 90 days+ |
| TL-0245 | Petrol cut-off saw 350mm | Cut-off saw | SN624345 | In yard | Depot yard | 12.2% | 25 Jul 2026 | 24 Oct 2026 | PAT-26071 | £17.00 | |
| TL-0248 | Petrol cut-off saw 350mm | Cut-off saw | SN181116 | In yard | Depot yard | 40.0% | 11 Sep 2026 | 11 Dec 2026 | PAT-26072 | £19.00 | |
| TL-0249 | Petrol cut-off saw 300mm | Cut-off saw | SN183101 | In yard | Depot yard | 21.1% | 25 Aug 2026 | 24 Nov 2026 | PAT-26073 | £11.00 | |
| TL-0252 | Petrol cut-off saw 350mm | Cut-off saw | SN250301 | In yard | Depot yard | 20.0% | 27 Aug 2026 | 26 Nov 2026 | PAT-26074 | £19.00 | |
| TL-0254 | Petrol cut-off saw 350mm | Cut-off saw | SN988549 | In yard | Depot yard | 24.4% | 6 Oct 2026 | 5 Jan 2027 | PAT-26075 | £20.00 | |
| TL-0255 | Petrol cut-off saw 300mm | Cut-off saw | SN239940 | On hire | Highways package 2 | 25.6% | 19 Aug 2026 | 18 Nov 2026 | PAT-26076 | £13.00 | |
| TL-0258 | Petrol cut-off saw 300mm | Cut-off saw | SN967795 | Quarantined | Quarantine bay | 2.2% | 12 Oct 2026 | 11 Jan 2027 | PAT-26077 | £10.00 | |
| TL-0260 | Petrol cut-off saw 350mm | Cut-off saw | SN219897 | In yard | Depot yard | 0.0% | 30 Jul 2026 | 29 Oct 2026 | PAT-26078 | £14.00 | Idle 90 days+ |
| TL-0261 | Petrol cut-off saw 350mm | Cut-off saw | SN193575 | In yard | Depot yard | 6.7% | 27 Aug 2026 | 26 Nov 2026 | PAT-26079 | £19.00 | |
| TL-0263 | Petrol cut-off saw 300mm | Cut-off saw | SN454711 | In yard | Depot yard | 27.8% | 18 Oct 2026 | 17 Jan 2027 | PAT-26080 | £14.00 | |
| TL-0266 | Petrol cut-off saw 350mm | Cut-off saw | SN296890 | In yard | Depot yard | 4.4% | 5 Oct 2026 | 4 Jan 2027 | PAT-26081 | £19.00 | |
| TL-0268 | Petrol cut-off saw 350mm | Cut-off saw | SN998817 | On hire | Saltcote estuary bridge | 5.6% | 13 Sep 2026 | 13 Dec 2026 | PAT-26082 | £18.00 | |
| TL-0271 | Petrol cut-off saw 300mm | Cut-off saw | SN597518 | On hire | Saltcote culvert headwall | 5.6% | 20 Jul 2026 | 19 Oct 2026 | PAT-26083 | £18.00 | |
| TL-0274 | Petrol cut-off saw 300mm | Cut-off saw | SN987126 | In yard | Depot yard | 42.2% | 3 Oct 2026 | 2 Jan 2027 | PAT-26084 | £15.00 | |
| TL-0277 | Petrol cut-off saw 350mm | Cut-off saw | SN468070 | In yard | Depot yard | 0.0% | 9 Sep 2026 | 9 Dec 2026 | PAT-26085 | £13.00 | Idle 90 days+ |
| TL-0280 | Petrol cut-off saw 350mm | Cut-off saw | SN241701 | On hire | Stanmoor culvert | 3.3% | 6 Aug 2026 | 5 Nov 2026 | PAT-26086 | £11.00 | |
| TL-0282 | Petrol cut-off saw 350mm | Cut-off saw | SN511943 | In yard | Depot yard | 0.0% | 30 Aug 2026 | 29 Nov 2026 | PAT-26087 | £10.00 | Idle 90 days+ |
| TL-0285 | Petrol cut-off saw 300mm | Cut-off saw | SN915054 | In yard | Depot yard | 0.0% | 12 Aug 2026 | 11 Nov 2026 | PAT-26088 | £18.00 | Idle 90 days+ |
| TL-0287 | Petrol cut-off saw 350mm | Cut-off saw | SN136929 | In yard | Depot yard | 10.0% | 9 Aug 2026 | 8 Nov 2026 | PAT-26089 | £19.00 | |
| TL-0289 | Core drill rig | Core drill | SN828532 | In yard | Depot yard | 22.2% | 3 Oct 2026 | 2 Jan 2027 | PAT-26090 | £18.00 | |
| TL-0291 | 110V diamond core drill | Core drill | SN443174 | On hire | Highways package 2 | 57.8% | 27 Sep 2026 | 27 Dec 2026 | PAT-26091 | £31.00 | |
| TL-0294 | 110V diamond core drill | Core drill | SN791131 | In yard | Depot yard | 54.4% | 2 Sep 2026 | 2 Dec 2026 | PAT-26092 | £20.00 | |
| TL-0297 | 110V diamond core drill | Core drill | SN706993 | In yard | Depot yard | 20.0% | 17 Sep 2026 | 17 Dec 2026 | PAT-26093 | £21.00 | |
| TL-0298 | Core drill rig | Core drill | SN521191 | In yard | Depot yard | 12.2% | 3 Sep 2026 | 3 Dec 2026 | PAT-26094 | £22.00 | |
| TL-0300 | Core drill rig | Core drill | SN589179 | In yard | Depot yard | 48.9% | 27 Aug 2026 | 26 Nov 2026 | PAT-26095 | £18.00 | |
| TL-0303 | 110V diamond core drill | Core drill | SN513675 | In yard | Depot yard | 10.0% | 9 Sep 2026 | 9 Dec 2026 | PAT-26096 | £26.00 | |
| TL-0305 | 110V diamond core drill | Core drill | SN689396 | In yard | Depot yard | 38.9% | 2 Oct 2026 | 1 Jan 2027 | PAT-26097 | £34.00 | |
| TL-0308 | Core drill rig | Core drill | SN539836 | In workshop | Workshop | 6.7% | 29 Sep 2026 | 29 Dec 2026 | PAT-26098 | £24.00 | |
| TL-0310 | 110V diamond core drill | Core drill | SN663490 | In yard | Depot yard | 10.0% | 8 Oct 2026 | 7 Jan 2027 | PAT-26099 | £31.00 | |
| TL-0312 | 110V diamond core drill | Core drill | SN861122 | In yard | Depot yard | 11.1% | 20 Sep 2026 | 20 Dec 2026 | PAT-26100 | £32.00 | |
| TL-0315 | Core drill rig | Core drill | SN667823 | Quarantined | Quarantine bay | 21.1% | 3 Aug 2026 | 2 Nov 2026 | PAT-26101 | £23.00 | |
| TL-0316 | 110V diamond core drill | Core drill | SN174634 | On hire | Penwith Hollow footbridge | 11.1% | 24 Jul 2026 | 23 Oct 2026 | PAT-26102 | £19.00 | |
| TL-0317 | 110V diamond core drill | Core drill | SN955486 | In yard | Depot yard | 3.3% | 26 Sep 2026 | 26 Dec 2026 | PAT-26103 | £25.00 | |
| TL-0319 | 110V diamond core drill | Core drill | SN923078 | On hire | Elmstead gantry | 47.8% | 11 Sep 2026 | 11 Dec 2026 | PAT-26104 | £18.00 | |
| TL-0320 | 110V diamond core drill | Core drill | SN515271 | On hire | Kestrel Way ring road | 7.8% | 23 Aug 2026 | 22 Nov 2026 | PAT-26105 | £25.00 | |
| TL-0322 | 110V diamond core drill | Core drill | SN277838 | In yard | Depot yard | 47.8% | 12 Aug 2026 | 11 Nov 2026 | PAT-26106 | £34.00 | |
| TL-0324 | 110V diamond core drill | Core drill | SN721696 | On hire | Harrowby viaduct | 28.9% | 30 Jul 2026 | 29 Oct 2026 | PAT-26107 | £23.00 | |
| TL-0325 | Core drill rig | Core drill | SN736222 | In yard | Depot yard | 33.3% | 2 Aug 2026 | 1 Nov 2026 | PAT-26108 | £24.00 | |
| TL-0327 | Core drill rig | Core drill | SN126144 | On hire | Kestrel Way subway | 15.6% | 10 Aug 2026 | 9 Nov 2026 | PAT-26109 | £27.00 | |
| TL-0328 | 110V SDS drill | Power tool | SN600448 | In yard | Depot yard | 20.0% | 15 Sep 2026 | 15 Dec 2026 | PAT-26110 | £12.00 | |
| TL-0329 | 110V transformer | Power tool | SN319632 | In yard | Depot yard | 24.4% | 18 Oct 2026 | 17 Jan 2027 | PAT-26111 | £12.00 | |
| TL-0330 | 110V transformer | Power tool | SN888760 | In yard | Depot yard | 14.4% | 17 Sep 2026 | 17 Dec 2026 | PAT-26112 | £13.00 | |
| TL-0332 | 110V grinder 230mm | Power tool | SN276683 | In yard | Depot yard | 21.1% | 17 Sep 2026 | 17 Dec 2026 | PAT-26113 | £7.00 | |
| TL-0334 | 110V SDS drill | Power tool | SN244105 | On hire | Stanmoor culvert | 13.3% | 10 Aug 2026 | 9 Nov 2026 | PAT-26114 | £15.00 | |
| TL-0337 | 110V grinder 230mm | Power tool | SN130851 | In yard | Depot yard | 0.0% | 15 Sep 2026 | 15 Dec 2026 | PAT-26115 | £14.00 | Idle 90 days+ |
| TL-0339 | 110V needle gun | Power tool | SN410646 | In yard | Depot yard | 15.6% | 19 Oct 2026 | 18 Jan 2027 | PAT-26116 | £14.00 | |
| TL-0340 | 110V needle gun | Power tool | SN857893 | In yard | Depot yard | 17.8% | 6 Aug 2026 | 5 Nov 2026 | PAT-26117 | £7.00 | |
| TL-0342 | 110V grinder 230mm | Power tool | SN628976 | On hire | Ashcombe Road highway drain | 3.3% | 24 Aug 2026 | 23 Nov 2026 | PAT-26118 | £6.00 | |
| TL-0343 | 110V grinder 230mm | Power tool | SN489428 | In yard | Depot yard | 36.7% | 11 Sep 2026 | 11 Dec 2026 | PAT-26119 | £15.00 | |
| TL-0345 | 110V transformer | Power tool | SN432699 | In yard | Depot yard | 4.4% | 24 Jul 2026 | 23 Oct 2026 | PAT-26120 | £13.00 | |
| TL-0348 | 110V needle gun | Power tool | SN658382 | Quarantined | Quarantine bay | 14.4% | 27 Jul 2026 | 26 Oct 2026 | PAT-26121 | £9.00 | |
| TL-0349 | 110V transformer | Power tool | SN469217 | In yard | Depot yard | 6.7% | 26 Jul 2026 | 25 Oct 2026 | PAT-26122 | £7.00 | |
| TL-0350 | 110V needle gun | Power tool | SN494903 | In yard | Depot yard | 0.0% | 17 Sep 2026 | 17 Dec 2026 | PAT-26123 | £15.00 | Idle 90 days+ |
| TL-0351 | 110V SDS drill | Power tool | SN142287 | In yard | Depot yard | 15.6% | 29 Jul 2026 | 28 Oct 2026 | PAT-26124 | £12.00 | |
| TL-0352 | 110V SDS drill | Power tool | SN932557 | In yard | Depot yard | 15.6% | 16 Sep 2026 | 16 Dec 2026 | PAT-26125 | £10.00 | |
| TL-0353 | 110V needle gun | Power tool | SN671828 | In yard | Depot yard | 5.6% | 1 Aug 2026 | 31 Oct 2026 | PAT-26126 | £15.00 | |
| TL-0354 | 110V transformer | Power tool | SN369392 | In yard | Depot yard | 0.0% | 14 Aug 2026 | 13 Nov 2026 | PAT-26127 | £14.00 | Idle 90 days+ |
| TL-0357 | 110V transformer | Power tool | SN697201 | In yard | Depot yard | 6.7% | 24 Jul 2026 | 23 Oct 2026 | PAT-26128 | £5.00 | |
| TL-0359 | 110V grinder 230mm | Power tool | SN168828 | In workshop | Workshop | 21.1% | 24 Aug 2026 | 23 Nov 2026 | PAT-26129 | £11.00 | |
| TL-0361 | 110V transformer | Power tool | SN204451 | In yard | Depot yard | 8.9% | 23 Jul 2026 | 22 Oct 2026 | PAT-26130 | £11.00 | |
| TL-0362 | 110V SDS drill | Power tool | SN179863 | In yard | Depot yard | 0.0% | 3 Oct 2026 | 2 Jan 2027 | PAT-26131 | £12.00 | Idle 90 days+ |
| TL-0363 | 110V transformer | Power tool | SN610467 | In workshop | Workshop | 16.7% | 2 Aug 2026 | 1 Nov 2026 | PAT-26132 | £8.00 | |
| TL-0365 | 110V SDS drill | Power tool | SN538018 | In yard | Depot yard | 30.0% | 14 Oct 2026 | 13 Jan 2027 | PAT-26133 | £9.00 | |
| TL-0366 | 110V grinder 230mm | Power tool | SN414388 | In yard | Depot yard | 0.0% | 10 Aug 2026 | 9 Nov 2026 | PAT-26134 | £15.00 | Idle 90 days+ |
| TL-0369 | 110V grinder 230mm | Power tool | SN239421 | In yard | Depot yard | 0.0% | 27 Aug 2026 | 26 Nov 2026 | PAT-26135 | £5.00 | Idle 90 days+ |
| TL-0372 | 110V transformer | Power tool | SN385282 | In yard | Depot yard | 0.0% | 4 Oct 2026 | 3 Jan 2027 | PAT-26136 | £5.00 | Idle 90 days+ |
| TL-0375 | 110V grinder 230mm | Power tool | SN340959 | In yard | Depot yard | 0.0% | 20 Aug 2026 | 19 Nov 2026 | PAT-26137 | £9.00 | Idle 90 days+ |
| TL-0376 | 110V needle gun | Power tool | SN734737 | On hire | Brackenridge carriageway drains | 14.4% | 11 Aug 2026 | 10 Nov 2026 | PAT-26138 | £11.00 | |
| TL-0377 | 110V grinder 230mm | Power tool | SN395346 | In yard | Depot yard | 0.0% | 2 Sep 2026 | 2 Dec 2026 | PAT-26139 | £10.00 | Idle 90 days+ |
| TL-0379 | 110V needle gun | Power tool | SN422366 | In yard | Depot yard | 24.4% | 4 Sep 2026 | 4 Dec 2026 | PAT-26140 | £7.00 | |
| TL-0382 | 110V SDS drill | Power tool | SN394366 | In yard | Depot yard | 0.0% | 8 Oct 2026 | 7 Jan 2027 | PAT-26141 | £10.00 | Idle 90 days+ |
| TL-0385 | 110V grinder 230mm | Power tool | SN425713 | On hire | Kestrel Way ring road | 17.8% | 3 Aug 2026 | 2 Nov 2026 | PAT-26142 | £6.00 | |
| TL-0387 | 110V transformer | Power tool | SN784254 | In yard | Depot yard | 0.0% | 21 Aug 2026 | 20 Nov 2026 | PAT-26143 | £9.00 | Idle 90 days+ |
| TL-0388 | 110V SDS drill | Power tool | SN836663 | In yard | Depot yard | 0.0% | 20 Aug 2026 | 19 Nov 2026 | PAT-26144 | £11.00 | Idle 90 days+ |
| TL-0390 | 110V transformer | Power tool | SN827619 | In yard | Depot yard | 0.0% | 15 Sep 2026 | 15 Dec 2026 | PAT-26145 | £15.00 | Idle 90 days+ |
| TL-0391 | 110V transformer | Power tool | SN758690 | On hire | Saltcote culvert headwall | 14.4% | 2 Oct 2026 | 1 Jan 2027 | PAT-26146 | £15.00 | |
| TL-0392 | 110V needle gun | Power tool | SN484573 | In yard | Depot yard | 2.2% | 14 Aug 2026 | 13 Nov 2026 | PAT-26147 | £14.00 | |
| TL-0393 | 110V transformer | Power tool | SN731222 | In yard | Depot yard | 0.0% | 4 Oct 2026 | 3 Jan 2027 | PAT-26148 | £10.00 | Idle 90 days+ |
| TL-0395 | 110V grinder 230mm | Power tool | SN508479 | In yard | Depot yard | 0.0% | 11 Oct 2026 | 10 Jan 2027 | PAT-26149 | £12.00 | Idle 90 days+ |
| TL-0396 | 110V grinder 230mm | Power tool | SN858710 | In yard | Depot yard | 26.7% | 3 Sep 2026 | 3 Dec 2026 | PAT-26150 | £12.00 | |
| TL-0397 | 110V transformer | Power tool | SN501350 | In yard | Depot yard | 0.0% | 5 Aug 2026 | 4 Nov 2026 | PAT-26151 | £11.00 | Idle 90 days+ |
| TL-0399 | 110V transformer | Power tool | SN291419 | In yard | Depot yard | 5.6% | 5 Sep 2026 | 5 Dec 2026 | PAT-26152 | £15.00 | |
| TL-0400 | 110V grinder 230mm | Power tool | SN379865 | In yard | Depot yard | 2.2% | 4 Aug 2026 | 3 Nov 2026 | PAT-26153 | £14.00 | |
| TL-0401 | 110V transformer | Power tool | SN667548 | On hire | Brackenridge carriageway drains | 54.4% | 16 Oct 2026 | 15 Jan 2027 | PAT-26154 | £13.00 | |
