Back to the register8 movements
No photo yet
PL-020SYRINX
Generator 20kVA
- Category
- Generator
- Serial
- SN330872
- Status
- In yard
- Location
- Depot yard
- Day rate
- £60
- Utilisation 90 days
- 44.4%
- Inspection
- PUWER, next due 19 Mar 2027
- Certificate
- PUW-26167
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13231 | PL-020 | Generator 20kVA | RW-26-0829 | 6 Oct 2026 | 10 Oct 2026 | 5 | £60.00 | £300.00 |
| MV-12879 | PL-020 | Generator 20kVA | RW-26-0824 | 7 Sep 2026 | 30 Sep 2026 | 24 | £60.00 | £1,440.00 |
| MV-12496 | PL-020 | Generator 20kVA | Stanmoor Landscapes | 22 Jul 2026 | 3 Aug 2026 | 13 | £60.00 | £780.00 |
| MV-11773 | PL-020 | Generator 20kVA | RW-26-0619 | 1 May 2026 | 15 May 2026 | 15 | £60.00 | £900.00 |
| MV-11483 | PL-020 | Generator 20kVA | RW-26-0545 | 23 Mar 2026 | 3 Apr 2026 | 12 | £60.00 | £720.00 |
| MV-10840 | PL-020 | Generator 20kVA | RW-26-0429 | 15 Jan 2026 | 3 Feb 2026 | 20 | £60.00 | £1,200.00 |
| MV-10157 | PL-020 | Generator 20kVA | RW-25-0404 | 22 Oct 2025 | 29 Oct 2025 | 8 | £60.00 | £480.00 |
| MV-10006 | PL-020 | Generator 20kVA | RW-25-0401 | 1 Oct 2025 | 1 Oct 2025 | 1 | £60.00 | £60.00 |
| Total (8 records) | £5,880.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 19 Mar 2026 | PUWER | PUW-26167 | 19 Mar 2027 |
| 19 Mar 2025 | PUWER | PUW-26167-A | 19 Mar 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0829 | Highways package 2 - VRS repairs | Live | 1 | £300.00 |
| RW-26-0824 | Kestrel Way culvert headwall - rebuild | Invoiced | 1 | £1,440.00 |
| RW-26-0619 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £900.00 |
| RW-26-0545 | Lowmoor Lane footbridge - handrail fabrication | Closed | 1 | £720.00 |
| RW-26-0429 | Wrenfold highway drain - relay | Closed | 1 | £1,200.00 |
| RW-25-0404 | Oxley Bank bridge - girder coating | Closed | 1 | £480.00 |
| RW-25-0401 | Oxley Bank bridge - parapet repair | Closed | 1 | £60.00 |
| Total (7 records) | £5,100.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118343 | Pre-use check | 6 Oct 2026 | RW-26-0829 | Gwion Dunmore | PL-020 | Yes | 52.3553, -3.3359 | Yes |
| F-116741 | Pre-use check | 7 Sep 2026 | RW-26-0824 | Osian Colebrook | PL-020 | Yes | 52.0257, -2.4309 | Yes |
| F-110436 | Pre-use check | 1 May 2026 | RW-26-0619 | Ffion Kettering | PL-020 | Yes | 52.2503, -3.0246 | Yes |
| F-108472 | Pre-use check | 23 Mar 2026 | RW-26-0545 | Osian Varley | PL-020 | Yes | 52.3593, -2.9962 | Yes |
| F-105066 | Pre-use check | 15 Jan 2026 | RW-26-0429 | Geraint Quarrell | PL-020 | Yes | 51.8698, -3.4551 | Yes |
| F-100862 | Pre-use check | 22 Oct 2025 | RW-25-0404 | Hywel Kettering | PL-020 | Yes | 51.7041, -2.6181 | Yes |
| F-100013 | Pre-use check | 1 Oct 2025 | RW-25-0401 | Tomos Oakhurst | PL-020 | Yes | 51.6512, -3.1738 | Yes |