Back to the register16 movements
No photo yet
PL-063SYRINX
LED lighting tower
- Category
- Lighting tower
- Serial
- SN479177
- Status
- On hire
- Location
- Penwith Hollow footbridge
- Day rate
- £53
- Utilisation 90 days
- 57.8%
- Inspection
- PUWER, next due 8 Nov 2026
- Certificate
- PUW-26187
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13136 | PL-063 | LED lighting tower | RW-26-0916 | 29 Sep 2026 | 23 | £53.00 | £1,219.00 | |
| MV-13031 | PL-063 | LED lighting tower | RW-26-0829 | 20 Sep 2026 | 26 Sep 2026 | 7 | £53.00 | £371.00 |
| MV-12682 | PL-063 | LED lighting tower | Stanmoor Landscapes | 16 Aug 2026 | 24 Aug 2026 | 9 | £53.00 | £477.00 |
| MV-12579 | PL-063 | LED lighting tower | Mill Brook Utilities | 3 Aug 2026 | 15 Aug 2026 | 13 | £53.00 | £689.00 |
| MV-12053 | PL-063 | LED lighting tower | RW-26-0671 | 4 Jun 2026 | 23 Jun 2026 | 20 | £53.00 | £1,060.00 |
| MV-12014 | PL-063 | LED lighting tower | RW-26-0666 | 28 May 2026 | 1 Jun 2026 | 5 | £53.00 | £265.00 |
| MV-11876 | PL-063 | LED lighting tower | Copperfield Building Services | 9 May 2026 | 17 May 2026 | 9 | £53.00 | £477.00 |
| MV-11626 | PL-063 | LED lighting tower | RW-26-0589 | 10 Apr 2026 | 11 Apr 2026 | 2 | £53.00 | £106.00 |
| MV-11303 | PL-063 | LED lighting tower | RW-26-0497 | 2 Mar 2026 | 26 Mar 2026 | 25 | £53.00 | £1,325.00 |
| MV-11128 | PL-063 | LED lighting tower | RW-26-0477 | 16 Feb 2026 | 1 Mar 2026 | 14 | £53.00 | £742.00 |
| MV-11031 | PL-063 | LED lighting tower | Copperfield Building Services | 5 Feb 2026 | 15 Feb 2026 | 11 | £53.00 | £583.00 |
| MV-10926 | PL-063 | LED lighting tower | RW-25-0542 | 26 Jan 2026 | 1 Feb 2026 | 7 | £53.00 | £371.00 |
| MV-10829 | PL-063 | LED lighting tower | RW-26-0435 | 14 Jan 2026 | 19 Jan 2026 | 6 | £53.00 | £318.00 |
| MV-10643 | PL-063 | LED lighting tower | RW-25-0588 | 24 Dec 2025 | 25 Dec 2025 | 2 | £53.00 | £106.00 |
| MV-10311 | PL-063 | LED lighting tower | Mill Brook Utilities | 12 Nov 2025 | 13 Nov 2025 | 2 | £53.00 | £106.00 |
| MV-10142 | PL-063 | LED lighting tower | RW-25-0438 | 20 Oct 2025 | 21 Oct 2025 | 2 | £53.00 | £106.00 |
| Total (16 records) | £8,321.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 8 Nov 2025 | PUWER | PUW-26187 | 8 Nov 2026 |
| 8 Nov 2024 | PUWER | PUW-26187-A | 8 Nov 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0916 | Penwith Hollow footbridge - inspection access | Live | 1 | £1,219.00 |
| RW-26-0829 | Highways package 2 - VRS repairs | Live | 1 | £371.00 |
| RW-26-0671 | Copperfield gantry - bracket fabrication | Invoiced | 1 | £1,060.00 |
| RW-26-0666 | Kestrel Way junction - TM for resurfacing | Closed | 1 | £265.00 |
| RW-26-0589 | Penwith Hollow bridge - concrete repair | Closed | 1 | £106.00 |
| RW-26-0497 | Penwith Hollow pumping station - pipework coating | Closed | 1 | £1,325.00 |
| RW-26-0477 | Lowmoor Lane footbridge - inspection access | Closed | 1 | £742.00 |
| RW-25-0542 | Stanmoor footbridge - handrail fabrication | Closed | 1 | £371.00 |
| RW-26-0435 | Saltcote arch - masonry consolidation | Closed | 1 | £318.00 |
| RW-25-0588 | Oxley Bank highway drain - relay | Closed | 1 | £106.00 |
| RW-25-0438 | Kestrel Way bridge - access ladder | Closed | 1 | £106.00 |
| Total (11 records) | £5,989.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117968 | Pre-use check | 29 Sep 2026 | RW-26-0916 | Geraint Quarrell | PL-063 | Yes | 52.3891, -2.5984 | Yes |
| F-117451 | Pre-use check | 20 Sep 2026 | RW-26-0829 | Harri Larkham | PL-063 | Yes | 52.3553, -3.3359 | Yes |
| F-112077 | Pre-use check | 4 Jun 2026 | RW-26-0671 | Tegid Elstead | PL-063 | Yes | 51.6184, -2.9915 | Yes |
| F-111756 | Pre-use check | 28 May 2026 | RW-26-0666 | Gwion Quarrell | PL-063 | Yes | 52.2514, -2.5090 | Yes |
| F-109442 | Pre-use check | 10 Apr 2026 | RW-26-0589 | Dafydd Carrow | PL-063 | Yes | 51.9739, -2.4137 | Yes |
| F-107418 | Pre-use check | 2 Mar 2026 | RW-26-0497 | Cerys Kettering | PL-063 | Yes | 52.1661, -3.1858 | Yes |
| F-106646 | Pre-use check | 16 Feb 2026 | RW-26-0477 | Gwion Dunmore | PL-063 | Yes | 52.2240, -3.5770 | Yes |
| F-105545 | Pre-use check | 26 Jan 2026 | RW-25-0542 | Hywel Oakhurst | PL-063 | Yes | 51.8243, -3.4986 | Yes |
| F-105013 | Pre-use check | 14 Jan 2026 | RW-26-0435 | Niall Gethin | PL-063 | Yes | 52.0577, -3.2848 | Yes |
| F-103929 | Pre-use check | 24 Dec 2025 | RW-25-0588 | Gwion Dunmore | PL-063 | Yes | 52.2116, -2.4011 | Yes |
| F-100775 | Pre-use check | 20 Oct 2025 | RW-25-0438 | Alun Quarrell | PL-063 | Yes | 52.1291, -2.4314 | Yes |