Back to the register11 movements
No photo yet
PL-083SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN366058
- Status
- In yard
- Location
- Depot yard
- Day rate
- £59
- Utilisation 90 days
- 33.3%
- Inspection
- PUWER, next due 12 Jul 2027
- Certificate
- PUW-26197
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13183 | PL-083 | Submersible pump 2in | Gethin Groundworks Ltd | 2 Oct 2026 | 15 Oct 2026 | 14 | £59.00 | £826.00 |
| MV-12855 | PL-083 | Submersible pump 2in | RW-26-0861 | 4 Sep 2026 | 8 Sep 2026 | 5 | £59.00 | £295.00 |
| MV-12688 | PL-083 | Submersible pump 2in | RW-26-0726 | 17 Aug 2026 | 27 Aug 2026 | 11 | £59.00 | £649.00 |
| MV-12240 | PL-083 | Submersible pump 2in | RW-26-0725 | 25 Jun 2026 | 27 Jun 2026 | 3 | £59.00 | £177.00 |
| MV-12073 | PL-083 | Submersible pump 2in | RW-26-0595 | 8 Jun 2026 | 11 Jun 2026 | 4 | £59.00 | £236.00 |
| MV-11662 | PL-083 | Submersible pump 2in | Copperfield Building Services | 16 Apr 2026 | 30 Apr 2026 | 15 | £59.00 | £885.00 |
| MV-11601 | PL-083 | Submersible pump 2in | RW-26-0508 | 7 Apr 2026 | 14 Apr 2026 | 8 | £59.00 | £472.00 |
| MV-11069 | PL-083 | Submersible pump 2in | RW-25-0600 | 10 Feb 2026 | 23 Feb 2026 | 14 | £59.00 | £826.00 |
| MV-10521 | PL-083 | Submersible pump 2in | RW-25-0540 | 10 Dec 2025 | 12 Dec 2025 | 3 | £59.00 | £177.00 |
| MV-10435 | PL-083 | Submersible pump 2in | RW-25-0517 | 1 Dec 2025 | 1 Dec 2025 | 1 | £59.00 | £59.00 |
| MV-10343 | PL-083 | Submersible pump 2in | RW-25-0491 | 17 Nov 2025 | 17 Nov 2025 | 1 | £59.00 | £59.00 |
| Total (11 records) | £4,661.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 12 Jul 2026 | PUWER | PUW-26197 | 12 Jul 2027 |
| 12 Jul 2025 | PUWER | PUW-26197-A | 12 Jul 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0861 | Kestrel Way footbridge - handrail fabrication | Invoiced | 1 | £295.00 |
| RW-26-0726 | Thornbury Marsh ring road - lane closure | Closed | 1 | £649.00 |
| RW-26-0725 | Thornbury Marsh culvert - CCTV survey and clean | Closed | 1 | £177.00 |
| RW-26-0595 | Hatherleigh Cross bypass - kerb and gully repairs | Closed | 1 | £236.00 |
| RW-26-0508 | Elmstead subway - spalling repair | Closed | 1 | £472.00 |
| RW-25-0600 | Thornbury Marsh pumping station - pipework coating | Closed | 1 | £826.00 |
| RW-25-0540 | Ashcombe Road bypass - convoy working | Closed | 1 | £177.00 |
| RW-25-0517 | Fernmere bypass - kerb and gully repairs | Closed | 1 | £59.00 |
| RW-25-0491 | Kestrel Way culvert - CCTV survey and clean | Closed | 1 | £59.00 |
| Total (9 records) | £2,950.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-116683 | Pre-use check | 4 Sep 2026 | RW-26-0861 | Iolo Pellow | PL-083 | Yes | 51.7698, -3.2754 | Yes |
| F-115665 | Pre-use check | 17 Aug 2026 | RW-26-0726 | Deiniol Bevington | PL-083 | Yes | 51.8562, -3.5569 | Yes |
| F-113138 | Pre-use check | 25 Jun 2026 | RW-26-0725 | Ifan Quarrell | PL-083 | Yes | 52.2701, -3.1402 | Yes |
| F-112185 | Pre-use check | 8 Jun 2026 | RW-26-0595 | Bethan Farrant | PL-083 | Yes | 51.8336, -3.3441 | Yes |
| F-109214 | Pre-use check | 7 Apr 2026 | RW-26-0508 | Mared Trevithin | PL-083 | Yes | 51.8852, -2.5869 | Yes |
| F-106339 | Pre-use check | 10 Feb 2026 | RW-25-0600 | Hywel Kettering | PL-083 | Yes | 52.2313, -3.1368 | Yes |
| F-103180 | Pre-use check | 10 Dec 2025 | RW-25-0540 | Hywel Oakhurst | PL-083 | Yes | 51.8009, -3.3877 | Yes |
| F-102707 | Pre-use check | 1 Dec 2025 | RW-25-0517 | Cerys Kettering | PL-083 | Yes | 51.7899, -3.3852 | Yes |
| F-102059 | Pre-use check | 17 Nov 2025 | RW-25-0491 | Elis Varley | PL-083 | Yes | 51.9483, -2.5002 | Yes |