Back to the register9 movements
No photo yet
PL-104SYRINX
Pedestrian roller
- Category
- Compaction
- Serial
- SN249780
- Status
- In yard
- Location
- Depot yard
- Day rate
- £32
- Utilisation 90 days
- 43.3%
- Inspection
- PUWER, next due 9 Dec 2026
- Certificate
- PUW-26210
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13139 | PL-104 | Pedestrian roller | RW-26-0917 | 29 Sep 2026 | 3 Oct 2026 | 5 | £32.00 | £160.00 |
| MV-12907 | PL-104 | Pedestrian roller | RW-26-0860 | 9 Sep 2026 | 25 Sep 2026 | 17 | £32.00 | £544.00 |
| MV-12430 | PL-104 | Pedestrian roller | RW-26-0597 | 17 Jul 2026 | 9 Aug 2026 | 24 | £32.00 | £768.00 |
| MV-12191 | PL-104 | Pedestrian roller | Copperfield Building Services | 19 Jun 2026 | 27 Jun 2026 | 9 | £32.00 | £288.00 |
| MV-11324 | PL-104 | Pedestrian roller | RW-26-0508 | 4 Mar 2026 | 25 Mar 2026 | 22 | £32.00 | £704.00 |
| MV-11090 | PL-104 | Pedestrian roller | RW-26-0494 | 10 Feb 2026 | 13 Feb 2026 | 4 | £32.00 | £128.00 |
| MV-10685 | PL-104 | Pedestrian roller | RW-25-0594 | 29 Dec 2025 | 31 Dec 2025 | 3 | £32.00 | £96.00 |
| MV-10290 | PL-104 | Pedestrian roller | RW-25-0466 | 8 Nov 2025 | 16 Nov 2025 | 9 | £32.00 | £288.00 |
| MV-10119 | PL-104 | Pedestrian roller | Copperfield Building Services | 16 Oct 2025 | 30 Oct 2025 | 15 | £32.00 | £480.00 |
| Total (9 records) | £3,456.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 9 Dec 2025 | PUWER | PUW-26210 | 9 Dec 2026 |
| 9 Dec 2024 | PUWER | PUW-26210-A | 9 Dec 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0917 | Wrenfold ring road - expansion joint replacement | Invoiced | 1 | £160.00 |
| RW-26-0860 | Penwith Hollow footbridge - handrail fabrication | Live | 1 | £544.00 |
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £768.00 |
| RW-26-0508 | Elmstead subway - spalling repair | Closed | 1 | £704.00 |
| RW-26-0494 | Kestrel Way retaining wall - repointing | Closed | 1 | £128.00 |
| RW-25-0594 | Penwith Hollow retaining wall - repointing | Closed | 1 | £96.00 |
| RW-25-0466 | Oxley Bank retaining wall - repointing | Closed | 1 | £288.00 |
| Total (7 records) | £2,688.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117978 | Pre-use check | 29 Sep 2026 | RW-26-0917 | Osian Oakhurst | PL-104 | Yes | 51.6536, -3.2891 | Yes |
| F-116898 | Pre-use check | 9 Sep 2026 | RW-26-0860 | Jac Ashdown | PL-104 | Yes | 51.7008, -3.3555 | Yes |
| F-114197 | Pre-use check | 17 Jul 2026 | RW-26-0597 | Gwion Farrant | PL-104 | Yes | 51.7846, -2.4630 | Yes |
| F-107554 | Pre-use check | 4 Mar 2026 | RW-26-0508 | Geraint Trevithin | PL-104 | Yes | 51.8852, -2.5869 | Yes |
| F-106395 | Pre-use check | 10 Feb 2026 | RW-26-0494 | Iolo Pellow | PL-104 | Yes | 52.0939, -3.1574 | Yes |
| F-104145 | Pre-use check | 29 Dec 2025 | RW-25-0594 | Gwion Larkham | PL-104 | Yes | 52.0419, -3.4434 | Yes |
| F-101680 | Pre-use check | 8 Nov 2025 | RW-25-0466 | Osian Varley | PL-104 | Yes | 52.0471, -2.8148 | Yes |