Back to the register3 movements
No photo yet
TL-0194SYRINX
110V breaker 25kg
- Category
- Breaker
- Serial
- SN714106
- Status
- In yard
- Location
- Depot yard
- Day rate
- £12
- Utilisation 90 days
- 14.4%
- Inspection
- PAT, next due 12 Jan 2027
- Certificate
- PAT-26047
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13236 | TL-0194 | 110V breaker 25kg | RW-26-0887 | 6 Oct 2026 | 13 Oct 2026 | 8 | £12.00 | £96.00 |
| MV-12988 | TL-0194 | 110V breaker 25kg | RW-26-0892 | 15 Sep 2026 | 19 Sep 2026 | 5 | £12.00 | £60.00 |
| MV-10049 | TL-0194 | 110V breaker 25kg | RW-25-0414 | 10 Oct 2025 | 13 Oct 2025 | 4 | £12.00 | £48.00 |
| Total (3 records) | £204.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 13 Oct 2026 | PAT | PAT-26047 | 12 Jan 2027 |
| 14 Jul 2026 | PAT | PAT-26047-A | 13 Oct 2026 |
| 14 Apr 2026 | PAT | PAT-26047-B | 14 Jul 2026 |
| 13 Jan 2026 | PAT | PAT-26047-C | 14 Apr 2026 |
| 14 Oct 2025 | PAT | PAT-26047-D | 13 Jan 2026 |
| 15 Jul 2025 | PAT | PAT-26047-E | 14 Oct 2025 |
| 15 Apr 2025 | PAT | PAT-26047-F | 15 Jul 2025 |
| 14 Jan 2025 | PAT | PAT-26047-G | 15 Apr 2025 |
| 15 Oct 2024 | PAT | PAT-26047-H | 14 Jan 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0887 | Lowmoor Lane soakaway - rebuild | Complete | 1 | £96.00 |
| RW-26-0892 | Mill Brook highway drain - relay | Invoiced | 1 | £60.00 |
| RW-25-0414 | Redwater bridge - parapet repair | Closed | 1 | £48.00 |
| Total (3 records) | £204.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118366 | Pre-use check | 6 Oct 2026 | RW-26-0887 | Hywel Kettering | TL-0194 | Yes | 52.1609, -2.9908 | Yes |
| F-117232 | Pre-use check | 15 Sep 2026 | RW-26-0892 | Bethan Farrant | TL-0194 | Yes | 51.7178, -3.2087 | Yes |
| F-100334 | Pre-use check | 10 Oct 2025 | RW-25-0414 | Mared Trevithin | TL-0194 | Yes | 51.6671, -3.1421 | Yes |