Back to the register8 movements
No photo yet
TL-0221SYRINX
Petrol cut-off saw 300mm
- Category
- Cut-off saw
- Serial
- SN539424
- Status
- In yard
- Location
- Depot yard
- Day rate
- £15
- Utilisation 90 days
- 11.1%
- Inspection
- PAT, next due 12 Nov 2026
- Certificate
- PAT-26060
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13216 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0929 | 5 Oct 2026 | 5 Oct 2026 | 1 | £15.00 | £15.00 |
| MV-12982 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0889 | 15 Sep 2026 | 19 Sep 2026 | 5 | £15.00 | £75.00 |
| MV-12548 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0795 | 30 Jul 2026 | 2 Aug 2026 | 4 | £15.00 | £60.00 |
| MV-11607 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0541 | 8 Apr 2026 | 2 May 2026 | 25 | £15.00 | £375.00 |
| MV-11149 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0503 | 17 Feb 2026 | 6 Mar 2026 | 18 | £15.00 | £270.00 |
| MV-11029 | TL-0221 | Petrol cut-off saw 300mm | RW-26-0477 | 5 Feb 2026 | 14 Feb 2026 | 10 | £15.00 | £150.00 |
| MV-10641 | TL-0221 | Petrol cut-off saw 300mm | RW-25-0585 | 24 Dec 2025 | 27 Dec 2025 | 4 | £15.00 | £60.00 |
| MV-10304 | TL-0221 | Petrol cut-off saw 300mm | RW-25-0466 | 12 Nov 2025 | 17 Nov 2025 | 6 | £15.00 | £90.00 |
| Total (8 records) | £1,095.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 13 Aug 2026 | PAT | PAT-26060 | 12 Nov 2026 |
| 14 May 2026 | PAT | PAT-26060-A | 13 Aug 2026 |
| 12 Feb 2026 | PAT | PAT-26060-B | 14 May 2026 |
| 13 Nov 2025 | PAT | PAT-26060-C | 12 Feb 2026 |
| 14 Aug 2025 | PAT | PAT-26060-D | 13 Nov 2025 |
| 15 May 2025 | PAT | PAT-26060-E | 14 Aug 2025 |
| 13 Feb 2025 | PAT | PAT-26060-F | 15 May 2025 |
| 14 Nov 2024 | PAT | PAT-26060-G | 13 Feb 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0929 | Fernmere bridge - concrete repair | Invoiced | 1 | £15.00 |
| RW-26-0889 | Thornbury Marsh bridge - access ladder | Invoiced | 1 | £75.00 |
| RW-26-0795 | Quarry Hill footbridge - handrail fabrication | Closed | 1 | £60.00 |
| RW-26-0541 | Brackenridge retaining wall - repointing | Closed | 1 | £375.00 |
| RW-26-0503 | Quarry Hill bypass - convoy working | Closed | 1 | £270.00 |
| RW-26-0477 | Lowmoor Lane footbridge - inspection access | Closed | 1 | £150.00 |
| RW-25-0585 | Elmstead ring road - lane closure | Closed | 1 | £60.00 |
| RW-25-0466 | Oxley Bank retaining wall - repointing | Closed | 1 | £90.00 |
| Total (8 records) | £1,095.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118296 | Pre-use check | 5 Oct 2026 | RW-26-0929 | Mared Trevithin | TL-0221 | Yes | 52.1663, -3.3329 | Yes |
| F-117212 | Pre-use check | 15 Sep 2026 | RW-26-0889 | Eira Jessop | TL-0221 | Yes | 51.8273, -3.3702 | Yes |
| F-114875 | Pre-use check | 30 Jul 2026 | RW-26-0795 | Iolo Colebrook | TL-0221 | Yes | 51.8615, -3.1688 | Yes |
| F-109296 | Pre-use check | 8 Apr 2026 | RW-26-0541 | Bethan Farrant | TL-0221 | Yes | 51.9528, -2.4772 | Yes |
| F-106731 | Pre-use check | 17 Feb 2026 | RW-26-0503 | Mared Trevithin | TL-0221 | Yes | 51.6764, -2.8398 | Yes |
| F-106158 | Pre-use check | 5 Feb 2026 | RW-26-0477 | Gwion Dunmore | TL-0221 | Yes | 52.2240, -3.5770 | Yes |
| F-103920 | Pre-use check | 24 Dec 2025 | RW-25-0585 | Hywel Kettering | TL-0221 | Yes | 51.9883, -3.2967 | Yes |
| F-101848 | Pre-use check | 12 Nov 2025 | RW-25-0466 | Gwion Quarrell | TL-0221 | Yes | 52.0471, -2.8148 | Yes |