Back to the register5 movements
No photo yet
TL-0303SYRINX
110V diamond core drill
- Category
- Core drill
- Serial
- SN513675
- Status
- In yard
- Location
- Depot yard
- Day rate
- £26
- Utilisation 90 days
- 10.0%
- Inspection
- PAT, next due 9 Dec 2026
- Certificate
- PAT-26096
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13408 | TL-0303 | 110V diamond core drill | RW-26-0957 | 19 Oct 2026 | 21 Oct 2026 | 3 | £26.00 | £78.00 |
| MV-12827 | TL-0303 | 110V diamond core drill | RW-26-0854 | 2 Sep 2026 | 7 Sep 2026 | 6 | £26.00 | £156.00 |
| MV-12110 | TL-0303 | 110V diamond core drill | RW-26-0671 | 11 Jun 2026 | 16 Jun 2026 | 6 | £26.00 | £156.00 |
| MV-11898 | TL-0303 | 110V diamond core drill | RW-26-0619 | 12 May 2026 | 1 Jun 2026 | 21 | £26.00 | £546.00 |
| MV-10961 | TL-0303 | 110V diamond core drill | RW-26-0417 | 29 Jan 2026 | 9 Feb 2026 | 12 | £26.00 | £312.00 |
| Total (5 records) | £1,248.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 9 Sep 2026 | PAT | PAT-26096 | 9 Dec 2026 |
| 10 Jun 2026 | PAT | PAT-26096-A | 9 Sep 2026 |
| 11 Mar 2026 | PAT | PAT-26096-B | 10 Jun 2026 |
| 4 Dec 2025 | PAT | PAT-26096-C | 5 Mar 2026 |
| 4 Sep 2025 | PAT | PAT-26096-D | 4 Dec 2025 |
| 5 Jun 2025 | PAT | PAT-26096-E | 4 Sep 2025 |
| 6 Mar 2025 | PAT | PAT-26096-F | 5 Jun 2025 |
| 5 Dec 2024 | PAT | PAT-26096-G | 6 Mar 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0957 | Quarry Hill retaining wall - repointing | Complete | 1 | £78.00 |
| RW-26-0854 | Lowmoor Lane bypass - kerb and gully repairs | Invoiced | 1 | £156.00 |
| RW-26-0671 | Copperfield gantry - bracket fabrication | Invoiced | 1 | £156.00 |
| RW-26-0619 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £546.00 |
| RW-26-0417 | Hatherleigh Cross footbridge - steel repaint | Closed | 1 | £312.00 |
| Total (5 records) | £1,248.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-119045 | Pre-use check | 19 Oct 2026 | RW-26-0957 | Mared Trevithin | TL-0303 | Yes | 51.6034, -3.2696 | Yes |
| F-116543 | Pre-use check | 2 Sep 2026 | RW-26-0854 | Dafydd Carrow | TL-0303 | Yes | 51.9911, -2.9974 | Yes |
| F-112423 | Pre-use check | 11 Jun 2026 | RW-26-0671 | Cerys Kettering | TL-0303 | Yes | 51.6184, -2.9915 | Yes |
| F-110957 | Pre-use check | 12 May 2026 | RW-26-0619 | Geraint Quarrell | TL-0303 | Yes | 52.2503, -3.0246 | Yes |
| F-105786 | Pre-use check | 29 Jan 2026 | RW-26-0417 | Gwion Farrant | TL-0303 | Yes | 51.6047, -3.1216 | Yes |