Back to the register7 movements
No photo yet
TM-2347SYRINX
Portable traffic lights 2-way
- Category
- Portable traffic lights
- Serial
- SN840930
- Status
- In yard
- Location
- Depot yard
- Day rate
- £39
- Utilisation 90 days
- 41.1%
- Inspection
- PUWER, next due 6 Jan 2027
- Certificate
- PUW-26630
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13194 | TM-2347 | Portable traffic lights 2-way | RW-26-0880 | 4 Oct 2026 | 11 Oct 2026 | 8 | £39.00 | £312.00 |
| MV-12755 | TM-2347 | Portable traffic lights 2-way | RW-26-0841 | 25 Aug 2026 | 28 Aug 2026 | 4 | £39.00 | £156.00 |
| MV-12556 | TM-2347 | Portable traffic lights 2-way | RW-26-0787 | 31 Jul 2026 | 24 Aug 2026 | 25 | £39.00 | £975.00 |
| MV-12364 | TM-2347 | Portable traffic lights 2-way | RW-26-0671 | 9 Jul 2026 | 23 Jul 2026 | 15 | £39.00 | £585.00 |
| MV-11134 | TM-2347 | Portable traffic lights 2-way | RW-26-0499 | 16 Feb 2026 | 18 Feb 2026 | 3 | £39.00 | £117.00 |
| MV-10784 | TM-2347 | Portable traffic lights 2-way | RW-26-0424 | 8 Jan 2026 | 12 Jan 2026 | 5 | £39.00 | £195.00 |
| MV-10347 | TM-2347 | Portable traffic lights 2-way | RW-25-0496 | 18 Nov 2025 | 21 Nov 2025 | 4 | £39.00 | £156.00 |
| Total (7 records) | £2,496.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 6 Jan 2026 | PUWER | PUW-26630 | 6 Jan 2027 |
| 6 Jan 2025 | PUWER | PUW-26630-A | 6 Jan 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0880 | Redwater retaining wall - repointing | Invoiced | 1 | £312.00 |
| RW-26-0841 | Elmstead bridge - concrete repair | Closed | 1 | £156.00 |
| RW-26-0787 | Ashcombe Road bridge - bearing replacement | Invoiced | 1 | £975.00 |
| RW-26-0671 | Copperfield gantry - bracket fabrication | Invoiced | 1 | £585.00 |
| RW-26-0499 | Brackenridge carriageway drains - CCTV survey | Closed | 1 | £117.00 |
| RW-26-0424 | Lowmoor Lane bridge - bearing replacement | Closed | 1 | £195.00 |
| RW-25-0496 | Redwater bridge - bearing replacement | Closed | 1 | £156.00 |
| Total (7 records) | £2,496.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118210 | Pre-use check | 4 Oct 2026 | RW-26-0880 | Cerys Kettering | TM-2347 | Yes | 51.6791, -2.5381 | Yes |
| F-116109 | Pre-use check | 25 Aug 2026 | RW-26-0841 | Osian Oakhurst | TM-2347 | Yes | 52.1369, -3.3535 | Yes |
| F-114926 | Pre-use check | 31 Jul 2026 | RW-26-0787 | Osian Colebrook | TM-2347 | Yes | 52.1281, -3.0845 | Yes |
| F-113804 | Pre-use check | 9 Jul 2026 | RW-26-0671 | Alun Quarrell | TM-2347 | Yes | 51.6184, -2.9915 | Yes |
| F-106670 | Pre-use check | 16 Feb 2026 | RW-26-0499 | Cerys Kettering | TM-2347 | Yes | 51.7322, -2.9688 | Yes |
| F-104730 | Pre-use check | 8 Jan 2026 | RW-26-0424 | Mared Trevithin | TM-2347 | Yes | 51.9400, -2.6855 | Yes |
| F-102127 | Pre-use check | 18 Nov 2025 | RW-25-0496 | Niall Gethin | TM-2347 | Yes | 51.8085, -3.1569 | Yes |