Back to the register7 movements
No photo yet
LG-056SYRINX
Harness with fall arrest lanyard
- Category
- Harness
- Serial
- SN427622
- Status
- In yard
- Location
- Depot yard
- Day rate
- £5
- Utilisation 90 days
- 12.2%
- Inspection
- Harness inspection, next due 2 Feb 2027
- Certificate
- HAR-26332
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12680 | LG-056 | Harness with fall arrest lanyard | RW-26-0779 | 16 Aug 2026 | 26 Aug 2026 | 11 | £5.00 | £55.00 |
| MV-12404 | LG-056 | Harness with fall arrest lanyard | RW-26-0758 | 13 Jul 2026 | 16 Jul 2026 | 4 | £5.00 | £20.00 |
| MV-12354 | LG-056 | Harness with fall arrest lanyard | RW-26-0749 | 7 Jul 2026 | 10 Jul 2026 | 4 | £5.00 | £20.00 |
| MV-12259 | LG-056 | Harness with fall arrest lanyard | RW-26-0597 | 27 Jun 2026 | 2 Jul 2026 | 6 | £5.00 | £30.00 |
| MV-11867 | LG-056 | Harness with fall arrest lanyard | RW-26-0603 | 8 May 2026 | 19 May 2026 | 12 | £5.00 | £60.00 |
| MV-11008 | LG-056 | Harness with fall arrest lanyard | RW-26-0469 | 3 Feb 2026 | 6 Feb 2026 | 4 | £5.00 | £20.00 |
| MV-10674 | LG-056 | Harness with fall arrest lanyard | RW-25-0537 | 27 Dec 2025 | 7 Jan 2026 | 12 | £5.00 | £60.00 |
| Total (7 records) | £265.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 3 Aug 2026 | Harness inspection | HAR-26332 | 2 Feb 2027 |
| 1 Feb 2026 | Harness inspection | HAR-26332-A | 3 Aug 2026 |
| 2 Aug 2025 | Harness inspection | HAR-26332-B | 1 Feb 2026 |
| 31 Jan 2025 | Harness inspection | HAR-26332-C | 2 Aug 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0779 | Redwater soakaway - rebuild | Invoiced | 1 | £55.00 |
| RW-26-0758 | Kestrel Way footbridge - steel repaint | Closed | 1 | £20.00 |
| RW-26-0749 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £20.00 |
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £30.00 |
| RW-26-0603 | Hatherleigh Cross retaining wall - repointing | Closed | 1 | £60.00 |
| RW-26-0469 | Kestrel Way underbridge - deck waterproofing | Closed | 1 | £20.00 |
| RW-25-0537 | Ashcombe Road footbridge - steel repaint | Closed | 1 | £60.00 |
| Total (7 records) | £265.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-115626 | Pre-use check | 16 Aug 2026 | RW-26-0779 | Hywel Kettering | LG-056 | Yes | 51.8636, -3.5359 | Yes |
| F-113988 | Pre-use check | 13 Jul 2026 | RW-26-0758 | Deiniol Bevington | LG-056 | Yes | 51.7687, -2.6703 | Yes |
| F-113709 | Pre-use check | 7 Jul 2026 | RW-26-0749 | Hywel Oakhurst | LG-056 | No | 52.3428, -2.4295 | Yes |
| F-113212 | Pre-use check | 27 Jun 2026 | RW-26-0597 | Osian Dewhurst | LG-056 | Yes | 51.7846, -2.4630 | Yes |
| F-110810 | Pre-use check | 8 May 2026 | RW-26-0603 | Iolo Pellow | LG-056 | Yes | 52.2843, -2.8316 | Yes |
| F-106017 | Pre-use check | 3 Feb 2026 | RW-26-0469 | Tegid Elstead | LG-056 | Yes | 51.9171, -3.3985 | Yes |
| F-104077 | Pre-use check | 27 Dec 2025 | RW-25-0537 | Gareth Nantley | LG-056 | Yes | 52.0767, -3.3003 | Yes |