Back to the register6 movements
No photo yet
PL-014SYRINX
Generator 20kVA
- Category
- Generator
- Serial
- SN279799
- Status
- In yard
- Location
- Depot yard
- Day rate
- £46
- Utilisation 90 days
- 4.4%
- Inspection
- PUWER, next due 18 Dec 2026
- Certificate
- PUW-26165
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12587 | PL-014 | Generator 20kVA | RW-26-0597 | 5 Aug 2026 | 8 Aug 2026 | 4 | £46.00 | £184.00 |
| MV-12356 | PL-014 | Generator 20kVA | RW-26-0749 | 7 Jul 2026 | 11 Jul 2026 | 5 | £46.00 | £230.00 |
| MV-12311 | PL-014 | Generator 20kVA | RW-26-0737 | 2 Jul 2026 | 6 Jul 2026 | 5 | £46.00 | £230.00 |
| MV-11405 | PL-014 | Generator 20kVA | Mill Brook Utilities | 14 Mar 2026 | 26 Mar 2026 | 13 | £46.00 | £598.00 |
| MV-11273 | PL-014 | Generator 20kVA | RW-25-0419 | 27 Feb 2026 | 11 Mar 2026 | 13 | £46.00 | £598.00 |
| MV-10396 | PL-014 | Generator 20kVA | RW-25-0503 | 25 Nov 2025 | 29 Nov 2025 | 5 | £46.00 | £230.00 |
| Total (6 records) | £2,070.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 18 Dec 2025 | PUWER | PUW-26165 | 18 Dec 2026 |
| 18 Dec 2024 | PUWER | PUW-26165-A | 18 Dec 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £184.00 |
| RW-26-0749 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £230.00 |
| RW-26-0737 | Mill Brook bridge - parapet repair | Closed | 1 | £230.00 |
| RW-25-0419 | Saltcote soakaway - rebuild | Closed | 1 | £598.00 |
| RW-25-0503 | Redwater retaining wall - repointing | Closed | 1 | £230.00 |
| Total (5 records) | £1,472.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-115094 | Pre-use check | 5 Aug 2026 | RW-26-0597 | Osian Colebrook | PL-014 | Yes | 51.7846, -2.4630 | Yes |
| F-113711 | Pre-use check | 7 Jul 2026 | RW-26-0749 | Hywel Oakhurst | PL-014 | Yes | 52.3428, -2.4295 | Yes |
| F-113497 | Pre-use check | 2 Jul 2026 | RW-26-0737 | Elis Varley | PL-014 | Yes | 52.0054, -3.3977 | Yes |
| F-107278 | Pre-use check | 27 Feb 2026 | RW-25-0419 | Mabon Halloran | PL-014 | Yes | 51.9073, -2.9837 | Yes |
| F-102431 | Pre-use check | 25 Nov 2025 | RW-25-0503 | Osian Varley | PL-014 | Yes | 52.0972, -2.5449 | Yes |