Back to the register14 movements
No photo yet
PL-026SYRINX
Generator 20kVA
- Category
- Generator
- Serial
- SN895575
- Status
- In yard
- Location
- Depot yard
- Day rate
- £41
- Utilisation 90 days
- 41.1%
- Inspection
- PUWER, next due 8 Oct 2027
- Certificate
- PUW-26171
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13235 | PL-026 | Generator 20kVA | RW-26-0880 | 6 Oct 2026 | 9 Oct 2026 | 4 | £41.00 | £164.00 |
| MV-13130 | PL-026 | Generator 20kVA | RW-26-0915 | 28 Sep 2026 | 3 Oct 2026 | 6 | £41.00 | £246.00 |
| MV-12952 | PL-026 | Generator 20kVA | RW-26-0870 | 13 Sep 2026 | 27 Sep 2026 | 15 | £41.00 | £615.00 |
| MV-12893 | PL-026 | Generator 20kVA | RW-26-0865 | 7 Sep 2026 | 8 Sep 2026 | 2 | £41.00 | £82.00 |
| MV-12362 | PL-026 | Generator 20kVA | RW-26-0597 | 9 Jul 2026 | 2 Aug 2026 | 25 | £41.00 | £1,025.00 |
| MV-12257 | PL-026 | Generator 20kVA | Copperfield Building Services | 26 Jun 2026 | 1 Jul 2026 | 6 | £41.00 | £246.00 |
| MV-12003 | PL-026 | Generator 20kVA | RW-26-0619 | 27 May 2026 | 6 Jun 2026 | 11 | £41.00 | £451.00 |
| MV-11998 | PL-026 | Generator 20kVA | Gethin Groundworks Ltd | 25 May 2026 | 26 May 2026 | 2 | £41.00 | £82.00 |
| MV-11854 | PL-026 | Generator 20kVA | RW-26-0628 | 7 May 2026 | 13 May 2026 | 7 | £41.00 | £287.00 |
| MV-11193 | PL-026 | Generator 20kVA | RW-26-0518 | 20 Feb 2026 | 23 Feb 2026 | 4 | £41.00 | £164.00 |
| MV-10947 | PL-026 | Generator 20kVA | RW-26-0459 | 27 Jan 2026 | 18 Feb 2026 | 23 | £41.00 | £943.00 |
| MV-10682 | PL-026 | Generator 20kVA | RW-25-0594 | 29 Dec 2025 | 30 Dec 2025 | 2 | £41.00 | £82.00 |
| MV-10346 | PL-026 | Generator 20kVA | RW-25-0496 | 18 Nov 2025 | 20 Nov 2025 | 3 | £41.00 | £123.00 |
| MV-10062 | PL-026 | Generator 20kVA | Redwater Fencing | 10 Oct 2025 | 19 Oct 2025 | 10 | £41.00 | £410.00 |
| Total (14 records) | £4,920.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 8 Oct 2026 | PUWER | PUW-26171 | 8 Oct 2027 |
| 8 Oct 2025 | PUWER | PUW-26171-A | 8 Oct 2026 |
| 8 Oct 2024 | PUWER | PUW-26171-B | 8 Oct 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0880 | Redwater retaining wall - repointing | Invoiced | 1 | £164.00 |
| RW-26-0915 | Redwater highway drain - relay | Complete | 1 | £246.00 |
| RW-26-0870 | Fernmere ring road - lane closure | Invoiced | 1 | £615.00 |
| RW-26-0865 | Thornbury Marsh ring road - lane closure | Complete | 1 | £82.00 |
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £1,025.00 |
| RW-26-0619 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £451.00 |
| RW-26-0628 | Saltcote arch - masonry consolidation | Closed | 1 | £287.00 |
| RW-26-0518 | Quarry Hill culvert - CCTV survey and clean | Closed | 1 | £164.00 |
| RW-26-0459 | Wrenfold highway drain - relay | Closed | 1 | £943.00 |
| RW-25-0594 | Penwith Hollow retaining wall - repointing | Closed | 1 | £82.00 |
| RW-25-0496 | Redwater bridge - bearing replacement | Closed | 1 | £123.00 |
| Total (11 records) | £4,182.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118365 | Pre-use check | 6 Oct 2026 | RW-26-0880 | Dafydd Carrow | PL-026 | Yes | 51.6791, -2.5381 | Yes |
| F-117916 | Pre-use check | 28 Sep 2026 | RW-26-0915 | Eira Jessop | PL-026 | Yes | 52.2968, -2.9486 | Yes |
| F-117069 | Pre-use check | 13 Sep 2026 | RW-26-0870 | Jac Ashdown | PL-026 | Yes | 51.6402, -3.1881 | Yes |
| F-116785 | Pre-use check | 7 Sep 2026 | RW-26-0865 | Gwion Dunmore | PL-026 | Yes | 52.2201, -2.4354 | Yes |
| F-113786 | Pre-use check | 9 Jul 2026 | RW-26-0597 | Iolo Pellow | PL-026 | Yes | 51.7846, -2.4630 | Yes |
| F-111659 | Pre-use check | 27 May 2026 | RW-26-0619 | Bethan Farrant | PL-026 | Yes | 52.2503, -3.0246 | Yes |
| F-106964 | Pre-use check | 20 Feb 2026 | RW-26-0518 | Ffion Oakhurst | PL-026 | Yes | 51.6157, -2.4654 | Yes |
| F-105671 | Pre-use check | 27 Jan 2026 | RW-26-0459 | Bethan Farrant | PL-026 | Yes | 52.2187, -3.0501 | Yes |
| F-104142 | Pre-use check | 29 Dec 2025 | RW-25-0594 | Gwion Larkham | PL-026 | Yes | 52.0419, -3.4434 | Yes |
| F-102126 | Pre-use check | 18 Nov 2025 | RW-25-0496 | Niall Gethin | PL-026 | Yes | 51.8085, -3.1569 | Yes |