Back to the register10 movements
No photo yet
PL-036SYRINX
Generator 6kVA
- Category
- Generator
- Serial
- SN375240
- Status
- In yard
- Location
- Depot yard
- Day rate
- £47
- Utilisation 90 days
- 33.3%
- Inspection
- PUWER, next due 14 Jun 2027
- Certificate
- PUW-26176
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13357 | PL-036 | Generator 6kVA | RW-26-0951 | 15 Oct 2026 | 16 Oct 2026 | 2 | £47.00 | £94.00 |
| MV-13035 | PL-036 | Generator 6kVA | Redwater Fencing | 20 Sep 2026 | 1 Oct 2026 | 12 | £47.00 | £564.00 |
| MV-12634 | PL-036 | Generator 6kVA | Oxley Bank Civils | 10 Aug 2026 | 14 Aug 2026 | 5 | £47.00 | £235.00 |
| MV-12524 | PL-036 | Generator 6kVA | RW-26-0597 | 29 Jul 2026 | 8 Aug 2026 | 11 | £47.00 | £517.00 |
| MV-12190 | PL-036 | Generator 6kVA | Mill Brook Utilities | 19 Jun 2026 | 28 Jun 2026 | 10 | £47.00 | £470.00 |
| MV-11734 | PL-036 | Generator 6kVA | RW-26-0607 | 27 Apr 2026 | 1 May 2026 | 5 | £47.00 | £235.00 |
| MV-11619 | PL-036 | Generator 6kVA | RW-26-0541 | 10 Apr 2026 | 24 Apr 2026 | 15 | £47.00 | £705.00 |
| MV-11356 | PL-036 | Generator 6kVA | RW-25-0578 | 7 Mar 2026 | 29 Mar 2026 | 23 | £47.00 | £1,081.00 |
| MV-10916 | PL-036 | Generator 6kVA | RW-25-0600 | 25 Jan 2026 | 16 Feb 2026 | 23 | £47.00 | £1,081.00 |
| MV-10365 | PL-036 | Generator 6kVA | Mill Brook Utilities | 20 Nov 2025 | 24 Nov 2025 | 5 | £47.00 | £235.00 |
| Total (10 records) | £5,217.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 14 Jun 2026 | PUWER | PUW-26176 | 14 Jun 2027 |
| 14 Jun 2025 | PUWER | PUW-26176-A | 14 Jun 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0951 | Wrenfold bridge - access ladder | Complete | 1 | £94.00 |
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £517.00 |
| RW-26-0607 | Fernmere highway drain - relay | Closed | 1 | £235.00 |
| RW-26-0541 | Brackenridge retaining wall - repointing | Closed | 1 | £705.00 |
| RW-25-0578 | Ashcombe Road retaining wall - repointing | Closed | 1 | £1,081.00 |
| RW-25-0600 | Thornbury Marsh pumping station - pipework coating | Closed | 1 | £1,081.00 |
| Total (6 records) | £3,713.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118891 | Pre-use check | 15 Oct 2026 | RW-26-0951 | Eira Ashdown | PL-036 | Yes | 51.9517, -3.0089 | Yes |
| F-114735 | Pre-use check | 29 Jul 2026 | RW-26-0597 | Hywel Arwel | PL-036 | Yes | 51.7846, -2.4630 | Yes |
| F-110155 | Pre-use check | 27 Apr 2026 | RW-26-0607 | Tomos Oakhurst | PL-036 | Yes | 52.3419, -3.4078 | Yes |
| F-109419 | Pre-use check | 10 Apr 2026 | RW-26-0541 | Eira Ashdown | PL-036 | Yes | 51.9528, -2.4772 | Yes |
| F-107697 | Pre-use check | 7 Mar 2026 | RW-25-0578 | Carys Brockley | PL-036 | No | 51.8293, -2.9399 | Yes |
| F-105518 | Pre-use check | 25 Jan 2026 | RW-25-0600 | Hywel Kettering | PL-036 | Yes | 52.2313, -3.1368 | Yes |