Back to the register10 movements
No photo yet
PL-040SYRINX
Generator 20kVA
- Category
- Generator
- Serial
- SN764899
- Status
- On hire
- Location
- Saltcote culvert headwall
- Day rate
- £55
- Utilisation 90 days
- 22.2%
- Inspection
- PUWER, next due 29 Sep 2027
- Certificate
- PUW-26178
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13302 | PL-040 | Generator 20kVA | RW-26-0943 | 12 Oct 2026 | 10 | £55.00 | £550.00 | |
| MV-12960 | PL-040 | Generator 20kVA | RW-26-0844 | 14 Sep 2026 | 18 Sep 2026 | 5 | £55.00 | £275.00 |
| MV-12631 | PL-040 | Generator 20kVA | RW-26-0813 | 10 Aug 2026 | 14 Aug 2026 | 5 | £55.00 | £275.00 |
| MV-12467 | PL-040 | Generator 20kVA | RW-26-0768 | 21 Jul 2026 | 21 Jul 2026 | 1 | £55.00 | £55.00 |
| MV-12307 | PL-040 | Generator 20kVA | RW-26-0737 | 2 Jul 2026 | 5 Jul 2026 | 4 | £55.00 | £220.00 |
| MV-11722 | PL-040 | Generator 20kVA | Mill Brook Utilities | 26 Apr 2026 | 5 May 2026 | 10 | £55.00 | £550.00 |
| MV-11474 | PL-040 | Generator 20kVA | RW-26-0497 | 22 Mar 2026 | 28 Mar 2026 | 7 | £55.00 | £385.00 |
| MV-11182 | PL-040 | Generator 20kVA | RW-26-0419 | 20 Feb 2026 | 7 Mar 2026 | 16 | £55.00 | £880.00 |
| MV-10621 | PL-040 | Generator 20kVA | RW-25-0564 | 22 Dec 2025 | 5 Jan 2026 | 15 | £55.00 | £825.00 |
| MV-10314 | PL-040 | Generator 20kVA | RW-25-0423 | 13 Nov 2025 | 29 Nov 2025 | 17 | £55.00 | £935.00 |
| Total (10 records) | £4,950.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 29 Sep 2026 | PUWER | PUW-26178 | 29 Sep 2027 |
| 29 Sep 2025 | PUWER | PUW-26178-A | 29 Sep 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0943 | Saltcote culvert headwall - rebuild | Live | 1 | £550.00 |
| RW-26-0844 | Mill Brook footbridge - handrail fabrication | Invoiced | 1 | £275.00 |
| RW-26-0813 | Redwater bridge - access ladder | Closed | 1 | £275.00 |
| RW-26-0768 | Thornbury Marsh bypass - convoy working | Closed | 1 | £55.00 |
| RW-26-0737 | Mill Brook bridge - parapet repair | Closed | 1 | £220.00 |
| RW-26-0497 | Penwith Hollow pumping station - pipework coating | Closed | 1 | £385.00 |
| RW-26-0419 | Harrowby ring road - lane closure | Closed | 1 | £880.00 |
| RW-25-0564 | Brackenridge bypass - convoy working | Closed | 1 | £825.00 |
| RW-25-0423 | Saltcote pumping station - pipework coating | Closed | 1 | £935.00 |
| Total (9 records) | £4,400.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117119 | Pre-use check | 14 Sep 2026 | RW-26-0844 | Gwion Dunmore | PL-040 | Yes | 52.3170, -2.4829 | Yes |
| F-115360 | Pre-use check | 10 Aug 2026 | RW-26-0813 | Ifan Quarrell | PL-040 | No | 51.8805, -3.1180 | Yes |
| F-114379 | Pre-use check | 21 Jul 2026 | RW-26-0768 | Deiniol Bevington | PL-040 | Yes | 52.3578, -2.7915 | Yes |
| F-113493 | Pre-use check | 2 Jul 2026 | RW-26-0737 | Elis Varley | PL-040 | Yes | 52.0054, -3.3977 | Yes |
| F-108404 | Pre-use check | 22 Mar 2026 | RW-26-0497 | Cerys Kettering | PL-040 | Yes | 52.1661, -3.1858 | Yes |
| F-106925 | Pre-use check | 20 Feb 2026 | RW-26-0419 | Harri Larkham | PL-040 | Yes | 51.9383, -2.7894 | Yes |
| F-103752 | Pre-use check | 22 Dec 2025 | RW-25-0564 | Gwion Farrant | PL-040 | Yes | 51.8109, -3.2134 | Yes |
| F-101895 | Pre-use check | 13 Nov 2025 | RW-25-0423 | Gwion Quarrell | PL-040 | Yes | 51.6953, -2.7501 | Yes |