Back to the register16 movements
No photo yet
PL-049SYRINX
LED lighting tower
- Category
- Lighting tower
- Serial
- SN148423
- Status
- In workshop
- Location
- Workshop
- Day rate
- £41
- Utilisation 90 days
- 24.4%
- Inspection
- PUWER, next due 18 Jul 2027
- Certificate
- PUW-26181
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13209 | PL-049 | LED lighting tower | RW-26-0925 | 5 Oct 2026 | 7 Oct 2026 | 3 | £41.00 | £123.00 |
| MV-13077 | PL-049 | LED lighting tower | RW-26-0883 | 24 Sep 2026 | 3 Oct 2026 | 10 | £41.00 | £410.00 |
| MV-12929 | PL-049 | LED lighting tower | RW-26-0872 | 10 Sep 2026 | 15 Sep 2026 | 6 | £41.00 | £246.00 |
| MV-12889 | PL-049 | LED lighting tower | RW-26-0863 | 7 Sep 2026 | 9 Sep 2026 | 3 | £41.00 | £123.00 |
| MV-12359 | PL-049 | LED lighting tower | Mill Brook Utilities | 7 Jul 2026 | 12 Jul 2026 | 6 | £41.00 | £246.00 |
| MV-12302 | PL-049 | LED lighting tower | Oxley Bank Civils | 1 Jul 2026 | 3 Jul 2026 | 3 | £41.00 | £123.00 |
| MV-12027 | PL-049 | LED lighting tower | RW-26-0664 | 31 May 2026 | 12 Jun 2026 | 13 | £41.00 | £533.00 |
| MV-11980 | PL-049 | LED lighting tower | RW-26-0466 | 22 May 2026 | 28 May 2026 | 7 | £41.00 | £287.00 |
| MV-11621 | PL-049 | LED lighting tower | RW-26-0567 | 10 Apr 2026 | 23 Apr 2026 | 14 | £41.00 | £574.00 |
| MV-11455 | PL-049 | LED lighting tower | Copperfield Building Services | 18 Mar 2026 | 23 Mar 2026 | 6 | £41.00 | £246.00 |
| MV-11423 | PL-049 | LED lighting tower | RW-26-0554 | 16 Mar 2026 | 16 Mar 2026 | 1 | £41.00 | £41.00 |
| MV-11354 | PL-049 | LED lighting tower | Gethin Groundworks Ltd | 6 Mar 2026 | 13 Mar 2026 | 8 | £41.00 | £328.00 |
| MV-11198 | PL-049 | LED lighting tower | Oxley Bank Civils | 20 Feb 2026 | 28 Feb 2026 | 9 | £41.00 | £369.00 |
| MV-10943 | PL-049 | LED lighting tower | RW-25-0477 | 27 Jan 2026 | 8 Feb 2026 | 13 | £41.00 | £533.00 |
| MV-10229 | PL-049 | LED lighting tower | Copperfield Building Services | 29 Oct 2025 | 5 Nov 2025 | 8 | £41.00 | £328.00 |
| MV-10026 | PL-049 | LED lighting tower | RW-25-0408 | 6 Oct 2025 | 8 Oct 2025 | 3 | £41.00 | £123.00 |
| Total (16 records) | £4,633.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 18 Jul 2026 | PUWER | PUW-26181 | 18 Jul 2027 |
| 18 Jul 2025 | PUWER | PUW-26181-A | 18 Jul 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0925 | Brackenridge culvert - CCTV survey and clean | Invoiced | 1 | £123.00 |
| RW-26-0883 | Kestrel Way footbridge - steel repaint | Invoiced | 1 | £410.00 |
| RW-26-0872 | Thornbury Marsh bypass - convoy working | Invoiced | 1 | £246.00 |
| RW-26-0863 | Fernmere bridge - concrete repair | Invoiced | 1 | £123.00 |
| RW-26-0664 | Brackenridge underbridge - deck waterproofing | Closed | 1 | £533.00 |
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 1 | £287.00 |
| RW-26-0567 | Oxley Bank junction - TM for resurfacing | Closed | 1 | £574.00 |
| RW-26-0554 | Mill Brook ring road - expansion joint replacement | Closed | 1 | £41.00 |
| RW-25-0477 | Copperfield subway - spalling repair | Closed | 1 | £533.00 |
| RW-25-0408 | Brackenridge subway - spalling repair | Closed | 1 | £123.00 |
| Total (10 records) | £2,993.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118275 | Pre-use check | 5 Oct 2026 | RW-26-0925 | Gwion Dunmore | PL-049 | Yes | 52.1720, -3.5348 | Yes |
| F-116989 | Pre-use check | 10 Sep 2026 | RW-26-0872 | Osian Dewhurst | PL-049 | Yes | 51.6710, -2.6910 | Yes |
| F-116775 | Pre-use check | 7 Sep 2026 | RW-26-0863 | Gwion Larkham | PL-049 | Yes | 51.6576, -3.4151 | Yes |
| F-111833 | Pre-use check | 31 May 2026 | RW-26-0664 | Mared Trevithin | PL-049 | Yes | 51.8689, -3.0699 | Yes |
| F-111458 | Pre-use check | 22 May 2026 | RW-26-0466 | Gwion Dunmore | PL-049 | Yes | 52.1329, -2.7296 | Yes |
| F-109426 | Pre-use check | 10 Apr 2026 | RW-26-0567 | Osian Bevington | PL-049 | Yes | 51.8542, -3.0550 | Yes |
| F-108137 | Pre-use check | 16 Mar 2026 | RW-26-0554 | Geraint Trevithin | PL-049 | Yes | 51.7630, -2.7721 | Yes |
| F-105627 | Pre-use check | 27 Jan 2026 | RW-25-0477 | Deiniol Bevington | PL-049 | Yes | 51.7299, -3.1645 | Yes |
| F-100127 | Pre-use check | 6 Oct 2025 | RW-25-0408 | Ffion Kettering | PL-049 | Yes | 52.3064, -2.4063 | Yes |