Back to the register17 movements
No photo yet
PL-058SYRINX
LED lighting tower
- Category
- Lighting tower
- Serial
- SN799496
- Status
- In yard
- Location
- Depot yard
- Day rate
- £47
- Utilisation 90 days
- 42.2%
- Inspection
- PUWER, next due 20 Sep 2027
- Certificate
- PUW-26184
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13389 | PL-058 | LED lighting tower | Stanmoor Landscapes | 17 Oct 2026 | 19 Oct 2026 | 3 | £47.00 | £141.00 |
| MV-13189 | PL-058 | LED lighting tower | Mill Brook Utilities | 3 Oct 2026 | 8 Oct 2026 | 6 | £47.00 | £282.00 |
| MV-12958 | PL-058 | LED lighting tower | RW-26-0829 | 14 Sep 2026 | 19 Sep 2026 | 6 | £47.00 | £282.00 |
| MV-12923 | PL-058 | LED lighting tower | RW-26-0871 | 10 Sep 2026 | 11 Sep 2026 | 2 | £47.00 | £94.00 |
| MV-12501 | PL-058 | LED lighting tower | RW-26-0679 | 24 Jul 2026 | 13 Aug 2026 | 21 | £47.00 | £987.00 |
| MV-12358 | PL-058 | LED lighting tower | Gethin Groundworks Ltd | 7 Jul 2026 | 19 Jul 2026 | 13 | £47.00 | £611.00 |
| MV-12072 | PL-058 | LED lighting tower | Redwater Fencing | 7 Jun 2026 | 10 Jun 2026 | 4 | £47.00 | £188.00 |
| MV-11969 | PL-058 | LED lighting tower | RW-25-0576 | 20 May 2026 | 5 Jun 2026 | 17 | £47.00 | £799.00 |
| MV-11870 | PL-058 | LED lighting tower | Redwater Fencing | 8 May 2026 | 19 May 2026 | 12 | £47.00 | £564.00 |
| MV-11652 | PL-058 | LED lighting tower | RW-25-0576 | 15 Apr 2026 | 21 Apr 2026 | 7 | £47.00 | £329.00 |
| MV-11364 | PL-058 | LED lighting tower | Gethin Groundworks Ltd | 8 Mar 2026 | 12 Mar 2026 | 5 | £47.00 | £235.00 |
| MV-11137 | PL-058 | LED lighting tower | RW-26-0500 | 16 Feb 2026 | 17 Feb 2026 | 2 | £47.00 | £94.00 |
| MV-10899 | PL-058 | LED lighting tower | Redwater Fencing | 21 Jan 2026 | 26 Jan 2026 | 6 | £47.00 | £282.00 |
| MV-10656 | PL-058 | LED lighting tower | RW-25-0591 | 25 Dec 2025 | 27 Dec 2025 | 3 | £47.00 | £141.00 |
| MV-10370 | PL-058 | LED lighting tower | Mill Brook Utilities | 21 Nov 2025 | 1 Dec 2025 | 11 | £47.00 | £517.00 |
| MV-10275 | PL-058 | LED lighting tower | RW-25-0404 | 6 Nov 2025 | 20 Nov 2025 | 15 | £47.00 | £705.00 |
| MV-10202 | PL-058 | LED lighting tower | Gethin Groundworks Ltd | 27 Oct 2025 | 31 Oct 2025 | 5 | £47.00 | £235.00 |
| Total (17 records) | £6,486.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 20 Sep 2026 | PUWER | PUW-26184 | 20 Sep 2027 |
| 20 Sep 2025 | PUWER | PUW-26184-A | 20 Sep 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0829 | Highways package 2 - VRS repairs | Live | 1 | £282.00 |
| RW-26-0871 | Highways package 6 - VRS repairs | Complete | 1 | £94.00 |
| RW-26-0679 | Harrowby bridge - concrete repair | Closed | 1 | £987.00 |
| RW-25-0576 | Mill Brook footbridge - handrail fabrication | Closed | 2 | £1,128.00 |
| RW-26-0500 | Quarry Hill ring road - lane closure | Closed | 1 | £94.00 |
| RW-25-0591 | Penwith Hollow pumping station - pipework coating | Closed | 1 | £141.00 |
| RW-25-0404 | Oxley Bank bridge - girder coating | Closed | 1 | £705.00 |
| Total (7 records) | £3,431.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117109 | Pre-use check | 14 Sep 2026 | RW-26-0829 | Eira Ashdown | PL-058 | Yes | 52.3553, -3.3359 | Yes |
| F-116977 | Pre-use check | 10 Sep 2026 | RW-26-0871 | Osian Colebrook | PL-058 | Yes | 51.6811, -3.3342 | Yes |
| F-114567 | Pre-use check | 24 Jul 2026 | RW-26-0679 | Gwion Quarrell | PL-058 | Yes | 52.0688, -3.0136 | Yes |
| F-111326 | Pre-use check | 20 May 2026 | RW-25-0576 | Geraint Quarrell | PL-058 | Yes | 52.0117, -3.2121 | Yes |
| F-109579 | Pre-use check | 15 Apr 2026 | RW-25-0576 | Eira Jessop | PL-058 | Yes | 52.0117, -3.2121 | Yes |
| F-106679 | Pre-use check | 16 Feb 2026 | RW-26-0500 | Tegid Elstead | PL-058 | Yes | 51.7724, -2.8575 | Yes |
| F-104002 | Pre-use check | 25 Dec 2025 | RW-25-0591 | Eira Jessop | PL-058 | Yes | 52.1701, -3.0725 | Yes |
| F-101574 | Pre-use check | 6 Nov 2025 | RW-25-0404 | Osian Varley | PL-058 | Yes | 51.7041, -2.6181 | Yes |