Back to the register12 movements
No photo yet
PL-073SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN772184
- Status
- On hire
- Location
- Gethin Groundworks Ltd
- Day rate
- £35
- Utilisation 90 days
- 21.1%
- Inspection
- PUWER, next due 21 Aug 2027
- Certificate
- PUW-26192
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13414 | PL-073 | Submersible pump 2in | Gethin Groundworks Ltd | 19 Oct 2026 | 3 | £35.00 | £105.00 | |
| MV-13188 | PL-073 | Submersible pump 2in | Mill Brook Utilities | 3 Oct 2026 | 11 Oct 2026 | 9 | £35.00 | £315.00 |
| MV-13091 | PL-073 | Submersible pump 2in | RW-26-0851 | 25 Sep 2026 | 1 Oct 2026 | 7 | £35.00 | £245.00 |
| MV-12254 | PL-073 | Submersible pump 2in | Mill Brook Utilities | 26 Jun 2026 | 9 Jul 2026 | 14 | £35.00 | £490.00 |
| MV-11921 | PL-073 | Submersible pump 2in | RW-26-0649 | 15 May 2026 | 20 May 2026 | 6 | £35.00 | £210.00 |
| MV-11777 | PL-073 | Submersible pump 2in | RW-26-0623 | 1 May 2026 | 3 May 2026 | 3 | £35.00 | £105.00 |
| MV-11643 | PL-073 | Submersible pump 2in | RW-26-0558 | 13 Apr 2026 | 19 Apr 2026 | 7 | £35.00 | £245.00 |
| MV-11268 | PL-073 | Submersible pump 2in | RW-26-0527 | 26 Feb 2026 | 26 Feb 2026 | 1 | £35.00 | £35.00 |
| MV-11081 | PL-073 | Submersible pump 2in | RW-26-0489 | 10 Feb 2026 | 14 Feb 2026 | 5 | £35.00 | £175.00 |
| MV-10393 | PL-073 | Submersible pump 2in | Oxley Bank Civils | 24 Nov 2025 | 29 Nov 2025 | 6 | £35.00 | £210.00 |
| MV-10272 | PL-073 | Submersible pump 2in | RW-25-0471 | 5 Nov 2025 | 8 Nov 2025 | 4 | £35.00 | £140.00 |
| MV-10122 | PL-073 | Submersible pump 2in | RW-25-0433 | 17 Oct 2025 | 21 Oct 2025 | 5 | £35.00 | £175.00 |
| Total (12 records) | £2,450.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 21 Aug 2026 | PUWER | PUW-26192 | 21 Aug 2027 |
| 21 Aug 2025 | PUWER | PUW-26192-A | 21 Aug 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0851 | Quarry Hill culvert headwall - rebuild | Live | 1 | £245.00 |
| RW-26-0649 | Elmstead footbridge - inspection access | Closed | 1 | £210.00 |
| RW-26-0623 | Hatherleigh Cross ring road - expansion joint replacement | Closed | 1 | £105.00 |
| RW-26-0558 | Wrenfold bridge - parapet repair | Closed | 1 | £245.00 |
| RW-26-0527 | Copperfield bridge - access ladder | Closed | 1 | £35.00 |
| RW-26-0489 | Penwith Hollow carriageway drains - CCTV survey | Closed | 1 | £175.00 |
| RW-25-0471 | Harrowby bypass - kerb and gully repairs | Closed | 1 | £140.00 |
| RW-25-0433 | Elmstead arch - masonry consolidation | Closed | 1 | £175.00 |
| Total (8 records) | £1,330.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117795 | Pre-use check | 25 Sep 2026 | RW-26-0851 | Gwion Larkham | PL-073 | Yes | 51.8225, -3.4507 | Yes |
| F-111160 | Pre-use check | 15 May 2026 | RW-26-0649 | Hywel Kettering | PL-073 | Yes | 51.9096, -3.4140 | Yes |
| F-110448 | Pre-use check | 1 May 2026 | RW-26-0623 | Gareth Nantley | PL-073 | Yes | 52.1641, -2.8241 | Yes |
| F-109503 | Pre-use check | 13 Apr 2026 | RW-26-0558 | Geraint Trevithin | PL-073 | Yes | 52.1502, -3.1362 | Yes |
| F-107271 | Pre-use check | 26 Feb 2026 | RW-26-0527 | Osian Varley | PL-073 | Yes | 52.0877, -2.9436 | Yes |
| F-106375 | Pre-use check | 10 Feb 2026 | RW-26-0489 | Hywel Kettering | PL-073 | Yes | 52.2116, -2.9847 | Yes |
| F-101567 | Pre-use check | 5 Nov 2025 | RW-25-0471 | Carys Brockley | PL-073 | No | 52.1763, -2.6909 | Yes |
| F-100700 | Pre-use check | 17 Oct 2025 | RW-25-0433 | Mared Trevithin | PL-073 | Yes | 52.2377, -3.3050 | Yes |