Back to the register12 movements
No photo yet
PL-081SYRINX
Diesel pump 4in
- Category
- Pump
- Serial
- SN276084
- Status
- In workshop
- Location
- Workshop
- Day rate
- £25
- Utilisation 90 days
- 36.7%
- Inspection
- PUWER, next due 11 Apr 2027
- Certificate
- PUW-26195
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13373 | PL-081 | Diesel pump 4in | RW-26-0953 | 16 Oct 2026 | 19 Oct 2026 | 4 | £25.00 | £100.00 |
| MV-13253 | PL-081 | Diesel pump 4in | RW-26-0939 | 8 Oct 2026 | 11 Oct 2026 | 4 | £25.00 | £100.00 |
| MV-13055 | PL-081 | Diesel pump 4in | RW-26-0900 | 21 Sep 2026 | 23 Sep 2026 | 3 | £25.00 | £75.00 |
| MV-12892 | PL-081 | Diesel pump 4in | RW-26-0865 | 7 Sep 2026 | 8 Sep 2026 | 2 | £25.00 | £50.00 |
| MV-12636 | PL-081 | Diesel pump 4in | RW-26-0647 | 11 Aug 2026 | 29 Aug 2026 | 19 | £25.00 | £475.00 |
| MV-12493 | PL-081 | Diesel pump 4in | RW-26-0777 | 22 Jul 2026 | 24 Jul 2026 | 3 | £25.00 | £75.00 |
| MV-12453 | PL-081 | Diesel pump 4in | RW-26-0762 | 20 Jul 2026 | 21 Jul 2026 | 2 | £25.00 | £50.00 |
| MV-11170 | PL-081 | Diesel pump 4in | Gethin Groundworks Ltd | 18 Feb 2026 | 28 Feb 2026 | 11 | £25.00 | £275.00 |
| MV-11039 | PL-081 | Diesel pump 4in | Redwater Fencing | 6 Feb 2026 | 17 Feb 2026 | 12 | £25.00 | £300.00 |
| MV-10812 | PL-081 | Diesel pump 4in | RW-26-0428 | 12 Jan 2026 | 13 Jan 2026 | 2 | £25.00 | £50.00 |
| MV-10307 | PL-081 | Diesel pump 4in | RW-25-0480 | 12 Nov 2025 | 13 Nov 2025 | 2 | £25.00 | £50.00 |
| MV-10093 | PL-081 | Diesel pump 4in | RW-25-0425 | 14 Oct 2025 | 19 Oct 2025 | 6 | £25.00 | £150.00 |
| Total (12 records) | £1,750.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 11 Apr 2026 | PUWER | PUW-26195 | 11 Apr 2027 |
| 11 Apr 2025 | PUWER | PUW-26195-A | 11 Apr 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0953 | Mill Brook bridge - access ladder | Complete | 1 | £100.00 |
| RW-26-0939 | Copperfield retaining wall - repointing | Invoiced | 1 | £100.00 |
| RW-26-0900 | Kestrel Way bypass - convoy working | Complete | 1 | £75.00 |
| RW-26-0865 | Thornbury Marsh ring road - lane closure | Complete | 1 | £50.00 |
| RW-26-0647 | Saltcote estuary bridge - deck replacement | Live | 1 | £475.00 |
| RW-26-0777 | Mill Brook carriageway drains - CCTV survey | Closed | 1 | £75.00 |
| RW-26-0762 | Saltcote soakaway - rebuild | Closed | 1 | £50.00 |
| RW-26-0428 | Penwith Hollow carriageway drains - CCTV survey | Closed | 1 | £50.00 |
| RW-25-0480 | Lowmoor Lane carriageway drains - CCTV survey | Closed | 1 | £50.00 |
| RW-25-0425 | Redwater culvert - CCTV survey and clean | Closed | 1 | £150.00 |
| Total (10 records) | £1,175.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118953 | Pre-use check | 16 Oct 2026 | RW-26-0953 | Rhys Bevington | PL-081 | Yes | 52.2817, -2.9213 | Yes |
| F-118519 | Pre-use check | 8 Oct 2026 | RW-26-0939 | Gwion Dunmore | PL-081 | Yes | 52.3916, -3.5396 | Yes |
| F-117548 | Pre-use check | 21 Sep 2026 | RW-26-0900 | Gwion Farrant | PL-081 | Yes | 52.2177, -2.8092 | Yes |
| F-116784 | Pre-use check | 7 Sep 2026 | RW-26-0865 | Gwion Dunmore | PL-081 | Yes | 52.2201, -2.4354 | Yes |
| F-115375 | Pre-use check | 11 Aug 2026 | RW-26-0647 | Gwion Larkham | PL-081 | Yes | 52.3692, -2.8365 | Yes |
| F-114480 | Pre-use check | 22 Jul 2026 | RW-26-0777 | Ffion Oakhurst | PL-081 | Yes | 52.2118, -3.4903 | Yes |
| F-114311 | Pre-use check | 20 Jul 2026 | RW-26-0762 | Hywel Oakhurst | PL-081 | Yes | 51.9642, -3.1114 | Yes |
| F-104881 | Pre-use check | 12 Jan 2026 | RW-26-0428 | Hywel Arwel | PL-081 | Yes | 52.1372, -3.2763 | Yes |
| F-101867 | Pre-use check | 12 Nov 2025 | RW-25-0480 | Niall Gethin | PL-081 | Yes | 51.6174, -3.4379 | Yes |
| F-100510 | Pre-use check | 14 Oct 2025 | RW-25-0425 | Niall Gethin | PL-081 | Yes | 52.1087, -3.5364 | Yes |