Back to the register14 movements
No photo yet
PL-082SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN595469
- Status
- On hire
- Location
- Saltcote culvert headwall
- Day rate
- £55
- Utilisation 90 days
- 35.6%
- Inspection
- PUWER, next due 31 May 2027
- Certificate
- PUW-26196
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13387 | PL-082 | Submersible pump 2in | RW-26-0943 | 17 Oct 2026 | 5 | £55.00 | £275.00 | |
| MV-13051 | PL-082 | Submersible pump 2in | RW-26-0899 | 21 Sep 2026 | 23 Sep 2026 | 3 | £55.00 | £165.00 |
| MV-12805 | PL-082 | Submersible pump 2in | RW-26-0849 | 31 Aug 2026 | 5 Sep 2026 | 6 | £55.00 | £330.00 |
| MV-12673 | PL-082 | Submersible pump 2in | RW-26-0792 | 15 Aug 2026 | 27 Aug 2026 | 13 | £55.00 | £715.00 |
| MV-12603 | PL-082 | Submersible pump 2in | Stanmoor Landscapes | 6 Aug 2026 | 10 Aug 2026 | 5 | £55.00 | £275.00 |
| MV-12353 | PL-082 | Submersible pump 2in | RW-26-0749 | 7 Jul 2026 | 10 Jul 2026 | 4 | £55.00 | £220.00 |
| MV-12227 | PL-082 | Submersible pump 2in | Gethin Groundworks Ltd | 23 Jun 2026 | 4 Jul 2026 | 12 | £55.00 | £660.00 |
| MV-11887 | PL-082 | Submersible pump 2in | RW-26-0644 | 11 May 2026 | 14 May 2026 | 4 | £55.00 | £220.00 |
| MV-11654 | PL-082 | Submersible pump 2in | RW-26-0567 | 15 Apr 2026 | 30 Apr 2026 | 16 | £55.00 | £880.00 |
| MV-11627 | PL-082 | Submersible pump 2in | RW-26-0589 | 10 Apr 2026 | 11 Apr 2026 | 2 | £55.00 | £110.00 |
| MV-11153 | PL-082 | Submersible pump 2in | RW-26-0505 | 17 Feb 2026 | 17 Feb 2026 | 1 | £55.00 | £55.00 |
| MV-10359 | PL-082 | Submersible pump 2in | RW-25-0431 | 20 Nov 2025 | 1 Dec 2025 | 12 | £55.00 | £660.00 |
| MV-10134 | PL-082 | Submersible pump 2in | RW-25-0402 | 20 Oct 2025 | 31 Oct 2025 | 12 | £55.00 | £660.00 |
| MV-10108 | PL-082 | Submersible pump 2in | RW-25-0430 | 15 Oct 2025 | 17 Oct 2025 | 3 | £55.00 | £165.00 |
| Total (14 records) | £5,390.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 31 May 2026 | PUWER | PUW-26196 | 31 May 2027 |
| 31 May 2025 | PUWER | PUW-26196-A | 31 May 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0943 | Saltcote culvert headwall - rebuild | Live | 1 | £275.00 |
| RW-26-0899 | Stanmoor subway - spalling repair | Invoiced | 1 | £165.00 |
| RW-26-0849 | Lowmoor Lane subway - spalling repair | Invoiced | 1 | £330.00 |
| RW-26-0792 | Stanmoor retaining wall - repointing | Invoiced | 1 | £715.00 |
| RW-26-0749 | Penwith Hollow footbridge - steel repaint | Closed | 1 | £220.00 |
| RW-26-0644 | Oxley Bank ring road - lane closure | Closed | 1 | £220.00 |
| RW-26-0567 | Oxley Bank junction - TM for resurfacing | Closed | 1 | £880.00 |
| RW-26-0589 | Penwith Hollow bridge - concrete repair | Closed | 1 | £110.00 |
| RW-26-0505 | Hatherleigh Cross subway - spalling repair | Closed | 1 | £55.00 |
| RW-25-0431 | Oxley Bank gantry - bracket fabrication | Closed | 1 | £660.00 |
| RW-25-0402 | Stanmoor carriageway drains - CCTV survey | Closed | 1 | £660.00 |
| RW-25-0430 | Oxley Bank pumping station - pipework coating | Closed | 1 | £165.00 |
| Total (12 records) | £4,455.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117538 | Pre-use check | 21 Sep 2026 | RW-26-0899 | Mared Trevithin | PL-082 | Yes | 51.9504, -2.6613 | Yes |
| F-117018 | Pre-use check | 11 Sep 2026 | RW-26-0671 | Niall Gethin | PL-082 | Yes | 51.6184, -2.9915 | Not booked out |
| F-116399 | Pre-use check | 31 Aug 2026 | RW-26-0849 | Niall Gethin | PL-082 | Yes | 52.0579, -2.5881 | Yes |
| F-115621 | Pre-use check | 15 Aug 2026 | RW-26-0792 | Eira Jessop | PL-082 | Yes | 52.2384, -2.8047 | Yes |
| F-113708 | Pre-use check | 7 Jul 2026 | RW-26-0749 | Hywel Oakhurst | PL-082 | Yes | 52.3428, -2.4295 | Yes |
| F-110899 | Pre-use check | 11 May 2026 | RW-26-0644 | Ffion Kettering | PL-082 | Yes | 52.1606, -2.9882 | Yes |
| F-109628 | Pre-use check | 15 Apr 2026 | RW-26-0567 | Iolo Pellow | PL-082 | Yes | 51.8542, -3.0550 | Yes |
| F-109443 | Pre-use check | 10 Apr 2026 | RW-26-0589 | Dafydd Carrow | PL-082 | Yes | 51.9739, -2.4137 | Yes |
| F-106742 | Pre-use check | 17 Feb 2026 | RW-26-0505 | Carys Brockley | PL-082 | Yes | 51.7884, -2.5719 | Yes |
| F-102220 | Pre-use check | 20 Nov 2025 | RW-25-0431 | Geraint Quarrell | PL-082 | Yes | 51.7805, -2.9238 | Yes |
| F-100713 | Pre-use check | 20 Oct 2025 | RW-25-0402 | Niall Gethin | PL-082 | Yes | 52.2145, -3.5252 | Yes |
| F-100581 | Pre-use check | 15 Oct 2025 | RW-25-0430 | Gwion Dunmore | PL-082 | Yes | 52.0096, -3.4083 | Yes |