Back to the register6 movements
No photo yet
TL-0203SYRINX
Petrol cut-off saw 350mm
- Category
- Cut-off saw
- Serial
- SN919147
- Status
- Quarantined
- Location
- Quarantine bay
- Day rate
- £20
- Utilisation 90 days
- 3.3%
- Inspection
- PAT, next due 20 Nov 2026
- Certificate
- PAT-26051
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12894 | TL-0203 | Petrol cut-off saw 350mm | RW-26-0865 | 7 Sep 2026 | 9 Sep 2026 | 3 | £20.00 | £60.00 |
| MV-12374 | TL-0203 | Petrol cut-off saw 350mm | RW-26-0752 | 10 Jul 2026 | 11 Jul 2026 | 2 | £20.00 | £40.00 |
| MV-11937 | TL-0203 | Petrol cut-off saw 350mm | RW-26-0628 | 16 May 2026 | 20 May 2026 | 5 | £20.00 | £100.00 |
| MV-11553 | TL-0203 | Petrol cut-off saw 350mm | RW-26-0576 | 30 Mar 2026 | 30 Mar 2026 | 1 | £20.00 | £20.00 |
| MV-11511 | TL-0203 | Petrol cut-off saw 350mm | RW-26-0570 | 26 Mar 2026 | 29 Mar 2026 | 4 | £20.00 | £80.00 |
| MV-10250 | TL-0203 | Petrol cut-off saw 350mm | RW-25-0467 | 3 Nov 2025 | 5 Nov 2025 | 3 | £20.00 | £60.00 |
| Total (6 records) | £360.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 21 Aug 2026 | PAT | PAT-26051 | 20 Nov 2026 |
| 22 May 2026 | PAT | PAT-26051-A | 21 Aug 2026 |
| 20 Feb 2026 | PAT | PAT-26051-B | 22 May 2026 |
| 21 Nov 2025 | PAT | PAT-26051-C | 20 Feb 2026 |
| 22 Aug 2025 | PAT | PAT-26051-D | 21 Nov 2025 |
| 23 May 2025 | PAT | PAT-26051-E | 22 Aug 2025 |
| 21 Feb 2025 | PAT | PAT-26051-F | 23 May 2025 |
| 22 Nov 2024 | PAT | PAT-26051-G | 21 Feb 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0865 | Thornbury Marsh ring road - lane closure | Complete | 1 | £60.00 |
| RW-26-0752 | Copperfield footbridge - steel repaint | Closed | 1 | £40.00 |
| RW-26-0628 | Saltcote arch - masonry consolidation | Closed | 1 | £100.00 |
| RW-26-0576 | Penwith Hollow culvert headwall - rebuild | Closed | 1 | £20.00 |
| RW-26-0570 | Kestrel Way bridge - parapet repair | Closed | 1 | £80.00 |
| RW-25-0467 | Harrowby footbridge - handrail fabrication | Closed | 1 | £60.00 |
| Total (6 records) | £360.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-116786 | Pre-use check | 7 Sep 2026 | RW-26-0865 | Gwion Dunmore | TL-0203 | Yes | 52.2201, -2.4354 | Yes |
| F-113897 | Pre-use check | 10 Jul 2026 | RW-26-0752 | Iolo Pellow | TL-0203 | Yes | 51.9411, -2.4167 | Yes |
| F-108851 | Pre-use check | 30 Mar 2026 | RW-26-0576 | Gwion Farrant | TL-0203 | Yes | 52.2997, -3.0018 | Yes |
| F-108669 | Pre-use check | 26 Mar 2026 | RW-26-0570 | Gwion Farrant | TL-0203 | Yes | 51.7138, -2.7968 | Yes |
| F-101438 | Pre-use check | 3 Nov 2025 | RW-25-0467 | Osian Varley | TL-0203 | Yes | 51.9408, -3.2693 | Yes |