Back to the register3 movements
No photo yet
TL-0206SYRINX
Petrol cut-off saw 350mm
- Category
- Cut-off saw
- Serial
- SN466606
- Status
- In yard
- Location
- Depot yard
- Day rate
- £18
- Utilisation 90 days
- 13.3%
- Inspection
- PAT, next due 12 Jan 2027
- Certificate
- PAT-26053
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13191 | TL-0206 | Petrol cut-off saw 350mm | RW-26-0466 | 4 Oct 2026 | 15 Oct 2026 | 12 | £18.00 | £216.00 |
| MV-12059 | TL-0206 | Petrol cut-off saw 350mm | RW-26-0681 | 4 Jun 2026 | 8 Jun 2026 | 5 | £18.00 | £90.00 |
| MV-10736 | TL-0206 | Petrol cut-off saw 350mm | RW-26-0405 | 5 Jan 2026 | 7 Jan 2026 | 3 | £18.00 | £54.00 |
| Total (3 records) | £360.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 13 Oct 2026 | PAT | PAT-26053 | 12 Jan 2027 |
| 14 Jul 2026 | PAT | PAT-26053-A | 13 Oct 2026 |
| 14 Apr 2026 | PAT | PAT-26053-B | 14 Jul 2026 |
| 13 Jan 2026 | PAT | PAT-26053-C | 14 Apr 2026 |
| 14 Oct 2025 | PAT | PAT-26053-D | 13 Jan 2026 |
| 15 Jul 2025 | PAT | PAT-26053-E | 14 Oct 2025 |
| 15 Apr 2025 | PAT | PAT-26053-F | 15 Jul 2025 |
| 14 Jan 2025 | PAT | PAT-26053-G | 15 Apr 2025 |
| 15 Oct 2024 | PAT | PAT-26053-H | 14 Jan 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 1 | £216.00 |
| RW-26-0681 | Hatherleigh Cross bypass - kerb and gully repairs | Closed | 1 | £90.00 |
| RW-26-0405 | Thornbury Marsh ring road - expansion joint replacement | Closed | 1 | £54.00 |
| Total (3 records) | £360.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118207 | Pre-use check | 4 Oct 2026 | RW-26-0466 | Hywel Kettering | TL-0206 | Yes | 52.1329, -2.7296 | Yes |
| F-112097 | Pre-use check | 4 Jun 2026 | RW-26-0681 | Hywel Oakhurst | TL-0206 | Yes | 52.0675, -2.9495 | Yes |
| F-104502 | Pre-use check | 5 Jan 2026 | RW-26-0405 | Osian Varley | TL-0206 | No | 51.7829, -2.5138 | Yes |