Back to the register3 movements
No photo yet
TL-0339SYRINX
110V needle gun
- Category
- Power tool
- Serial
- SN410646
- Status
- In yard
- Location
- Depot yard
- Day rate
- £14
- Utilisation 90 days
- 15.6%
- Inspection
- PAT, next due 18 Jan 2027
- Certificate
- PAT-26116
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13008 | TL-0339 | 110V needle gun | RW-26-0466 | 18 Sep 2026 | 26 Sep 2026 | 9 | £14.00 | £126.00 |
| MV-12571 | TL-0339 | 110V needle gun | RW-26-0796 | 3 Aug 2026 | 7 Aug 2026 | 5 | £14.00 | £70.00 |
| MV-10493 | TL-0339 | 110V needle gun | RW-25-0531 | 8 Dec 2025 | 11 Dec 2025 | 4 | £14.00 | £56.00 |
| Total (3 records) | £252.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 19 Oct 2026 | PAT | PAT-26116 | 18 Jan 2027 |
| 20 Jul 2026 | PAT | PAT-26116-A | 19 Oct 2026 |
| 20 Apr 2026 | PAT | PAT-26116-B | 20 Jul 2026 |
| 19 Jan 2026 | PAT | PAT-26116-C | 20 Apr 2026 |
| 20 Oct 2025 | PAT | PAT-26116-D | 19 Jan 2026 |
| 21 Jul 2025 | PAT | PAT-26116-E | 20 Oct 2025 |
| 21 Apr 2025 | PAT | PAT-26116-F | 21 Jul 2025 |
| 20 Jan 2025 | PAT | PAT-26116-G | 21 Apr 2025 |
| 21 Oct 2024 | PAT | PAT-26116-H | 20 Jan 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 1 | £126.00 |
| RW-26-0796 | Penwith Hollow arch - masonry consolidation | Closed | 1 | £70.00 |
| RW-25-0531 | Stanmoor ring road - expansion joint replacement | Closed | 1 | £56.00 |
| Total (3 records) | £252.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117382 | Pre-use check | 18 Sep 2026 | RW-26-0466 | Niall Gethin | TL-0339 | Yes | 52.1329, -2.7296 | Yes |
| F-115010 | Pre-use check | 3 Aug 2026 | RW-26-0796 | Mabon Halloran | TL-0339 | Yes | 51.8501, -3.5867 | Yes |
| F-103023 | Pre-use check | 8 Dec 2025 | RW-25-0531 | Harri Larkham | TL-0339 | Yes | 52.3813, -3.0142 | Yes |