Back to the register4 movements
No photo yet
TM-2210SYRINX
Water-filled barrier run
- Category
- Barriers
- Serial
- SN863525
- Status
- In yard
- Location
- Depot yard
- Day rate
- £8
- Utilisation 90 days
- 0.0%
- Inspection
- PUWER, next due 11 Apr 2027
- Certificate
- PUW-26562
Idle 90 days+
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12170 | TM-2210 | Water-filled barrier run | RW-26-0705 | 17 Jun 2026 | 18 Jun 2026 | 2 | £8.00 | £16.00 |
| MV-11611 | TM-2210 | Water-filled barrier run | RW-26-0578 | 8 Apr 2026 | 20 Apr 2026 | 13 | £8.00 | £104.00 |
| MV-10889 | TM-2210 | Water-filled barrier run | RW-26-0421 | 21 Jan 2026 | 24 Jan 2026 | 4 | £8.00 | £32.00 |
| MV-10003 | TM-2210 | Water-filled barrier run | RW-25-0401 | 1 Oct 2025 | 2 Oct 2025 | 2 | £8.00 | £16.00 |
| Total (4 records) | £168.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 11 Apr 2026 | PUWER | PUW-26562 | 11 Apr 2027 |
| 11 Apr 2025 | PUWER | PUW-26562-A | 11 Apr 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0705 | Highways package 2 - VRS repairs | Closed | 1 | £16.00 |
| RW-26-0578 | Fernmere bypass - convoy working | Closed | 1 | £104.00 |
| RW-26-0421 | Ashcombe Road footbridge - inspection access | Closed | 1 | £32.00 |
| RW-25-0401 | Oxley Bank bridge - parapet repair | Closed | 1 | £16.00 |
| Total (4 records) | £168.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-112732 | Pre-use check | 17 Jun 2026 | RW-26-0705 | Ifan Quarrell | TM-2210 | Yes | 51.7641, -2.9315 | Yes |
| F-109308 | Pre-use check | 8 Apr 2026 | RW-26-0578 | Hywel Oakhurst | TM-2210 | Yes | 51.7631, -3.2921 | Yes |
| F-100010 | Pre-use check | 1 Oct 2025 | RW-25-0401 | Tomos Oakhurst | TM-2210 | Yes | 51.6512, -3.1738 | Yes |