Back to the register5 movements
No photo yet
TM-2364SYRINX
Portable traffic lights 3-way
- Category
- Portable traffic lights
- Serial
- SN119220
- Status
- In yard
- Location
- Depot yard
- Day rate
- £53
- Utilisation 90 days
- 6.7%
- Inspection
- PUWER, next due 9 Dec 2026
- Certificate
- PUW-26637
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12658 | TM-2364 | Portable traffic lights 3-way | RW-26-0817 | 13 Aug 2026 | 17 Aug 2026 | 5 | £53.00 | £265.00 |
| MV-12593 | TM-2364 | Portable traffic lights 3-way | RW-26-0801 | 5 Aug 2026 | 5 Aug 2026 | 1 | £53.00 | £53.00 |
| MV-12237 | TM-2364 | Portable traffic lights 3-way | Mill Brook Utilities | 24 Jun 2026 | 8 Jul 2026 | 15 | £53.00 | £795.00 |
| MV-11784 | TM-2364 | Portable traffic lights 3-way | RW-26-0626 | 1 May 2026 | 3 May 2026 | 3 | £53.00 | £159.00 |
| MV-10859 | TM-2364 | Portable traffic lights 3-way | RW-25-0578 | 17 Jan 2026 | 31 Jan 2026 | 15 | £53.00 | £795.00 |
| Total (5 records) | £2,067.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 9 Dec 2025 | PUWER | PUW-26637 | 9 Dec 2026 |
| 9 Dec 2024 | PUWER | PUW-26637-A | 9 Dec 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0817 | Hatherleigh Cross pumping station - pipework coating | Complete | 1 | £265.00 |
| RW-26-0801 | Penwith Hollow footbridge - handrail fabrication | Closed | 1 | £53.00 |
| RW-26-0626 | Redwater arch - masonry consolidation | Closed | 1 | £159.00 |
| RW-25-0578 | Ashcombe Road retaining wall - repointing | Closed | 1 | £795.00 |
| Total (4 records) | £1,272.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-115549 | Pre-use check | 13 Aug 2026 | RW-26-0817 | Gareth Nantley | TM-2364 | Yes | 52.3398, -2.5808 | Yes |
| F-115151 | Pre-use check | 5 Aug 2026 | RW-26-0801 | Deiniol Bevington | TM-2364 | Yes | 52.3195, -2.8304 | Yes |
| F-110469 | Pre-use check | 1 May 2026 | RW-26-0626 | Ffion Oakhurst | TM-2364 | Yes | 52.1993, -3.4732 | Yes |
| F-105165 | Pre-use check | 17 Jan 2026 | RW-25-0578 | Carys Brockley | TM-2364 | Yes | 51.8293, -2.9399 | Yes |