Back to the register20 movements
No photo yet
PL-052SYRINX
LED lighting tower
- Category
- Lighting tower
- Serial
- SN880607
- Status
- On hire
- Location
- Saltcote culvert headwall
- Day rate
- £43
- Utilisation 90 days
- 48.9%
- Inspection
- PUWER, next due 16 May 2027
- Certificate
- PUW-26182
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13419 | PL-052 | LED lighting tower | RW-26-0943 | 20 Oct 2026 | 2 | £43.00 | £86.00 | |
| MV-13199 | PL-052 | LED lighting tower | Copperfield Building Services | 4 Oct 2026 | 14 Oct 2026 | 11 | £43.00 | £473.00 |
| MV-13040 | PL-052 | LED lighting tower | RW-26-0824 | 21 Sep 2026 | 2 Oct 2026 | 12 | £43.00 | £516.00 |
| MV-12985 | PL-052 | LED lighting tower | RW-26-0890 | 15 Sep 2026 | 17 Sep 2026 | 3 | £43.00 | £129.00 |
| MV-12830 | PL-052 | LED lighting tower | RW-26-0854 | 2 Sep 2026 | 7 Sep 2026 | 6 | £43.00 | £258.00 |
| MV-12563 | PL-052 | LED lighting tower | RW-26-0597 | 2 Aug 2026 | 9 Aug 2026 | 8 | £43.00 | £344.00 |
| MV-12434 | PL-052 | LED lighting tower | RW-26-0679 | 17 Jul 2026 | 25 Jul 2026 | 9 | £43.00 | £387.00 |
| MV-12372 | PL-052 | LED lighting tower | RW-26-0752 | 10 Jul 2026 | 11 Jul 2026 | 2 | £43.00 | £86.00 |
| MV-12309 | PL-052 | LED lighting tower | RW-26-0737 | 2 Jul 2026 | 5 Jul 2026 | 4 | £43.00 | £172.00 |
| MV-11910 | PL-052 | LED lighting tower | RW-26-0487 | 14 May 2026 | 31 May 2026 | 18 | £43.00 | £774.00 |
| MV-11785 | PL-052 | LED lighting tower | RW-26-0626 | 1 May 2026 | 4 May 2026 | 4 | £43.00 | £172.00 |
| MV-11665 | PL-052 | LED lighting tower | RW-26-0444 | 17 Apr 2026 | 27 Apr 2026 | 11 | £43.00 | £473.00 |
| MV-11486 | PL-052 | LED lighting tower | RW-26-0563 | 23 Mar 2026 | 25 Mar 2026 | 3 | £43.00 | £129.00 |
| MV-11360 | PL-052 | LED lighting tower | RW-26-0497 | 8 Mar 2026 | 14 Mar 2026 | 7 | £43.00 | £301.00 |
| MV-11275 | PL-052 | LED lighting tower | RW-26-0477 | 27 Feb 2026 | 1 Mar 2026 | 3 | £43.00 | £129.00 |
| MV-10893 | PL-052 | LED lighting tower | RW-26-0445 | 21 Jan 2026 | 21 Jan 2026 | 1 | £43.00 | £43.00 |
| MV-10622 | PL-052 | LED lighting tower | RW-25-0564 | 22 Dec 2025 | 7 Jan 2026 | 17 | £43.00 | £731.00 |
| MV-10513 | PL-052 | LED lighting tower | RW-25-0538 | 10 Dec 2025 | 11 Dec 2025 | 2 | £43.00 | £86.00 |
| MV-10270 | PL-052 | LED lighting tower | RW-25-0466 | 5 Nov 2025 | 17 Nov 2025 | 13 | £43.00 | £559.00 |
| MV-10065 | PL-052 | LED lighting tower | Gethin Groundworks Ltd | 11 Oct 2025 | 21 Oct 2025 | 11 | £43.00 | £473.00 |
| Total (20 records) | £6,321.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 16 May 2026 | PUWER | PUW-26182 | 16 May 2027 |
| 16 May 2025 | PUWER | PUW-26182-A | 16 May 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0943 | Saltcote culvert headwall - rebuild | Live | 1 | £86.00 |
| RW-26-0824 | Kestrel Way culvert headwall - rebuild | Invoiced | 1 | £516.00 |
| RW-26-0890 | Quarry Hill carriageway drains - CCTV survey | Invoiced | 1 | £129.00 |
| RW-26-0854 | Lowmoor Lane bypass - kerb and gully repairs | Invoiced | 1 | £258.00 |
| RW-26-0597 | Thornbury Marsh footbridge - inspection access | Closed | 1 | £344.00 |
| RW-26-0679 | Harrowby bridge - concrete repair | Closed | 1 | £387.00 |
| RW-26-0752 | Copperfield footbridge - steel repaint | Closed | 1 | £86.00 |
| RW-26-0737 | Mill Brook bridge - parapet repair | Closed | 1 | £172.00 |
| RW-26-0487 | Quarry Hill retaining wall - repointing | Closed | 1 | £774.00 |
| RW-26-0626 | Redwater arch - masonry consolidation | Closed | 1 | £172.00 |
| RW-26-0444 | Redwater ring road - expansion joint replacement | Closed | 1 | £473.00 |
| RW-26-0563 | Stanmoor carriageway drains - CCTV survey | Closed | 1 | £129.00 |
| RW-26-0497 | Penwith Hollow pumping station - pipework coating | Closed | 1 | £301.00 |
| RW-26-0477 | Lowmoor Lane footbridge - inspection access | Closed | 1 | £129.00 |
| RW-26-0445 | Elmstead carriageway drains - CCTV survey | Closed | 1 | £43.00 |
| RW-25-0564 | Brackenridge bypass - convoy working | Closed | 1 | £731.00 |
| RW-25-0538 | Thornbury Marsh bridge - concrete repair | Closed | 1 | £86.00 |
| RW-25-0466 | Oxley Bank retaining wall - repointing | Closed | 1 | £559.00 |
| Total (18 records) | £5,375.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117490 | Pre-use check | 21 Sep 2026 | RW-26-0824 | Eira Ashdown | PL-052 | Yes | 52.0257, -2.4309 | Yes |
| F-117222 | Pre-use check | 15 Sep 2026 | RW-26-0890 | Mared Trevithin | PL-052 | Yes | 52.3611, -2.8779 | Yes |
| F-116546 | Pre-use check | 2 Sep 2026 | RW-26-0854 | Dafydd Carrow | PL-052 | Yes | 51.9911, -2.9974 | Yes |
| F-114943 | Pre-use check | 2 Aug 2026 | RW-26-0597 | Osian Dewhurst | PL-052 | Yes | 51.7846, -2.4630 | Yes |
| F-114226 | Pre-use check | 17 Jul 2026 | RW-26-0679 | Rhys Bevington | PL-052 | Yes | 52.0688, -3.0136 | Yes |
| F-113895 | Pre-use check | 10 Jul 2026 | RW-26-0752 | Iolo Pellow | PL-052 | Yes | 51.9411, -2.4167 | Yes |
| F-113495 | Pre-use check | 2 Jul 2026 | RW-26-0737 | Elis Varley | PL-052 | Yes | 52.0054, -3.3977 | Yes |
| F-111068 | Pre-use check | 14 May 2026 | RW-26-0487 | Osian Colebrook | PL-052 | Yes | 52.2074, -2.9532 | Yes |
| F-110470 | Pre-use check | 1 May 2026 | RW-26-0626 | Ffion Oakhurst | PL-052 | Yes | 52.1993, -3.4732 | Yes |
| F-109707 | Pre-use check | 17 Apr 2026 | RW-26-0444 | Iolo Morvane | PL-052 | Yes | 51.9175, -3.1398 | Yes |
| F-108482 | Pre-use check | 23 Mar 2026 | RW-26-0563 | Gwion Dunmore | PL-052 | Yes | 52.3153, -3.1417 | Yes |
| F-107700 | Pre-use check | 8 Mar 2026 | RW-26-0497 | Cerys Kettering | PL-052 | Yes | 52.1661, -3.1858 | Yes |
| F-107323 | Pre-use check | 27 Feb 2026 | RW-26-0477 | Tomos Oakhurst | PL-052 | Yes | 52.2240, -3.5770 | Yes |
| F-105381 | Pre-use check | 21 Jan 2026 | RW-26-0445 | Alun Quarrell | PL-052 | Yes | 52.0553, -3.2803 | Yes |
| F-103753 | Pre-use check | 22 Dec 2025 | RW-25-0564 | Gwion Farrant | PL-052 | Yes | 51.8109, -3.2134 | Yes |
| F-103159 | Pre-use check | 10 Dec 2025 | RW-25-0538 | Deiniol Bevington | PL-052 | Yes | 52.1817, -3.4847 | Yes |
| F-101554 | Pre-use check | 5 Nov 2025 | RW-25-0466 | Cerys Kettering | PL-052 | Yes | 52.0471, -2.8148 | Yes |