Back to the register14 movements
No photo yet
PL-090SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN621421
- Status
- On hire
- Location
- Quarry Hill bridge
- Day rate
- £41
- Utilisation 90 days
- 27.8%
- Inspection
- PUWER, next due 10 Jan 2027
- Certificate
- PUW-26201
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13384 | PL-090 | Submersible pump 2in | RW-26-0919 | 17 Oct 2026 | 5 | £41.00 | £205.00 | |
| MV-13229 | PL-090 | Submersible pump 2in | RW-26-0935 | 5 Oct 2026 | 9 Oct 2026 | 5 | £41.00 | £205.00 |
| MV-12961 | PL-090 | Submersible pump 2in | RW-26-0844 | 14 Sep 2026 | 16 Sep 2026 | 3 | £41.00 | £123.00 |
| MV-12723 | PL-090 | Submersible pump 2in | RW-26-0829 | 23 Aug 2026 | 3 Sep 2026 | 12 | £41.00 | £492.00 |
| MV-12387 | PL-090 | Submersible pump 2in | RW-26-0647 | 13 Jul 2026 | 19 Jul 2026 | 7 | £41.00 | £287.00 |
| MV-11834 | PL-090 | Submersible pump 2in | Copperfield Building Services | 5 May 2026 | 15 May 2026 | 11 | £41.00 | £451.00 |
| MV-11563 | PL-090 | Submersible pump 2in | RW-26-0487 | 2 Apr 2026 | 24 Apr 2026 | 23 | £41.00 | £943.00 |
| MV-11175 | PL-090 | Submersible pump 2in | RW-26-0449 | 19 Feb 2026 | 26 Feb 2026 | 8 | £41.00 | £328.00 |
| MV-10920 | PL-090 | Submersible pump 2in | RW-26-0440 | 25 Jan 2026 | 15 Feb 2026 | 22 | £41.00 | £902.00 |
| MV-10698 | PL-090 | Submersible pump 2in | RW-25-0567 | 31 Dec 2025 | 23 Jan 2026 | 24 | £41.00 | £984.00 |
| MV-10441 | PL-090 | Submersible pump 2in | Gethin Groundworks Ltd | 1 Dec 2025 | 15 Dec 2025 | 15 | £41.00 | £615.00 |
| MV-10330 | PL-090 | Submersible pump 2in | RW-25-0485 | 17 Nov 2025 | 18 Nov 2025 | 2 | £41.00 | £82.00 |
| MV-10084 | PL-090 | Submersible pump 2in | RW-25-0421 | 13 Oct 2025 | 17 Oct 2025 | 5 | £41.00 | £205.00 |
| MV-10036 | PL-090 | Submersible pump 2in | Gethin Groundworks Ltd | 7 Oct 2025 | 12 Oct 2025 | 6 | £41.00 | £246.00 |
| Total (14 records) | £6,068.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 10 Jan 2026 | PUWER | PUW-26201 | 10 Jan 2027 |
| 10 Jan 2025 | PUWER | PUW-26201-A | 10 Jan 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0919 | Quarry Hill bridge - bearing replacement | Live | 1 | £205.00 |
| RW-26-0935 | Lowmoor Lane highway drain - relay | Invoiced | 1 | £205.00 |
| RW-26-0844 | Mill Brook footbridge - handrail fabrication | Invoiced | 1 | £123.00 |
| RW-26-0829 | Highways package 2 - VRS repairs | Live | 1 | £492.00 |
| RW-26-0647 | Saltcote estuary bridge - deck replacement | Live | 1 | £287.00 |
| RW-26-0487 | Quarry Hill retaining wall - repointing | Closed | 1 | £943.00 |
| RW-26-0449 | Fernmere bypass - convoy working | Closed | 1 | £328.00 |
| RW-26-0440 | Wrenfold bypass - convoy working | Closed | 1 | £902.00 |
| RW-25-0567 | Penwith Hollow retaining wall - repointing | Closed | 1 | £984.00 |
| RW-25-0485 | Hatherleigh Cross footbridge - steel repaint | Closed | 1 | £82.00 |
| RW-25-0421 | Kestrel Way viaduct - stone repair | Closed | 1 | £205.00 |
| Total (11 records) | £4,756.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118971 | Pre-use check | 17 Oct 2026 | RW-26-0919 | Iolo Colebrook | PL-090 | Yes | 51.9391, -3.3258 | Yes |
| F-118322 | Pre-use check | 5 Oct 2026 | RW-26-0935 | Osian Dewhurst | PL-090 | Yes | 51.7085, -3.0888 | Yes |
| F-117120 | Pre-use check | 14 Sep 2026 | RW-26-0844 | Gwion Dunmore | PL-090 | Yes | 52.3170, -2.4829 | Yes |
| F-115947 | Pre-use check | 23 Aug 2026 | RW-26-0829 | Harri Larkham | PL-090 | Yes | 52.3553, -3.3359 | Yes |
| F-113926 | Pre-use check | 13 Jul 2026 | RW-26-0647 | Carys Brockley | PL-090 | Yes | 52.3692, -2.8365 | Yes |
| F-109004 | Pre-use check | 2 Apr 2026 | RW-26-0487 | Iolo Colebrook | PL-090 | Yes | 52.2074, -2.9532 | Yes |
| F-106873 | Pre-use check | 19 Feb 2026 | RW-26-0449 | Eira Jessop | PL-090 | Yes | 51.9952, -2.5248 | Yes |
| F-105522 | Pre-use check | 25 Jan 2026 | RW-26-0440 | Harri Larkham | PL-090 | Yes | 51.9104, -2.5723 | Yes |
| F-104254 | Pre-use check | 31 Dec 2025 | RW-25-0567 | Ifan Quarrell | PL-090 | Yes | 52.3877, -3.4920 | Yes |
| F-102024 | Pre-use check | 17 Nov 2025 | RW-25-0485 | Gwion Quarrell | PL-090 | Yes | 52.2000, -2.9551 | Yes |
| F-100444 | Pre-use check | 13 Oct 2025 | RW-25-0421 | Cerys Kettering | PL-090 | Yes | 52.3205, -2.7369 | Yes |