Back to the register14 movements
No photo yet
PL-095SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN866864
- Status
- In yard
- Location
- Depot yard
- Day rate
- £60
- Utilisation 90 days
- 25.6%
- Inspection
- PUWER, next due 4 Oct 2027
- Certificate
- PUW-26204
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13182 | PL-095 | Submersible pump 2in | Redwater Fencing | 2 Oct 2026 | 13 Oct 2026 | 12 | £60.00 | £720.00 |
| MV-12782 | PL-095 | Submersible pump 2in | RW-26-0847 | 28 Aug 2026 | 30 Aug 2026 | 3 | £60.00 | £180.00 |
| MV-12659 | PL-095 | Submersible pump 2in | RW-26-0817 | 13 Aug 2026 | 17 Aug 2026 | 5 | £60.00 | £300.00 |
| MV-12439 | PL-095 | Submersible pump 2in | Stanmoor Landscapes | 18 Jul 2026 | 26 Jul 2026 | 9 | £60.00 | £540.00 |
| MV-12029 | PL-095 | Submersible pump 2in | RW-25-0576 | 1 Jun 2026 | 6 Jun 2026 | 6 | £60.00 | £360.00 |
| MV-11675 | PL-095 | Submersible pump 2in | Gethin Groundworks Ltd | 17 Apr 2026 | 26 Apr 2026 | 10 | £60.00 | £600.00 |
| MV-11565 | PL-095 | Submersible pump 2in | RW-26-0535 | 2 Apr 2026 | 9 Apr 2026 | 8 | £60.00 | £480.00 |
| MV-11349 | PL-095 | Submersible pump 2in | RW-25-0578 | 6 Mar 2026 | 23 Mar 2026 | 18 | £60.00 | £1,080.00 |
| MV-11288 | PL-095 | Submersible pump 2in | Redwater Fencing | 28 Feb 2026 | 3 Mar 2026 | 4 | £60.00 | £240.00 |
| MV-11068 | PL-095 | Submersible pump 2in | Redwater Fencing | 9 Feb 2026 | 21 Feb 2026 | 13 | £60.00 | £780.00 |
| MV-10978 | PL-095 | Submersible pump 2in | RW-26-0461 | 30 Jan 2026 | 1 Feb 2026 | 3 | £60.00 | £180.00 |
| MV-10843 | PL-095 | Submersible pump 2in | RW-26-0438 | 15 Jan 2026 | 16 Jan 2026 | 2 | £60.00 | £120.00 |
| MV-10813 | PL-095 | Submersible pump 2in | RW-26-0428 | 12 Jan 2026 | 13 Jan 2026 | 2 | £60.00 | £120.00 |
| MV-10309 | PL-095 | Submersible pump 2in | RW-25-0480 | 12 Nov 2025 | 13 Nov 2025 | 2 | £60.00 | £120.00 |
| Total (14 records) | £5,820.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 4 Oct 2026 | PUWER | PUW-26204 | 4 Oct 2027 |
| 4 Oct 2025 | PUWER | PUW-26204-A | 4 Oct 2026 |
| 4 Oct 2024 | PUWER | PUW-26204-B | 4 Oct 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0847 | Saltcote bypass - convoy working | Closed | 1 | £180.00 |
| RW-26-0817 | Hatherleigh Cross pumping station - pipework coating | Complete | 1 | £300.00 |
| RW-25-0576 | Mill Brook footbridge - handrail fabrication | Closed | 1 | £360.00 |
| RW-26-0535 | Highways package 2 - VRS repairs | Closed | 1 | £480.00 |
| RW-25-0578 | Ashcombe Road retaining wall - repointing | Closed | 1 | £1,080.00 |
| RW-26-0461 | Mill Brook underbridge - deck waterproofing | Closed | 1 | £180.00 |
| RW-26-0438 | Ashcombe Road bypass - kerb and gully repairs | Closed | 1 | £120.00 |
| RW-26-0428 | Penwith Hollow carriageway drains - CCTV survey | Closed | 1 | £120.00 |
| RW-25-0480 | Lowmoor Lane carriageway drains - CCTV survey | Closed | 1 | £120.00 |
| Total (9 records) | £2,940.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-116313 | Pre-use check | 28 Aug 2026 | RW-26-0847 | Harri Larkham | PL-095 | Yes | 52.2841, -3.4290 | Yes |
| F-115550 | Pre-use check | 13 Aug 2026 | RW-26-0817 | Gareth Nantley | PL-095 | Yes | 52.3398, -2.5808 | Yes |
| F-111840 | Pre-use check | 1 Jun 2026 | RW-25-0576 | Gwion Larkham | PL-095 | Yes | 52.0117, -3.2121 | Yes |
| F-109015 | Pre-use check | 2 Apr 2026 | RW-26-0535 | Harri Larkham | PL-095 | Yes | 52.0506, -2.9308 | Yes |
| F-107651 | Pre-use check | 6 Mar 2026 | RW-25-0578 | Jac Ashdown | PL-095 | Yes | 51.8293, -2.9399 | Yes |
| F-105869 | Pre-use check | 30 Jan 2026 | RW-26-0461 | Osian Colebrook | PL-095 | Yes | 52.1734, -2.9141 | Yes |
| F-105083 | Pre-use check | 15 Jan 2026 | RW-26-0438 | Deiniol Bevington | PL-095 | Yes | 51.9236, -3.4611 | Yes |
| F-104882 | Pre-use check | 12 Jan 2026 | RW-26-0428 | Hywel Arwel | PL-095 | Yes | 52.1372, -3.2763 | Yes |
| F-101869 | Pre-use check | 12 Nov 2025 | RW-25-0480 | Niall Gethin | PL-095 | Yes | 51.6174, -3.4379 | Yes |