Back to the register21 movements
No photo yet
PL-188SYRINX
Tracked dumper 1t
- Category
- Dumper
- Serial
- SN273247
- Status
- On hire
- Location
- Penwith Hollow footbridge
- Day rate
- £117
- Utilisation 90 days
- 63.3%
- Inspection
- PUWER, next due 28 Sep 2027
- Certificate
- PUW-26248
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13280 | PL-188 | Tracked dumper 1t | RW-26-0860 | 10 Oct 2026 | 12 | £117.00 | £1,404.00 | |
| MV-13228 | PL-188 | Tracked dumper 1t | RW-26-0935 | 5 Oct 2026 | 9 Oct 2026 | 5 | £117.00 | £585.00 |
| MV-12868 | PL-188 | Tracked dumper 1t | RW-26-0851 | 5 Sep 2026 | 26 Sep 2026 | 22 | £117.00 | £2,574.00 |
| MV-12806 | PL-188 | Tracked dumper 1t | RW-26-0849 | 31 Aug 2026 | 4 Sep 2026 | 5 | £117.00 | £585.00 |
| MV-12605 | PL-188 | Tracked dumper 1t | RW-26-0647 | 7 Aug 2026 | 19 Aug 2026 | 13 | £117.00 | £1,521.00 |
| MV-12348 | PL-188 | Tracked dumper 1t | RW-26-0747 | 7 Jul 2026 | 10 Jul 2026 | 4 | £117.00 | £468.00 |
| MV-12264 | PL-188 | Tracked dumper 1t | Mill Brook Utilities | 27 Jun 2026 | 6 Jul 2026 | 10 | £117.00 | £1,170.00 |
| MV-12088 | PL-188 | Tracked dumper 1t | RW-26-0688 | 8 Jun 2026 | 10 Jun 2026 | 3 | £117.00 | £351.00 |
| MV-11808 | PL-188 | Tracked dumper 1t | RW-26-0631 | 4 May 2026 | 8 May 2026 | 5 | £117.00 | £585.00 |
| MV-11562 | PL-188 | Tracked dumper 1t | Gethin Groundworks Ltd | 1 Apr 2026 | 13 Apr 2026 | 13 | £117.00 | £1,521.00 |
| MV-11521 | PL-188 | Tracked dumper 1t | RW-26-0572 | 26 Mar 2026 | 30 Mar 2026 | 5 | £117.00 | £585.00 |
| MV-11409 | PL-188 | Tracked dumper 1t | RW-25-0578 | 16 Mar 2026 | 24 Mar 2026 | 9 | £117.00 | £1,053.00 |
| MV-11304 | PL-188 | Tracked dumper 1t | RW-26-0502 | 2 Mar 2026 | 4 Mar 2026 | 3 | £117.00 | £351.00 |
| MV-10974 | PL-188 | Tracked dumper 1t | RW-26-0429 | 30 Jan 2026 | 20 Feb 2026 | 22 | £117.00 | £2,574.00 |
| MV-10789 | PL-188 | Tracked dumper 1t | RW-26-0425 | 9 Jan 2026 | 29 Jan 2026 | 21 | £117.00 | £2,457.00 |
| MV-10710 | PL-188 | Tracked dumper 1t | RW-26-0402 | 2 Jan 2026 | 4 Jan 2026 | 3 | £117.00 | £351.00 |
| MV-10607 | PL-188 | Tracked dumper 1t | Oxley Bank Civils | 19 Dec 2025 | 1 Jan 2026 | 14 | £117.00 | £1,638.00 |
| MV-10564 | PL-188 | Tracked dumper 1t | RW-25-0557 | 15 Dec 2025 | 18 Dec 2025 | 4 | £117.00 | £468.00 |
| MV-10424 | PL-188 | Tracked dumper 1t | RW-25-0500 | 1 Dec 2025 | 13 Dec 2025 | 13 | £117.00 | £1,521.00 |
| MV-10217 | PL-188 | Tracked dumper 1t | RW-25-0449 | 29 Oct 2025 | 7 Nov 2025 | 10 | £117.00 | £1,170.00 |
| MV-10115 | PL-188 | Tracked dumper 1t | Redwater Fencing | 15 Oct 2025 | 25 Oct 2025 | 11 | £117.00 | £1,287.00 |
| Total (21 records) | £24,219.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 28 Sep 2026 | PUWER | PUW-26248 | 28 Sep 2027 |
| 28 Sep 2025 | PUWER | PUW-26248-A | 28 Sep 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0860 | Penwith Hollow footbridge - handrail fabrication | Live | 1 | £1,404.00 |
| RW-26-0935 | Lowmoor Lane highway drain - relay | Invoiced | 1 | £585.00 |
| RW-26-0851 | Quarry Hill culvert headwall - rebuild | Live | 1 | £2,574.00 |
| RW-26-0849 | Lowmoor Lane subway - spalling repair | Invoiced | 1 | £585.00 |
| RW-26-0647 | Saltcote estuary bridge - deck replacement | Live | 1 | £1,521.00 |
| RW-26-0747 | Fernmere footbridge - handrail fabrication | Closed | 1 | £468.00 |
| RW-26-0688 | Thornbury Marsh footbridge - handrail fabrication | Closed | 1 | £351.00 |
| RW-26-0631 | Brackenridge culvert - CCTV survey and clean | Closed | 1 | £585.00 |
| RW-26-0572 | Stanmoor bridge - access ladder | Closed | 1 | £585.00 |
| RW-25-0578 | Ashcombe Road retaining wall - repointing | Closed | 1 | £1,053.00 |
| RW-26-0502 | Fernmere underbridge - deck waterproofing | Closed | 1 | £351.00 |
| RW-26-0429 | Wrenfold highway drain - relay | Closed | 1 | £2,574.00 |
| RW-26-0425 | Kestrel Way gantry - bracket fabrication | Closed | 1 | £2,457.00 |
| RW-26-0402 | Ashcombe Road pumping station - pipework coating | Closed | 1 | £351.00 |
| RW-25-0557 | Copperfield culvert headwall - rebuild | Closed | 1 | £468.00 |
| RW-25-0500 | Lowmoor Lane footbridge - handrail fabrication | Closed | 1 | £1,521.00 |
| RW-25-0449 | Redwater junction - TM for resurfacing | Closed | 1 | £1,170.00 |
| Total (17 records) | £18,603.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118599 | Pre-use check | 10 Oct 2026 | RW-26-0860 | Jac Ashdown | PL-188 | Yes | 51.7008, -3.3555 | Yes |
| F-118321 | Pre-use check | 5 Oct 2026 | RW-26-0935 | Osian Dewhurst | PL-188 | Yes | 51.7085, -3.0888 | Yes |
| F-116696 | Pre-use check | 5 Sep 2026 | RW-26-0851 | Mared Trevithin | PL-188 | Yes | 51.8225, -3.4507 | Yes |
| F-116400 | Pre-use check | 31 Aug 2026 | RW-26-0849 | Niall Gethin | PL-188 | Yes | 52.0579, -2.5881 | Yes |
| F-115227 | Pre-use check | 7 Aug 2026 | RW-26-0647 | Osian Bevington | PL-188 | Yes | 52.3692, -2.8365 | Yes |
| F-113696 | Pre-use check | 7 Jul 2026 | RW-26-0747 | Jac Ashdown | PL-188 | Yes | 52.1158, -2.9532 | Yes |
| F-112244 | Pre-use check | 8 Jun 2026 | RW-26-0688 | Osian Dewhurst | PL-188 | Yes | 51.7474, -3.0036 | Yes |
| F-110538 | Pre-use check | 4 May 2026 | RW-26-0631 | Alun Quarrell | PL-188 | Yes | 51.8205, -2.9555 | Yes |
| F-108691 | Pre-use check | 26 Mar 2026 | RW-26-0572 | Osian Varley | PL-188 | Yes | 52.0746, -2.6492 | Yes |
| F-108066 | Pre-use check | 16 Mar 2026 | RW-25-0578 | Deiniol Bevington | PL-188 | Yes | 51.8293, -2.9399 | Yes |
| F-105854 | Pre-use check | 30 Jan 2026 | RW-26-0429 | Geraint Quarrell | PL-188 | Yes | 51.8698, -3.4551 | Yes |
| F-104791 | Pre-use check | 9 Jan 2026 | RW-26-0425 | Niall Gethin | PL-188 | Yes | 52.1952, -2.9801 | Yes |
| F-104403 | Pre-use check | 2 Jan 2026 | RW-26-0402 | Hywel Arwel | PL-188 | Yes | 51.8812, -2.9569 | Yes |
| F-103399 | Pre-use check | 15 Dec 2025 | RW-25-0557 | Gwion Farrant | PL-188 | Yes | 51.6973, -3.1620 | Yes |
| F-102676 | Pre-use check | 1 Dec 2025 | RW-25-0500 | Gwion Larkham | PL-188 | Yes | 51.6472, -2.5825 | Yes |
| F-101231 | Pre-use check | 29 Oct 2025 | RW-25-0449 | Gareth Nantley | PL-188 | Yes | 51.8889, -3.4280 | Yes |