Back to the register7 movements
No photo yet
TL-0207SYRINX
Petrol cut-off saw 300mm
- Category
- Cut-off saw
- Serial
- SN528417
- Status
- On hire
- Location
- Penwith Hollow footbridge
- Day rate
- £10
- Utilisation 90 days
- 33.3%
- Inspection
- PAT, next due 13 Jan 2027
- Certificate
- PAT-26054
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13334 | TL-0207 | Petrol cut-off saw 300mm | RW-26-0916 | 14 Oct 2026 | 8 | £10.00 | £80.00 | |
| MV-13023 | TL-0207 | Petrol cut-off saw 300mm | RW-26-0466 | 19 Sep 2026 | 10 Oct 2026 | 22 | £10.00 | £220.00 |
| MV-11862 | TL-0207 | Petrol cut-off saw 300mm | RW-26-0466 | 8 May 2026 | 12 May 2026 | 5 | £10.00 | £50.00 |
| MV-11114 | TL-0207 | Petrol cut-off saw 300mm | RW-26-0444 | 14 Feb 2026 | 23 Feb 2026 | 10 | £10.00 | £100.00 |
| MV-11013 | TL-0207 | Petrol cut-off saw 300mm | RW-26-0471 | 3 Feb 2026 | 8 Feb 2026 | 6 | £10.00 | £60.00 |
| MV-10092 | TL-0207 | Petrol cut-off saw 300mm | RW-25-0425 | 14 Oct 2025 | 19 Oct 2025 | 6 | £10.00 | £60.00 |
| MV-10002 | TL-0207 | Petrol cut-off saw 300mm | RW-25-0401 | 1 Oct 2025 | 1 Oct 2025 | 1 | £10.00 | £10.00 |
| Total (7 records) | £580.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 14 Oct 2026 | PAT | PAT-26054 | 13 Jan 2027 |
| 15 Jul 2026 | PAT | PAT-26054-A | 14 Oct 2026 |
| 15 Apr 2026 | PAT | PAT-26054-B | 15 Jul 2026 |
| 14 Jan 2026 | PAT | PAT-26054-C | 15 Apr 2026 |
| 15 Oct 2025 | PAT | PAT-26054-D | 14 Jan 2026 |
| 16 Jul 2025 | PAT | PAT-26054-E | 15 Oct 2025 |
| 16 Apr 2025 | PAT | PAT-26054-F | 16 Jul 2025 |
| 15 Jan 2025 | PAT | PAT-26054-G | 16 Apr 2025 |
| 16 Oct 2024 | PAT | PAT-26054-H | 15 Jan 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0916 | Penwith Hollow footbridge - inspection access | Live | 1 | £80.00 |
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 2 | £270.00 |
| RW-26-0444 | Redwater ring road - expansion joint replacement | Closed | 1 | £100.00 |
| RW-26-0471 | Lowmoor Lane footbridge - inspection access | Closed | 1 | £60.00 |
| RW-25-0425 | Redwater culvert - CCTV survey and clean | Closed | 1 | £60.00 |
| RW-25-0401 | Oxley Bank bridge - parapet repair | Closed | 1 | £10.00 |
| Total (6 records) | £580.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-118814 | Pre-use check | 14 Oct 2026 | RW-26-0916 | Osian Bevington | TL-0207 | Yes | 52.3891, -2.5984 | Yes |
| F-117446 | Pre-use check | 19 Sep 2026 | RW-26-0466 | Hywel Kettering | TL-0207 | Yes | 52.1329, -2.7296 | Yes |
| F-110789 | Pre-use check | 8 May 2026 | RW-26-0466 | Harri Larkham | TL-0207 | Yes | 52.1329, -2.7296 | Yes |
| F-106583 | Pre-use check | 14 Feb 2026 | RW-26-0444 | Geraint Quarrell | TL-0207 | No | 51.9175, -3.1398 | Yes |
| F-106028 | Pre-use check | 3 Feb 2026 | RW-26-0471 | Osian Oakhurst | TL-0207 | Yes | 51.7052, -3.4902 | Yes |
| F-100509 | Pre-use check | 14 Oct 2025 | RW-25-0425 | Niall Gethin | TL-0207 | Yes | 52.1087, -3.5364 | Yes |
| F-100009 | Pre-use check | 1 Oct 2025 | RW-25-0401 | Tomos Oakhurst | TL-0207 | Yes | 51.6512, -3.1738 | Yes |