Back to the register3 movements
No photo yet
TL-0391SYRINX
110V transformer
- Category
- Power tool
- Serial
- SN758690
- Status
- On hire
- Location
- Saltcote culvert headwall
- Day rate
- £15
- Utilisation 90 days
- 14.4%
- Inspection
- PAT, next due 1 Jan 2027
- Certificate
- PAT-26146
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13268 | TL-0391 | 110V transformer | RW-26-0943 | 9 Oct 2026 | 13 | £15.00 | £195.00 | |
| MV-11557 | TL-0391 | 110V transformer | RW-26-0466 | 1 Apr 2026 | 9 Apr 2026 | 9 | £15.00 | £135.00 |
| MV-10917 | TL-0391 | 110V transformer | RW-26-0417 | 25 Jan 2026 | 2 Feb 2026 | 9 | £15.00 | £135.00 |
| Total (3 records) | £465.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 2 Oct 2026 | PAT | PAT-26146 | 1 Jan 2027 |
| 3 Jul 2026 | PAT | PAT-26146-A | 2 Oct 2026 |
| 3 Apr 2026 | PAT | PAT-26146-B | 3 Jul 2026 |
| 2 Jan 2026 | PAT | PAT-26146-C | 3 Apr 2026 |
| 3 Oct 2025 | PAT | PAT-26146-D | 2 Jan 2026 |
| 4 Jul 2025 | PAT | PAT-26146-E | 3 Oct 2025 |
| 4 Apr 2025 | PAT | PAT-26146-F | 4 Jul 2025 |
| 3 Jan 2025 | PAT | PAT-26146-G | 4 Apr 2025 |
| 4 Oct 2024 | PAT | PAT-26146-H | 3 Jan 2025 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0943 | Saltcote culvert headwall - rebuild | Live | 1 | £195.00 |
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 1 | £135.00 |
| RW-26-0417 | Hatherleigh Cross footbridge - steel repaint | Closed | 1 | £135.00 |
| Total (3 records) | £465.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-108940 | Pre-use check | 1 Apr 2026 | RW-26-0466 | Mared Trevithin | TL-0391 | Yes | 52.1329, -2.7296 | Yes |
| F-105519 | Pre-use check | 25 Jan 2026 | RW-26-0417 | Elis Varley | TL-0391 | Yes | 51.6047, -3.1216 | Yes |