Yard
Tools and plant from Syrinx, joined to Re-flow jobs and Sage. Actions here are written back to Syrinx (simulated in this demo).
Internal hire charged to jobs
SYRINXSAGEJOINED| Month | Internal hire (Syrinx) | Posted to 5300 (Sage) | Difference |
|---|---|---|---|
| Oct 2025 | £0.00 | ||
| Nov 2025 | £0.00 | ||
| Dec 2025 | £0.00 | ||
| Jan 2026 | £0.00 | ||
| Feb 2026 | £0.00 | ||
| Mar 2026 | £0.00 | ||
| Apr 2026 | £0.00 | ||
| May 2026 | £0.00 | ||
| Jun 2026 | £0.00 | ||
| Jul 2026 | £0.00 | ||
| Aug 2026 | £0.00 | ||
| Sep 2026 | £0.00 | ||
| Oct 2026 | Posts at month end | ||
| Total (13 records) | £878,006.00 |
Hire income from outside customers
SAGE| Month | Hire to outside customers, 4100 (Sage) |
|---|---|
| Oct 2025 | |
| Nov 2025 | |
| Dec 2025 | |
| Jan 2026 | |
| Feb 2026 | |
| Mar 2026 | |
| Apr 2026 | |
| May 2026 | |
| Jun 2026 | |
| Jul 2026 | |
| Aug 2026 | |
| Sep 2026 | |
| Oct 2026 | |
| Total (13 records) | £293,459.20 |