Back to the register16 movements
No photo yet
PL-061SYRINX
LED lighting tower
- Category
- Lighting tower
- Serial
- SN611771
- Status
- On hire
- Location
- Kestrel Way ring road
- Day rate
- £40
- Utilisation 90 days
- 67.8%
- Inspection
- PUWER, next due 14 May 2027
- Certificate
- PUW-26186
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13286 | PL-061 | LED lighting tower | RW-26-0944 | 10 Oct 2026 | 12 | £40.00 | £480.00 | |
| MV-12993 | PL-061 | LED lighting tower | RW-26-0829 | 16 Sep 2026 | 30 Sep 2026 | 15 | £40.00 | £600.00 |
| MV-12807 | PL-061 | LED lighting tower | Stanmoor Landscapes | 31 Aug 2026 | 11 Sep 2026 | 12 | £40.00 | £480.00 |
| MV-12748 | PL-061 | LED lighting tower | RW-26-0840 | 24 Aug 2026 | 24 Aug 2026 | 1 | £40.00 | £40.00 |
| MV-12530 | PL-061 | LED lighting tower | RW-26-0781 | 29 Jul 2026 | 18 Aug 2026 | 21 | £40.00 | £840.00 |
| MV-12476 | PL-061 | LED lighting tower | Stanmoor Landscapes | 21 Jul 2026 | 22 Jul 2026 | 2 | £40.00 | £80.00 |
| MV-12421 | PL-061 | LED lighting tower | RW-26-0761 | 15 Jul 2026 | 20 Jul 2026 | 6 | £40.00 | £240.00 |
| MV-12163 | PL-061 | LED lighting tower | Mill Brook Utilities | 16 Jun 2026 | 24 Jun 2026 | 9 | £40.00 | £360.00 |
| MV-11747 | PL-061 | LED lighting tower | RW-26-0613 | 27 Apr 2026 | 30 Apr 2026 | 4 | £40.00 | £160.00 |
| MV-11464 | PL-061 | LED lighting tower | Mill Brook Utilities | 20 Mar 2026 | 28 Mar 2026 | 9 | £40.00 | £360.00 |
| MV-11276 | PL-061 | LED lighting tower | RW-26-0482 | 27 Feb 2026 | 11 Mar 2026 | 13 | £40.00 | £520.00 |
| MV-11139 | PL-061 | LED lighting tower | RW-26-0500 | 16 Feb 2026 | 18 Feb 2026 | 3 | £40.00 | £120.00 |
| MV-10885 | PL-061 | LED lighting tower | RW-25-0576 | 20 Jan 2026 | 3 Feb 2026 | 15 | £40.00 | £600.00 |
| MV-10810 | PL-061 | LED lighting tower | RW-26-0428 | 12 Jan 2026 | 14 Jan 2026 | 3 | £40.00 | £120.00 |
| MV-10381 | PL-061 | LED lighting tower | RW-25-0419 | 24 Nov 2025 | 8 Dec 2025 | 15 | £40.00 | £600.00 |
| MV-10197 | PL-061 | LED lighting tower | RW-25-0454 | 27 Oct 2025 | 28 Oct 2025 | 2 | £40.00 | £80.00 |
| Total (16 records) | £5,680.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 14 May 2026 | PUWER | PUW-26186 | 14 May 2027 |
| 14 May 2025 | PUWER | PUW-26186-A | 14 May 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0944 | Kestrel Way ring road - expansion joint replacement | Live | 1 | £480.00 |
| RW-26-0829 | Highways package 2 - VRS repairs | Live | 1 | £600.00 |
| RW-26-0840 | Highways package 3 - VRS repairs | Complete | 1 | £40.00 |
| RW-26-0781 | Penwith Hollow bridge - concrete repair | Closed | 1 | £840.00 |
| RW-26-0761 | Stanmoor subway - spalling repair | Closed | 1 | £240.00 |
| RW-26-0613 | Harrowby bridge - parapet repair | Closed | 1 | £160.00 |
| RW-26-0482 | Hatherleigh Cross carriageway drains - CCTV survey | Closed | 1 | £520.00 |
| RW-26-0500 | Quarry Hill ring road - lane closure | Closed | 1 | £120.00 |
| RW-25-0576 | Mill Brook footbridge - handrail fabrication | Closed | 1 | £600.00 |
| RW-26-0428 | Penwith Hollow carriageway drains - CCTV survey | Closed | 1 | £120.00 |
| RW-25-0419 | Saltcote soakaway - rebuild | Closed | 1 | £600.00 |
| RW-25-0454 | Redwater ring road - lane closure | Closed | 1 | £80.00 |
| Total (12 records) | £4,400.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-117273 | Pre-use check | 16 Sep 2026 | RW-26-0829 | Iolo Morvane | PL-061 | No | 52.3553, -3.3359 | Yes |
| F-116047 | Pre-use check | 24 Aug 2026 | RW-26-0840 | Eira Jessop | PL-061 | Yes | 51.9553, -3.0604 | Yes |
| F-114786 | Pre-use check | 29 Jul 2026 | RW-26-0781 | Gwion Larkham | PL-061 | Yes | 51.7110, -2.7771 | Yes |
| F-114123 | Pre-use check | 15 Jul 2026 | RW-26-0761 | Mared Trevithin | PL-061 | Yes | 52.0849, -2.8344 | Yes |
| F-110188 | Pre-use check | 27 Apr 2026 | RW-26-0613 | Gwion Farrant | PL-061 | Yes | 51.7409, -2.6379 | Yes |
| F-107324 | Pre-use check | 27 Feb 2026 | RW-26-0482 | Osian Oakhurst | PL-061 | Yes | 52.3098, -3.3319 | Yes |
| F-106681 | Pre-use check | 16 Feb 2026 | RW-26-0500 | Tegid Elstead | PL-061 | Yes | 51.7724, -2.8575 | Yes |
| F-105287 | Pre-use check | 20 Jan 2026 | RW-25-0576 | Iolo Morvane | PL-061 | Yes | 52.0117, -3.2121 | Yes |
| F-104879 | Pre-use check | 12 Jan 2026 | RW-26-0428 | Hywel Arwel | PL-061 | Yes | 52.1372, -3.2763 | Yes |
| F-102333 | Pre-use check | 24 Nov 2025 | RW-25-0419 | Niall Gethin | PL-061 | Yes | 51.9073, -2.9837 | Yes |
| F-101116 | Pre-use check | 27 Oct 2025 | RW-25-0454 | Niall Gethin | PL-061 | Yes | 52.1582, -3.3876 | Yes |