Back to the register8 movements
No photo yet
PL-098SYRINX
Submersible pump 2in
- Category
- Pump
- Serial
- SN664281
- Status
- In yard
- Location
- Depot yard
- Day rate
- £49
- Utilisation 90 days
- 0.0%
- Inspection
- PUWER, next due 17 Feb 2027
- Certificate
- PUW-26206
Idle 90 days+
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-12214 | PL-098 | Submersible pump 2in | RW-26-0718 | 22 Jun 2026 | 27 Jun 2026 | 6 | £49.00 | £294.00 |
| MV-11979 | PL-098 | Submersible pump 2in | RW-25-0576 | 22 May 2026 | 4 Jun 2026 | 14 | £49.00 | £686.00 |
| MV-11893 | PL-098 | Submersible pump 2in | Oxley Bank Civils | 11 May 2026 | 15 May 2026 | 5 | £49.00 | £245.00 |
| MV-11300 | PL-098 | Submersible pump 2in | RW-26-0487 | 2 Mar 2026 | 22 Mar 2026 | 21 | £49.00 | £1,029.00 |
| MV-11133 | PL-098 | Submersible pump 2in | RW-26-0499 | 16 Feb 2026 | 18 Feb 2026 | 3 | £49.00 | £147.00 |
| MV-10919 | PL-098 | Submersible pump 2in | RW-26-0440 | 25 Jan 2026 | 9 Feb 2026 | 16 | £49.00 | £784.00 |
| MV-10799 | PL-098 | Submersible pump 2in | RW-26-0421 | 11 Jan 2026 | 23 Jan 2026 | 13 | £49.00 | £637.00 |
| MV-10690 | PL-098 | Submersible pump 2in | RW-25-0599 | 30 Dec 2025 | 2 Jan 2026 | 4 | £49.00 | £196.00 |
| Total (8 records) | £4,018.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 17 Feb 2026 | PUWER | PUW-26206 | 17 Feb 2027 |
| 17 Feb 2025 | PUWER | PUW-26206-A | 17 Feb 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0718 | Penwith Hollow highway drain - relay | Closed | 1 | £294.00 |
| RW-25-0576 | Mill Brook footbridge - handrail fabrication | Closed | 1 | £686.00 |
| RW-26-0487 | Quarry Hill retaining wall - repointing | Closed | 1 | £1,029.00 |
| RW-26-0499 | Brackenridge carriageway drains - CCTV survey | Closed | 1 | £147.00 |
| RW-26-0440 | Wrenfold bypass - convoy working | Closed | 1 | £784.00 |
| RW-26-0421 | Ashcombe Road footbridge - inspection access | Closed | 1 | £637.00 |
| RW-25-0599 | Thornbury Marsh junction - TM for resurfacing | Closed | 1 | £196.00 |
| Total (7 records) | £3,773.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-112953 | Pre-use check | 22 Jun 2026 | RW-26-0718 | Gwion Farrant | PL-098 | Yes | 51.9635, -2.5161 | Yes |
| F-111446 | Pre-use check | 22 May 2026 | RW-25-0576 | Hywel Kettering | PL-098 | Yes | 52.0117, -3.2121 | Yes |
| F-107415 | Pre-use check | 2 Mar 2026 | RW-26-0487 | Niall Gethin | PL-098 | Yes | 52.2074, -2.9532 | Yes |
| F-106669 | Pre-use check | 16 Feb 2026 | RW-26-0499 | Cerys Kettering | PL-098 | Yes | 51.7322, -2.9688 | Yes |
| F-105521 | Pre-use check | 25 Jan 2026 | RW-26-0440 | Harri Larkham | PL-098 | Yes | 51.9104, -2.5723 | Yes |
| F-104210 | Pre-use check | 30 Dec 2025 | RW-25-0599 | Ffion Kettering | PL-098 | Yes | 52.3042, -3.5133 | Yes |