Back to the register24 movements
No photo yet
PL-159SYRINX
Mini excavator 3t
- Category
- Mini excavator
- Serial
- SN219848
- Status
- On hire
- Location
- Kestrel Way subway
- Day rate
- £111
- Utilisation 90 days
- 70.0%
- Inspection
- PUWER, next due 25 Sep 2027
- Certificate
- PUW-26235
Hire history
SYRINX| Movement | Asset | Description | Job / customer | On hire | Off hire | Days | Day rate | Charge |
|---|---|---|---|---|---|---|---|---|
| MV-13431 | PL-159 | Mini excavator 3t | RW-26-0963 | 21 Oct 2026 | 1 | £111.00 | £111.00 | |
| MV-13239 | PL-159 | Mini excavator 3t | Oxley Bank Civils | 6 Oct 2026 | 20 Oct 2026 | 15 | £111.00 | £1,665.00 |
| MV-13099 | PL-159 | Mini excavator 3t | Gethin Groundworks Ltd | 25 Sep 2026 | 1 Oct 2026 | 7 | £111.00 | £777.00 |
| MV-12953 | PL-159 | Mini excavator 3t | Redwater Fencing | 13 Sep 2026 | 19 Sep 2026 | 7 | £111.00 | £777.00 |
| MV-12924 | PL-159 | Mini excavator 3t | RW-26-0871 | 10 Sep 2026 | 10 Sep 2026 | 1 | £111.00 | £111.00 |
| MV-12727 | PL-159 | Mini excavator 3t | RW-26-0820 | 24 Aug 2026 | 9 Sep 2026 | 17 | £111.00 | £1,887.00 |
| MV-12552 | PL-159 | Mini excavator 3t | Mill Brook Utilities | 30 Jul 2026 | 13 Aug 2026 | 15 | £111.00 | £1,665.00 |
| MV-12468 | PL-159 | Mini excavator 3t | RW-26-0768 | 21 Jul 2026 | 22 Jul 2026 | 2 | £111.00 | £222.00 |
| MV-12394 | PL-159 | Mini excavator 3t | RW-26-0753 | 13 Jul 2026 | 15 Jul 2026 | 3 | £111.00 | £333.00 |
| MV-12371 | PL-159 | Mini excavator 3t | RW-26-0752 | 10 Jul 2026 | 10 Jul 2026 | 1 | £111.00 | £111.00 |
| MV-12345 | PL-159 | Mini excavator 3t | RW-26-0746 | 7 Jul 2026 | 8 Jul 2026 | 2 | £111.00 | £222.00 |
| MV-12157 | PL-159 | Mini excavator 3t | RW-26-0703 | 16 Jun 2026 | 16 Jun 2026 | 1 | £111.00 | £111.00 |
| MV-11904 | PL-159 | Mini excavator 3t | RW-25-0576 | 13 May 2026 | 22 May 2026 | 10 | £111.00 | £1,110.00 |
| MV-11803 | PL-159 | Mini excavator 3t | RW-26-0466 | 4 May 2026 | 8 May 2026 | 5 | £111.00 | £555.00 |
| MV-11731 | PL-159 | Mini excavator 3t | RW-26-0607 | 27 Apr 2026 | 2 May 2026 | 6 | £111.00 | £666.00 |
| MV-11496 | PL-159 | Mini excavator 3t | RW-26-0466 | 24 Mar 2026 | 15 Apr 2026 | 23 | £111.00 | £2,553.00 |
| MV-11378 | PL-159 | Mini excavator 3t | Gethin Groundworks Ltd | 9 Mar 2026 | 22 Mar 2026 | 14 | £111.00 | £1,554.00 |
| MV-11110 | PL-159 | Mini excavator 3t | RW-26-0485 | 13 Feb 2026 | 3 Mar 2026 | 19 | £111.00 | £2,109.00 |
| MV-11023 | PL-159 | Mini excavator 3t | RW-26-0452 | 5 Feb 2026 | 7 Feb 2026 | 3 | £111.00 | £333.00 |
| MV-10948 | PL-159 | Mini excavator 3t | Stanmoor Landscapes | 27 Jan 2026 | 3 Feb 2026 | 8 | £111.00 | £888.00 |
| MV-10770 | PL-159 | Mini excavator 3t | Mill Brook Utilities | 7 Jan 2026 | 13 Jan 2026 | 7 | £111.00 | £777.00 |
| MV-10615 | PL-159 | Mini excavator 3t | RW-25-0477 | 21 Dec 2025 | 25 Dec 2025 | 5 | £111.00 | £555.00 |
| MV-10503 | PL-159 | Mini excavator 3t | RW-25-0534 | 8 Dec 2025 | 12 Dec 2025 | 5 | £111.00 | £555.00 |
| MV-10263 | PL-159 | Mini excavator 3t | RW-25-0469 | 4 Nov 2025 | 5 Nov 2025 | 2 | £111.00 | £222.00 |
| Total (24 records) | £19,869.00 |
Inspection history
SYRINX| Inspected | Regime | Certificate | Valid until |
|---|---|---|---|
| 25 Sep 2026 | PUWER | PUW-26235 | 25 Sep 2027 |
| 25 Sep 2025 | PUWER | PUW-26235-A | 25 Sep 2026 |
Jobs it has been on
SYRINXRE-FLOW| Job | Name | Status (Re-flow) | Hires | Charged |
|---|---|---|---|---|
| RW-26-0963 | Kestrel Way subway - spalling repair | Live | 1 | £111.00 |
| RW-26-0871 | Highways package 6 - VRS repairs | Complete | 1 | £111.00 |
| RW-26-0820 | Wrenfold culvert headwall - rebuild | Invoiced | 1 | £1,887.00 |
| RW-26-0768 | Thornbury Marsh bypass - convoy working | Closed | 1 | £222.00 |
| RW-26-0753 | Penwith Hollow bridge - parapet repair | Closed | 1 | £333.00 |
| RW-26-0752 | Copperfield footbridge - steel repaint | Closed | 1 | £111.00 |
| RW-26-0746 | Quarry Hill culvert - CCTV survey and clean | Closed | 1 | £222.00 |
| RW-26-0703 | Redwater footbridge - inspection access | Closed | 1 | £111.00 |
| RW-25-0576 | Mill Brook footbridge - handrail fabrication | Closed | 1 | £1,110.00 |
| RW-26-0466 | Harrowby viaduct - strengthening scheme | Live | 2 | £3,108.00 |
| RW-26-0607 | Fernmere highway drain - relay | Closed | 1 | £666.00 |
| RW-26-0485 | Stanmoor bridge - girder coating | Closed | 1 | £2,109.00 |
| RW-26-0452 | Saltcote subway - spalling repair | Closed | 1 | £333.00 |
| RW-25-0477 | Copperfield subway - spalling repair | Closed | 1 | £555.00 |
| RW-25-0534 | Saltcote footbridge - handrail fabrication | Closed | 1 | £555.00 |
| RW-25-0469 | Copperfield bridge - concrete repair | Closed | 1 | £222.00 |
| Total (16 records) | £11,766.00 |
Pre-use checks that name it
RE-FLOW| Form | Type | Date | Job | Person | Detail | Signed | GPS | Booked out that day (Syrinx) |
|---|---|---|---|---|---|---|---|---|
| F-119188 | Pre-use check | 21 Oct 2026 | RW-26-0963 | Mared Trevithin | PL-159 | Yes | 51.9867, -2.7786 | Yes |
| F-116978 | Pre-use check | 10 Sep 2026 | RW-26-0871 | Osian Colebrook | PL-159 | Yes | 51.6811, -3.3342 | Yes |
| F-115987 | Pre-use check | 24 Aug 2026 | RW-26-0820 | Bethan Farrant | PL-159 | Yes | 51.6489, -3.5524 | Yes |
| F-114380 | Pre-use check | 21 Jul 2026 | RW-26-0768 | Deiniol Bevington | PL-159 | No | 52.3578, -2.7915 | Yes |
| F-113965 | Pre-use check | 13 Jul 2026 | RW-26-0753 | Mared Trevithin | PL-159 | Yes | 52.0868, -2.8806 | Yes |
| F-113894 | Pre-use check | 10 Jul 2026 | RW-26-0752 | Iolo Pellow | PL-159 | Yes | 51.9411, -2.4167 | Yes |
| F-113687 | Pre-use check | 7 Jul 2026 | RW-26-0746 | Iolo Pellow | PL-159 | Yes | 52.2850, -3.3962 | Yes |
| F-112658 | Pre-use check | 16 Jun 2026 | RW-26-0703 | Mabon Halloran | PL-159 | Yes | 52.2791, -3.1824 | Yes |
| F-110982 | Pre-use check | 13 May 2026 | RW-25-0576 | Osian Dewhurst | PL-159 | Yes | 52.0117, -3.2121 | Yes |
| F-110504 | Pre-use check | 4 May 2026 | RW-26-0466 | Hywel Oakhurst | PL-159 | Yes | 52.1329, -2.7296 | Yes |
| F-110152 | Pre-use check | 27 Apr 2026 | RW-26-0607 | Tomos Oakhurst | PL-159 | Yes | 52.3419, -3.4078 | Yes |
| F-108520 | Pre-use check | 24 Mar 2026 | RW-26-0466 | Osian Bevington | PL-159 | Yes | 52.1329, -2.7296 | Yes |
| F-106564 | Pre-use check | 13 Feb 2026 | RW-26-0485 | Bethan Farrant | PL-159 | Yes | 51.6133, -3.2979 | Yes |
| F-103710 | Pre-use check | 21 Dec 2025 | RW-25-0477 | Elis Varley | PL-159 | Yes | 51.7299, -3.1645 | Yes |
| F-103046 | Pre-use check | 8 Dec 2025 | RW-25-0534 | Eira Ashdown | PL-159 | Yes | 52.1612, -3.5013 | Yes |
| F-101499 | Pre-use check | 4 Nov 2025 | RW-25-0469 | Osian Varley | PL-159 | Yes | 51.7234, -3.4162 | Yes |